Personal Information | |
---|---|
First name: | Lionel Andrés |
Last name: | Messi Cuccittini |
Common name: | L. Messi |
Date of birth: | 24/06/1987 |
Age: | 35 |
Height: | 170 cm |
Weight: | 72 kg |
Birth country: | Argentina |
Place of birth: | Rosario |
Career Information | |
Shirt number: | 10 |
Position: | Forward |
Currrent club: | Paris Saint Germain F.C. ![]() |
Main league: | Ligue 1 ![]() |
National team: | Argentina ![]() |
Trophies and Honoursmore details











Lionel Messi 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 4 | 5 | 0 | 0 | 0 |
![]() | 13 | 6 | 0 | 0 | 0 | 0 |
Total | 20 | 10 | 5 | 0 | 0 | 0 |
Lionel Messi Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 513 | 473 | 169 | 0 | 50 | 0 |
![]() | 151 | 125 | 34 | 0 | 12 | 0 |
![]() | 71 | 50 | 18 | 0 | 14 | 0 |
![]() | 54 | 27 | 2 | 0 | 1 | 0 |
![]() | 34 | 28 | 4 | 0 | 2 | 0 |
![]() | 34 | 13 | 16 | 1 | 3 | 0 |
![]() | 18 | 6 | 5 | 0 | 1 | 0 |
![]() | 16 | 12 | 4 | 1 | 0 | 0 |
![]() | 11 | 1 | 4 | 0 | 0 | 0 |
![]() | 9 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 4 | 2 | 0 | 1 | 0 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 920 | 741 | 260 | 2 | 84 | 0 |
Lionel Messi Position
Main position: F
Lionel Messi plays as a Forward(F) for Paris Saint Germain

Lionel Messi Career Stats By Team Season Competition Team 





2021/2022
Coupe de France
Paris Saint Germain0 0 0 0 0 0 2021/2022
Ligue 1
Paris Saint Germain11 1 4 0 0 0 2021/2022
Champions League
Paris Saint Germain5 5 0 0 1 0 2021/2022
Super Cup
Paris Saint Germain0 0 0 0 0 0 2021
Club Friendlies 1
Paris Saint Germain0 0 0 0 0 0 2020/2021
Super Cup
FC Barcelona1 0 0 1 0 0 2020/2021
Coupe de France
Paris Saint Germain0 0 0 0 0 0 2020/2021
Copa Del Rey
FC Barcelona5 3 1 0 2 0 2020
Trofeo Joan Gamper
FC Barcelona1 0 0 0 0 0 2020/2021
La Liga
FC Barcelona35 30 9 0 4 0 2020/2021
Champions League
FC Barcelona6 5 2 0 0 0 2022
WC Qualification South America
Argentina13 6 0 0 0 0 2021
Copa America
Argentina7 4 5 0 0 0 2019/2020
Copa Del Rey
FC Barcelona2 2 1 0 1 0 2019/2020
La Liga
FC Barcelona33 25 21 0 4 0 2019/2020
Champions League
FC Barcelona8 3 3 0 2 0 2019/2020
Super Cup
FC Barcelona1 1 0 0 0 0 2019
Copa America
Argentina6 1 1 1 0 0 2019
Friendly International
Argentina4 4 1 0 0 0 2018/2019
Copa Del Rey
FC Barcelona5 3 3 0 0 0 2018/2019
La Liga
FC Barcelona34 36 13 0 3 0 2018/2019
Champions League
FC Barcelona10 12 3 0 0 0 2018
Club Friendlies 1
FC Barcelona1 1 0 0 0 0 2018
Friendly International
Argentina1 3 1 0 0 0 2011
FIFA Club World Cup
FC Barcelona2 2 2 0 0 0 2009
FIFA Club World Cup
FC Barcelona2 2 0 0 1 0 2017/2018
Serie D: Girone A
Argentina1 0 0 0 0 0 2017/2018
Copa Del Rey
FC Barcelona6 2 1 0 0 0 2017/2018
La Liga
FC Barcelona36 34 12 0 3 0 2017/2018
Champions League
FC Barcelona10 6 2 0 2 0 2016
Club Friendlies 1
FC Barcelona2 1 1 0 0 0 2016
Friendly International
Argentina1 0 0 0 0 0 2014
Friendly International
Argentina6 4 1 0 0 0 2013
Friendly International
Argentina3 3 1 0 0 0 2012
Friendly International
Argentina4 7 0 0 0 0 2017
Friendly International
Argentina1 0 0 0 0 0 2016
International Champions Cup
FC Barcelona6 0 1 0 0 0 2017/2018
Super Cup
FC Barcelona2 1 0 0 0 0 2015/2016
Super Cup
FC Barcelona2 1 0 0 0 0 2013/2014
Super Cup
FC Barcelona2 0 0 0 0 0 2012/2013
Super Cup
FC Barcelona2 2 0 0 0 0 2011/2012
Super Cup
FC Barcelona2 3 2 0 0 0 2010/2011
Super Cup
FC Barcelona2 3 0 0 0 0 2015
Copa America
Argentina6 1 3 0 1 0 2011
Copa America
Argentina4 0 3 0 0 0 2007
Copa America
Argentina6 2 0 0 1 0 2014
World Cup
Argentina6 4 0 0 0 0 2010
World Cup
Argentina5 0 3 0 0 0 2006
World Cup
Argentina3 1 0 0 0 0 2014
WC Qualification South America
Argentina14 10 0 0 0 0 2010
WC Qualification South America
Argentina17 4 0 0 1 0 2015/2016
Copa Del Rey
FC Barcelona5 5 3 0 1 0 2014/2015
Copa Del Rey
FC Barcelona6 5 2 0 1 0 2013/2014
Copa Del Rey
FC Barcelona6 4 3 0 1 0 2012/2013
Copa Del Rey
FC Barcelona5 4 1 0 1 0 2011/2012
Copa Del Rey
FC Barcelona7 3 0 0 1 0 2010/2011
Copa Del Rey
FC Barcelona7 7 0 0 1 0 2009/2010
Copa Del Rey
FC Barcelona3 1 0 0 1 0 2008/2009
Copa Del Rey
FC Barcelona7 6 0 0 1 0 2014/2015
Champions League
FC Barcelona13 10 5 0 1 0 2015/2016
Champions League
FC Barcelona7 6 1 0 1 0 2012/2013
Champions League
FC Barcelona11 8 2 0 0 0 2013/2014
Champions League
FC Barcelona7 8 0 0 0 0 2011/2012
Champions League
FC Barcelona11 14 5 0 2 0 2010/2011
Champions League
FC Barcelona13 12 4 0 0 0 2009/2010
Champions League
FC Barcelona11 8 0 0 0 0 2008/2009
Champions League
FC Barcelona13 10 5 0 1 0 2007/2008
Champions League
FC Barcelona9 6 0 0 2 0 2006/2007
Champions League
FC Barcelona2 0 0 0 0 0 2005/2006
Champions League
FC Barcelona6 1 0 0 0 0 2010
Friendly International
Argentina5 2 0 0 2 0 2007
Friendly International
Argentina2 2 0 0 0 0 2006
Friendly International
Argentina2 1 0 0 0 0 2015/2016
La Liga
FC Barcelona33 26 16 0 3 0 2014/2015
La Liga
FC Barcelona38 43 18 0 4 0 2013/2014
La Liga
FC Barcelona31 28 11 0 2 0 2012/2013
La Liga
FC Barcelona32 46 12 0 1 0 2009/2010
La Liga
FC Barcelona35 34 9 0 3 0 2011/2012
La Liga
FC Barcelona37 50 18 0 6 0 2010/2011
La Liga
FC Barcelona33 31 21 0 3 0 2008/2009
La Liga
FC Barcelona31 23 0 0 2 0 2007/2008
La Liga
FC Barcelona28 10 0 0 2 0 2006/2007
La Liga
FC Barcelona26 14 0 0 2 0 2005/2006
La Liga
FC Barcelona17 6 0 0 2 0 2016/2017
Super Cup
FC Barcelona2 1 2 0 0 0 2017
International Champions Cup
FC Barcelona3 0 0 0 0 0 2016
Copa America
Argentina5 5 4 0 1 0 2011
Friendly International
Argentina5 2 0 0 0 0 2018
WC Qualification South America
Argentina10 7 2 0 0 0 2018
World Cup
Argentina4 1 2 0 1 0 2016/2017
La Liga
FC Barcelona34 37 9 0 6 0 2016/2017
Copa Del Rey
FC Barcelona7 5 3 0 3 0 2016/2017
Champions League
FC Barcelona9 11 2 0 0 0 Total 920 741 260 2 84 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 11 | 1 | 4 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 5 | 5 | 0 | 0 | 1 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 1 | 0 | 0 |
2020/2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 5 | 3 | 1 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 35 | 30 | 9 | 0 | 4 | 0 |
2020/2021 | ![]() | ![]() | 6 | 5 | 2 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 13 | 6 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 7 | 4 | 5 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 2 | 1 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 33 | 25 | 21 | 0 | 4 | 0 |
2019/2020 | ![]() | ![]() | 8 | 3 | 3 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 6 | 1 | 1 | 1 | 0 | 0 |
2019 | ![]() | ![]() | 4 | 4 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 5 | 3 | 3 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 34 | 36 | 13 | 0 | 3 | 0 |
2018/2019 | ![]() | ![]() | 10 | 12 | 3 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 3 | 1 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 2 | 2 | 2 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 2 | 2 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 6 | 2 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 36 | 34 | 12 | 0 | 3 | 0 |
2017/2018 | ![]() | ![]() | 10 | 6 | 2 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 6 | 4 | 1 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 3 | 3 | 1 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 4 | 7 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 6 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 2 | 3 | 2 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 3 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 6 | 1 | 3 | 0 | 1 | 0 |
2011 | ![]() | ![]() | 4 | 0 | 3 | 0 | 0 | 0 |
2007 | ![]() | ![]() | 6 | 2 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 6 | 4 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 5 | 0 | 3 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 14 | 10 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 17 | 4 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 5 | 5 | 3 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 6 | 5 | 2 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 6 | 4 | 3 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 5 | 4 | 1 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 7 | 3 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 7 | 7 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | 0 |
2008/2009 | ![]() | ![]() | 7 | 6 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 13 | 10 | 5 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 7 | 6 | 1 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 11 | 8 | 2 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 7 | 8 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 11 | 14 | 5 | 0 | 2 | 0 |
2010/2011 | ![]() | ![]() | 13 | 12 | 4 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 11 | 8 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 13 | 10 | 5 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 9 | 6 | 0 | 0 | 2 | 0 |
2006/2007 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 5 | 2 | 0 | 0 | 2 | 0 |
2007 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 33 | 26 | 16 | 0 | 3 | 0 |
2014/2015 | ![]() | ![]() | 38 | 43 | 18 | 0 | 4 | 0 |
2013/2014 | ![]() | ![]() | 31 | 28 | 11 | 0 | 2 | 0 |
2012/2013 | ![]() | ![]() | 32 | 46 | 12 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 35 | 34 | 9 | 0 | 3 | 0 |
2011/2012 | ![]() | ![]() | 37 | 50 | 18 | 0 | 6 | 0 |
2010/2011 | ![]() | ![]() | 33 | 31 | 21 | 0 | 3 | 0 |
2008/2009 | ![]() | ![]() | 31 | 23 | 0 | 0 | 2 | 0 |
2007/2008 | ![]() | ![]() | 28 | 10 | 0 | 0 | 2 | 0 |
2006/2007 | ![]() | ![]() | 26 | 14 | 0 | 0 | 2 | 0 |
2005/2006 | ![]() | ![]() | 17 | 6 | 0 | 0 | 2 | 0 |
2016/2017 | ![]() | ![]() | 2 | 1 | 2 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 5 | 5 | 4 | 0 | 1 | 0 |
2011 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 10 | 7 | 2 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 4 | 1 | 2 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 34 | 37 | 9 | 0 | 6 | 0 |
2016/2017 | ![]() | ![]() | 7 | 5 | 3 | 0 | 3 | 0 |
2016/2017 | ![]() | ![]() | 9 | 11 | 2 | 0 | 0 | 0 |
Total | 920 | 741 | 260 | 2 | 84 | 0 |
Lionel Messi Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
10/08/21 | ![]() | ![]() | free | |
Total | €0 |
Lionel Messi News
Lionel Messi Trophies and Honours
4X Champions League

10X La Liga

7X Copa Del Rey

1X Copa America

1X Olympic Games

8X Super Cup

3X Uefa Super Cup

1X Audi Cup

3X FIFA Club World Cup

5X Trofeo Joan Gamper

1X Supercopa de Catalunya

FAQ
Lionel Andrés Messi Cuccittini is a football player from Argentina who plays for the Paris Saint Germain football club and the Argentina national team. Lionel Messi's position is a Forward and wears the number 10 jersey.
On this page you can find information about Lionel Messi's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Lionel Messi plays in the Forward position.
Lionel Andrés Messi Cuccittini is 35 years of age. Their date of birth is 24/06/1987.
Lionel Messi wears the number 10 jersey.
Lionel Andrés Messi Cuccittini height is 170 cm.
Lionel Messi is from Argentina.
Lionel Messi currently plays for Paris Saint Germain team.
Lionel Messi has scored goals this season so far.
Lionel Messi has assists this season so far.
Lionel Messi has made a total of 920 career appearances for both club and national team. Lionel Messi has scored a total of 741 career goals. This gives Lionel Andrés a goal to game ratio of 0.81.
You can find more detailed information by clicking the stats tab above.
Lionel Messi has won 44 trophies in their career.
- 4 Champions League
- 10 La Liga
- 7 Copa Del Rey
- 1 Copa America
- 1 Olympic Games
- 8 Super Cup
- 3 Uefa Super Cup
- 1 Audi Cup
- 3 FIFA Club World Cup
- 5 Trofeo Joan Gamper
- 1 Supercopa de Catalunya