Short name: | |
Current league: | Tercera - Group 12 ![]() |
Manager: | Ángel Sánchez Armas |
General | |
---|---|
Founded: | 2004 |
Stadium: | Campo Los Olivos |
Country: | Spain ![]() |
City: | Santa Brígida |
Twitter: |
Villa Santa Brígida Trophiesmore details
Villa Santa Brígida Statistics
Games Played Wins Loses Goals 179 65 60 247
Attack Goals 247 Penalties scored 3 Avg goals/game scored 1.26 Shots 686 Shots on target 290 Shots off target 396 Avg shotson target/game 4.06 Shooting accuracy 0% Attacks 5029 Dangerous attacks 3391 Avg first goal scored 39'
Defence Total clean sheet 51 Home clean sheet 35 Away clean sheet 16 Shots blocked 0 Avg goals/game conceded 1.33 Penalties conceded 3 Tackles 0 Total goals against 228 Failed to score 44
Team Play Avg player rating/match 0 Home wins 46 Away wins 19 Home lost 17 Away lost 43 Ball possession 35% Avg corners per game 2 Total corners 171
Disipline Red cards 15 Yellow cards 201 fouls 0 Avg fouls per game 0 Offsides 0
Games Played | Wins | Loses | Goals |
---|---|---|---|
179 | 65 | 60 | 247 |
Attack | |
---|---|
Goals | 247 |
Penalties scored | 3 |
Avg goals/game scored | 1.26 |
Shots | 686 |
Shots on target | 290 |
Shots off target | 396 |
Avg shotson target/game | 4.06 |
Shooting accuracy | 0% |
Attacks | 5029 |
Dangerous attacks | 3391 |
Avg first goal scored | 39' |
Defence | |
---|---|
Total clean sheet | 51 |
Home clean sheet | 35 |
Away clean sheet | 16 |
Shots blocked | 0 |
Avg goals/game conceded | 1.33 |
Penalties conceded | 3 |
Tackles | 0 |
Total goals against | 228 |
Failed to score | 44 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 46 |
Away wins | 19 |
Home lost | 17 |
Away lost | 43 |
Ball possession | 35% |
Avg corners per game | 2 |
Total corners | 171 |
Disipline | |
---|---|
Red cards | 15 |
Yellow cards | 201 |
fouls | 0 |
Avg fouls per game | 0 |
Offsides | 0 |
Villa Santa Brígida Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers | ![]() ![]() | S. Domínguez Mesa | 30 | 14 | 11 | 5 | ![]() ![]() | G. Rodríguez Fleitas | 2 | 1 |
Midfielders | ||||||||
![]() ![]() | J. Medina Ramírez | 2 | 1 | ![]() ![]() | C. Álvarez Sosa | 27 | 0 | ![]() ![]() | A. González Benítez | 1 | 4 | ![]() ![]() | M. González | 0 | ![]() ![]() | E. Santana Hernández | 2 | ![]() ![]() | C. Chemy | 0 |
Defenders | ![]() ![]() | K. Padilla González | 32 | 5 | ![]() ![]() | Á. Sánchez Martel | 1 | ![]() ![]() | A. Rodriguez Fleitas | 26 | 1 | 2 | ![]() ![]() | K. Cardenes Ojeda | 30 | 1 | ![]() ![]() | A. Hormiga Gil | 3 | ![]() ![]() | J. Mejías | 1 |
Goalkeepers | ![]() ![]() | A. Suárez Fierro | 0 |
Next Matches
Latest Results
Villa Santa Brígida Trophies
Villa Santa Brígida Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | free | ||
![]() | ![]() | n/a | |
![]() | free | ||
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | free | ||
Total | €0 |
Departures | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | n/a | ||
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
Total | 0 |
Villa Santa Brígida F.C. News
FAQ
Villa Santa Brígida() is a football team from Santa Brígida, Spain. They play in the Tercera - Group 12. Their home venue is Campo Los Olivos.
They have an average win rate of 36.31%. And have won a total of 0 trophies. On this page you can find information about Villa Santa Brígida squad, stats for each season including topscorers, fixtures and matches today.