North Carolina Courage W Trophiesmore details
2

North Carolina Courage W Statistics
Games Played Wins Loses Goals 7 3 2 11
Attack Goals 11 Penalties scored 0 Avg goals/game scored 2 Shots 61 Shots on target 25 Shots off target 35 Avg shotson target/game 7.44 Shooting accuracy 41% Attacks 549 Dangerous attacks 369 Avg first goal scored 22'
Defence Total clean sheet 3 Home clean sheet 2 Away clean sheet 1 Shots blocked 1 Avg goals/game conceded 1.13 Penalties conceded 0 Tackles 0 Total goals against 9 Failed to score 3
Team Play Avg player rating/match 0 Home wins 2 Away wins 1 Home lost 1 Away lost 1 Ball possession 56% Avg corners per game 8 Total corners 46
Disipline Red cards 0 Yellow cards 3 fouls 1 Avg fouls per game 0.25 Offsides 1
Games Played | Wins | Loses | Goals |
---|---|---|---|
7 | 3 | 2 | 11 |
Attack | |
---|---|
Goals | 11 |
Penalties scored | 0 |
Avg goals/game scored | 2 |
Shots | 61 |
Shots on target | 25 |
Shots off target | 35 |
Avg shotson target/game | 7.44 |
Shooting accuracy | 41% |
Attacks | 549 |
Dangerous attacks | 369 |
Avg first goal scored | 22' |
Defence | |
---|---|
Total clean sheet | 3 |
Home clean sheet | 2 |
Away clean sheet | 1 |
Shots blocked | 1 |
Avg goals/game conceded | 1.13 |
Penalties conceded | 0 |
Tackles | 0 |
Total goals against | 9 |
Failed to score | 3 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 2 |
Away wins | 1 |
Home lost | 1 |
Away lost | 1 |
Ball possession | 56% |
Avg corners per game | 8 |
Total corners | 46 |
Disipline | |
---|---|
Red cards | 0 |
Yellow cards | 3 |
fouls | 1 |
Avg fouls per game | 0.25 |
Offsides | 1 |
North Carolina Courage W Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers |
29 | ![]() ![]() | R. Baisden | 28 | 3 | 0 | 0 | 0 |
27 | ![]() ![]() | B. Ratcliffe | 28 | 12 | 1 | 0 | 0 | ![]() ![]() | D. Ordonez | 21 | 0 |
Midfielders | ||||||||
10 | ![]() ![]() | D. de Oliveira | 31 | 3 | 2 | 0 |
8 | ![]() ![]() | D. O'Sullivan | 28 | 0 | 0 | 2 |
19 | ![]() ![]() | H. Solaun | 29 | 1 | 0 | 1 |
3 | ![]() ![]() | K. Kurtz | 28 | 0 | 1 | 1 |
25 | ![]() ![]() | M. Speck | 29 | 3 | 1 | 1 |
13 | ![]() ![]() | R. Williams | 26 | 0 | 2 | 1 |
Defenders |
6 | ![]() ![]() | A. Erceg | 33 | 1 | 0 | 2 |
11 | ![]() ![]() | M. Mathias | 32 | 0 | 1 | 6 |
2 | ![]() ![]() | T. Smith | 29 | 0 | 1 | 0 |
4 | ![]() ![]() | C. Pickett | 29 | 0 | 5 | 2 | ![]() ![]() | B. Pinto | 22 | 0 | ![]() ![]() | K. Pickett | 23 | 0 | ![]() ![]() | K. Fregulia | 24 | 0 | ![]() ![]() | E. Gray | 22 | 0 |
Goalkeepers |
1 | ![]() ![]() | C. Murphy | 26 | 0 | 0 | 0 |
Next Matches
Latest Results
North Carolina Courage W Trophies
2X NWSL

North Carolina Courage W Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | swap | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
Total | €0 |
North Carolina Courage W F.C. News
FAQ
North Carolina Courage W() is a football team from , USA. They play in the . Their home venue is .
They have an average win rate of 42.86%. And have won a total of 2 trophies. On this page you can find information about North Carolina Courage W squad, stats for each season including topscorers, fixtures and matches today.