Short name: | MCI |
Current league: | Premier League ![]() |
Manager: | Josep Guardiola i Sala |
General | |
---|---|
Founded: | 0000 |
Stadium: | Etihad Stadium ![]() |
Country: | England ![]() |
City: | Manchester |
Twitter: | @ManCity |
Manchester City Trophiesmore details
8
7
6
6
8





Manchester City Statistics
Games Played Wins Loses Goals 711 411 175 1390
Attack Goals 1390 Penalties scored 74 Avg goals/game scored 2.15 Shots 3998 Shots on target 1554 Shots off target 1654 Avg shotson target/game 5.24 Shooting accuracy 39% Attacks 23405 Dangerous attacks 12291 Avg first goal scored 37'
Defence Total clean sheet 274 Home clean sheet 155 Away clean sheet 119 Shots blocked 790 Avg goals/game conceded 1.08 Penalties conceded 40 Tackles 2112 Total goals against 713 Failed to score 140
Team Play Avg player rating/match 6.9 Home wins 241 Away wins 170 Home lost 59 Away lost 116 Ball possession 62% Avg corners per game 4 Total corners 1811
Disipline Red cards 12 Yellow cards 379 fouls 2440 Avg fouls per game 5.42 Offsides 477
Games Played | Wins | Loses | Goals |
---|---|---|---|
711 | 411 | 175 | 1390 |
Attack | |
---|---|
Goals | 1390 |
Penalties scored | 74 |
Avg goals/game scored | 2.15 |
Shots | 3998 |
Shots on target | 1554 |
Shots off target | 1654 |
Avg shotson target/game | 5.24 |
Shooting accuracy | 39% |
Attacks | 23405 |
Dangerous attacks | 12291 |
Avg first goal scored | 37' |
Defence | |
---|---|
Total clean sheet | 274 |
Home clean sheet | 155 |
Away clean sheet | 119 |
Shots blocked | 790 |
Avg goals/game conceded | 1.08 |
Penalties conceded | 40 |
Tackles | 2112 |
Total goals against | 713 |
Failed to score | 140 |
Team Play | |
---|---|
Avg player rating/match | 6.9 |
Home wins | 241 |
Away wins | 170 |
Home lost | 59 |
Away lost | 116 |
Ball possession | 62% |
Avg corners per game | 4 |
Total corners | 1811 |
Disipline | |
---|---|
Red cards | 12 |
Yellow cards | 379 |
fouls | 2440 |
Avg fouls per game | 5.42 |
Offsides | 477 |
Manchester City Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers |
7 | ![]() ![]() | R. Sterling | 27 | 17 | 7 | 1 | 0 |
26 | ![]() ![]() | R. Mahrez | 31 | 16 | 6 | 4 | 0 |
9 | ![]() ![]() | G. de Jesus | 25 | 17 | 2 | 7 | 0 | ![]() ![]() | K. da Silva Chagas | 19 | 0 | 0 | 0 | 0 |
Midfielders | ||||||||
10 | ![]() ![]() | J. Grealish | 26 | 2 | 2 | 1 |
17 | ![]() ![]() | K. De Bruyne | 31 | 5 | 1 | 0 |
25 | ![]() ![]() | F. Rosa | 37 | 1 | 1 | 1 |
8 | ![]() ![]() | İ. Gündoğan | 31 | 4 | 3 | 1 |
16 | ![]() ![]() | R. Hernández Cascante | 26 | 3 | 1 | 5 |
47 | ![]() ![]() | P. Foden | 22 | 5 | 3 | 0 |
Defenders |
2 | ![]() ![]() | K. Walker | 32 | 1 | 1 |
5 | ![]() ![]() | J. Stones | 28 | 1 | 0 |
6 | ![]() ![]() | N. Aké | 27 | 1 | 0 |
11 | ![]() ![]() | O. Zinchenko | 25 | 1 | 0 |
22 | ![]() ![]() | B. Mendy | 28 | 0 |
27 | ![]() ![]() | J. Cavaco Cancelo | 28 | 1 | 4 | 5 |
3 | ![]() ![]() | R. Santos Gato Alves Dias | 25 | 2 | 2 | 4 |
14 | ![]() ![]() | A. Laporte | 28 | 2 | 6 |
Goalkeepers |
33 | ![]() ![]() | S. Carson | 36 | 0 |
13 | ![]() ![]() | Z. Steffen | 27 | 0 |
31 | ![]() ![]() | E. Santana de Moraes | 28 | 2 |
Next Matches
Latest Results
Manchester City Trophies
8X Premier League

7X Championship

6X Community Shield

6X FA Cup

8X Carabao Cup

Manchester City Transfers Record
Manchester City F.C. News
FAQ
Manchester City(MCI) is a football team from Manchester, England. They play in the Premier League. Their home venue is Etihad Stadium.
They have an average win rate of 57.81%. And have won a total of 35 trophies. On this page you can find information about Manchester City squad, stats for each season including topscorers, fixtures and matches today.