Maardu Trophiesmore details
2
1


Maardu Statistics
Games Played Wins Loses Goals 171 98 56 410
Attack Goals 410 Penalties scored 6 Avg goals/game scored 2.5 Shots 1148 Shots on target 513 Shots off target 635 Avg shotson target/game 3.84 Shooting accuracy 0% Attacks 9288 Dangerous attacks 5755 Avg first goal scored 34'
Defence Total clean sheet 48 Home clean sheet 26 Away clean sheet 22 Shots blocked 0 Avg goals/game conceded 2.3 Penalties conceded 5 Tackles 0 Total goals against 287 Failed to score 32
Team Play Avg player rating/match 0 Home wins 52 Away wins 46 Home lost 19 Away lost 37 Ball possession 42% Avg corners per game 3 Total corners 353
Disipline Red cards 7 Yellow cards 211 fouls 0 Avg fouls per game 0 Offsides 0
Games Played | Wins | Loses | Goals |
---|---|---|---|
171 | 98 | 56 | 410 |
Attack | |
---|---|
Goals | 410 |
Penalties scored | 6 |
Avg goals/game scored | 2.5 |
Shots | 1148 |
Shots on target | 513 |
Shots off target | 635 |
Avg shotson target/game | 3.84 |
Shooting accuracy | 0% |
Attacks | 9288 |
Dangerous attacks | 5755 |
Avg first goal scored | 34' |
Defence | |
---|---|
Total clean sheet | 48 |
Home clean sheet | 26 |
Away clean sheet | 22 |
Shots blocked | 0 |
Avg goals/game conceded | 2.3 |
Penalties conceded | 5 |
Tackles | 0 |
Total goals against | 287 |
Failed to score | 32 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 52 |
Away wins | 46 |
Home lost | 19 |
Away lost | 37 |
Ball possession | 42% |
Avg corners per game | 3 |
Total corners | 353 |
Disipline | |
---|---|
Red cards | 7 |
Yellow cards | 211 |
fouls | 0 |
Avg fouls per game | 0 |
Offsides | 0 |
Maardu Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers | ![]() ![]() | V. Gussev | 39 | 27 | 22 | 6 | ||
Midfielders | ||||||||
![]() ![]() | K. Boldyrev | 30 | 2 | 3 | ![]() ![]() | V. Ogorodnik | 27 | 8 | 3 | ![]() ![]() | V. Aksjonov | 26 | 16 | 8 | ![]() ![]() | T. Bulavkin | 24 | 1 | 0 | ![]() ![]() | I. Zelentsov | 30 | 13 | 4 | ![]() ![]() | M. Krivošein | 39 | 1 | 2 | ![]() ![]() | M. Jaagumets | 20 | 0 | 0 | 0 |
Defenders | ![]() ![]() | D. Kruglov | 38 | 1 | 0 | 2 | ![]() ![]() | A. Aristov | 36 | 1 | ![]() ![]() | D. Kovtun | 33 | 1 | 2 | ![]() ![]() | E. Grigorjev | 36 | 2 | 3 | ![]() ![]() | D. Maksimenko | 24 | 3 | ![]() ![]() | G. Ussov | 25 | 1 | 0 | 2 |
Goalkeepers |
1 | ![]() ![]() | V. Teleš | 39 | 1 | ![]() ![]() | I. Kassjantsuk | 36 | 1 |
Next Matches
Latest Results
Maardu Trophies
2X Esiliiga A

1X Esiliiga B

Maardu Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | loan | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | loan | |
![]() | ![]() | n/a | |
![]() | n/a | ||
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
Total | €0 |
Maardu F.C. News
FAQ
Maardu() is a football team from Maardu, Estonia. They play in the . Their home venue is Maardu linnastaadion.
They have an average win rate of 57.31%. And have won a total of 3 trophies. On this page you can find information about Maardu squad, stats for each season including topscorers, fixtures and matches today.