Loudoun United Trophiesmore details
Loudoun United Statistics
Games Played Wins Loses Goals 84 18 53 108
Attack Goals 108 Penalties scored 3 Avg goals/game scored 1.37 Shots 805 Shots on target 314 Shots off target 468 Avg shotson target/game 3.43 Shooting accuracy 39% Attacks 7032 Dangerous attacks 4468 Avg first goal scored 45'
Defence Total clean sheet 9 Home clean sheet 5 Away clean sheet 4 Shots blocked 23 Avg goals/game conceded 2.17 Penalties conceded 6 Tackles 0 Total goals against 181 Failed to score 27
Team Play Avg player rating/match 0 Home wins 11 Away wins 7 Home lost 22 Away lost 31 Ball possession 49% Avg corners per game 2 Total corners 215
Disipline Red cards 12 Yellow cards 169 fouls 258 Avg fouls per game 2.19 Offsides 42
Games Played | Wins | Loses | Goals |
---|---|---|---|
84 | 18 | 53 | 108 |
Attack | |
---|---|
Goals | 108 |
Penalties scored | 3 |
Avg goals/game scored | 1.37 |
Shots | 805 |
Shots on target | 314 |
Shots off target | 468 |
Avg shotson target/game | 3.43 |
Shooting accuracy | 39% |
Attacks | 7032 |
Dangerous attacks | 4468 |
Avg first goal scored | 45' |
Defence | |
---|---|
Total clean sheet | 9 |
Home clean sheet | 5 |
Away clean sheet | 4 |
Shots blocked | 23 |
Avg goals/game conceded | 2.17 |
Penalties conceded | 6 |
Tackles | 0 |
Total goals against | 181 |
Failed to score | 27 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 11 |
Away wins | 7 |
Home lost | 22 |
Away lost | 31 |
Ball possession | 49% |
Avg corners per game | 2 |
Total corners | 215 |
Disipline | |
---|---|
Red cards | 12 |
Yellow cards | 169 |
fouls | 258 |
Avg fouls per game | 2.19 |
Offsides | 42 |
Loudoun United Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers |
10 | ![]() ![]() | M. Gamble | 29 | 2 | 1 | 0 |
11 | ![]() ![]() | T. Freeman | 20 | 2 | 1 | 0 |
39 | ![]() ![]() | I. Espinal | 17 | 1 | 0 |
Midfielders | ||||||||
![]() ![]() | S. Guediri | 25 | 0 |
15 | ![]() ![]() | N. Downs | 27 | 0 |
35 | ![]() ![]() | A. Aboukoura | 18 | 0 |
19 | ![]() ![]() | H. Landry | 22 | 0 |
31 | ![]() ![]() | M. Yohannes | 18 | 0 |
45 | ![]() ![]() | I. Chisolm | 17 | 0 |
Defenders | ![]() ![]() | G. Lillard | 27 | 1 |
2 | ![]() ![]() | R. Hope-Gund | 23 | 2 |
38 | ![]() ![]() | O. Walz | 18 | 0 |
32 | ![]() ![]() | J. Clark | 17 | 0 |
Goalkeepers |
13 | ![]() ![]() | J. Rice | 26 | 0 |
50 | ![]() ![]() | L. Zamudio Lizardo | 24 | 0 |
Next Matches
Latest Results
Loudoun United Trophies
Loudoun United Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | loan | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | loan | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | loan | ||
![]() | ![]() | loan | |
![]() | ![]() | free | |
![]() | ![]() | free | |
Total | €0 |
Departures | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | loan | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | loan | |
Total | 0 |
Loudoun United F.C. News
FAQ
Loudoun United() is a football team from Leesburg, USA. They play in the . Their home venue is Loudoun United Stadium.
They have an average win rate of 21.43%. And have won a total of 0 trophies. On this page you can find information about Loudoun United squad, stats for each season including topscorers, fixtures and matches today.