Short name: | |
Current league: | Regionalliga: Nordost ![]() |
Manager: | Rajko Fijalek |
General | |
---|---|
Founded: | 1947 |
Stadium: | HOWOGE-Arena Hans Zoschke ![]() |
Country: | Germany ![]() |
City: | Berlin |
Twitter: |
Lichtenberg Trophiesmore details
Lichtenberg Statistics
Games Played Wins Loses Goals 177 90 51 356
Attack Goals 356 Penalties scored 1 Avg goals/game scored 1.93 Shots 821 Shots on target 368 Shots off target 450 Avg shotson target/game 3.3 Shooting accuracy 45% Attacks 8186 Dangerous attacks 4622 Avg first goal scored 42'
Defence Total clean sheet 61 Home clean sheet 38 Away clean sheet 23 Shots blocked 3 Avg goals/game conceded 1.51 Penalties conceded 4 Tackles 0 Total goals against 217 Failed to score 36
Team Play Avg player rating/match 0 Home wins 57 Away wins 33 Home lost 15 Away lost 36 Ball possession 40% Avg corners per game 2 Total corners 269
Disipline Red cards 11 Yellow cards 169 fouls 11 Avg fouls per game 0.04 Offsides 1
Games Played | Wins | Loses | Goals |
---|---|---|---|
177 | 90 | 51 | 356 |
Attack | |
---|---|
Goals | 356 |
Penalties scored | 1 |
Avg goals/game scored | 1.93 |
Shots | 821 |
Shots on target | 368 |
Shots off target | 450 |
Avg shotson target/game | 3.3 |
Shooting accuracy | 45% |
Attacks | 8186 |
Dangerous attacks | 4622 |
Avg first goal scored | 42' |
Defence | |
---|---|
Total clean sheet | 61 |
Home clean sheet | 38 |
Away clean sheet | 23 |
Shots blocked | 3 |
Avg goals/game conceded | 1.51 |
Penalties conceded | 4 |
Tackles | 0 |
Total goals against | 217 |
Failed to score | 36 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 57 |
Away wins | 33 |
Home lost | 15 |
Away lost | 36 |
Ball possession | 40% |
Avg corners per game | 2 |
Total corners | 269 |
Disipline | |
---|---|
Red cards | 11 |
Yellow cards | 169 |
fouls | 11 |
Avg fouls per game | 0.04 |
Offsides | 1 |
Lichtenberg Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers |
9 | ![]() ![]() | P. Grüneberg | 30 | 10 | 2 | 1 |
19 | ![]() ![]() | H. Graf | 26 | 11 | 1 |
5 | ![]() ![]() | S. Reiniger | 33 | 0 |
11 | ![]() ![]() | M. Wölker | 24 | 3 | 0 |
Midfielders | ||||||||
7 | ![]() ![]() | D. Hollwitz | 33 | 1 | 3 |
4 | ![]() ![]() | N. Fiegen | 28 | 4 |
17 | ![]() ![]() | K. Owczarek | 29 | 1 | 1 |
3 | ![]() ![]() | P. Einsiedel | 27 | 3 | 1 |
25 | ![]() ![]() | T. Gözüsirin | 21 | 7 | 3 |
10 | ![]() ![]() | C. Gawe | 30 | 1 |
16 | ![]() ![]() | M. Schöps | 25 | 1 | 1 |
36 | ![]() ![]() | M. Ihbe | 20 | 4 | 1 |
18 | ![]() ![]() | I. Brando | 21 | 1 | 0 |
Defenders |
14 | ![]() ![]() | O. Hofmann | 30 | 1 |
21 | ![]() ![]() | J. Schmidt | 30 | 4 |
6 | ![]() ![]() | R. Ohlow | 29 | 1 |
22 | ![]() ![]() | L. Salla | 25 | 1 |
31 | ![]() ![]() | L. Gädicke | 21 | 0 |
23 | ![]() ![]() | P. Krüger | 21 | 2 |
20 | ![]() ![]() | A. Sinan | 33 | 0 |
24 | ![]() ![]() | E. Kücükodabasi | 21 | 0 |
15 | ![]() ![]() | O. Maric | 20 | 1 | 0 | 1 |
Goalkeepers |
1 | ![]() ![]() | N. Wollert | 28 | 0 |
30 | ![]() ![]() | M. Williams | 0 |
Next Matches
Latest Results
Lichtenberg Trophies
Lichtenberg Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
Total | €0 |
Departures | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
Total | 0 |
Lichtenberg F.C. News
FAQ
Lichtenberg() is a football team from Berlin, Germany. They play in the Regionalliga: Nordost. Their home venue is HOWOGE-Arena Hans Zoschke.
They have an average win rate of 50.85%. And have won a total of 0 trophies. On this page you can find information about Lichtenberg squad, stats for each season including topscorers, fixtures and matches today.