Short name: | |
Current league: | Bölgesel Amatör Lig - Region 3 ![]() |
Manager: | Rüştü Çalı |
General | |
---|---|
Founded: | |
Stadium: | |
Country: | Turkey ![]() |
City: | |
Twitter: |
Kapadokya Göremespor Trophiesmore details
Kapadokya Göremespor Statistics
Games Played Wins Loses Goals 46 19 20 68
Attack Goals 68 Penalties scored 2 Avg goals/game scored 1.67 Shots 0 Shots on target 0 Shots off target 0 Avg shotson target/game 0 Shooting accuracy 0% Attacks 0 Dangerous attacks 0 Avg first goal scored 26'
Defence Total clean sheet 13 Home clean sheet 10 Away clean sheet 3 Shots blocked 0 Avg goals/game conceded 0.94 Penalties conceded 1 Tackles 0 Total goals against 48 Failed to score 20
Team Play Avg player rating/match 0 Home wins 10 Away wins 9 Home lost 8 Away lost 12 Ball possession 0% Avg corners per game 0 Total corners 0
Disipline Red cards 0 Yellow cards 0 fouls 0 Avg fouls per game 0 Offsides 0
Games Played | Wins | Loses | Goals |
---|---|---|---|
46 | 19 | 20 | 68 |
Attack | |
---|---|
Goals | 68 |
Penalties scored | 2 |
Avg goals/game scored | 1.67 |
Shots | 0 |
Shots on target | 0 |
Shots off target | 0 |
Avg shotson target/game | 0 |
Shooting accuracy | 0% |
Attacks | 0 |
Dangerous attacks | 0 |
Avg first goal scored | 26' |
Defence | |
---|---|
Total clean sheet | 13 |
Home clean sheet | 10 |
Away clean sheet | 3 |
Shots blocked | 0 |
Avg goals/game conceded | 0.94 |
Penalties conceded | 1 |
Tackles | 0 |
Total goals against | 48 |
Failed to score | 20 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 10 |
Away wins | 9 |
Home lost | 8 |
Away lost | 12 |
Ball possession | 0% |
Avg corners per game | 0 |
Total corners | 0 |
Disipline | |
---|---|
Red cards | 0 |
Yellow cards | 0 |
fouls | 0 |
Avg fouls per game | 0 |
Offsides | 0 |
Next Matches
Latest Results
Kapadokya Göremespor Trophies
Kapadokya Göremespor Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | free | ||
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | free | ||
![]() | ![]() | free | |
![]() | ![]() | n/a | |
Total | €0 |
Kapadokya Göremespor F.C. News
FAQ
Kapadokya Göremespor() is a football team from , Turkey. They play in the Bölgesel Amatör Lig - Region 3. Their home venue is .
They have an average win rate of 41.3%. And have won a total of 0 trophies. On this page you can find information about Kapadokya Göremespor squad, stats for each season including topscorers, fixtures and matches today.