Höllviken Trophiesmore details
Höllviken Statistics
Games Played Wins Loses Goals 26 4 15 23
Attack Goals 23 Penalties scored 0 Avg goals/game scored 0.88 Shots 0 Shots on target Shots off target Avg shotson target/game 0 Shooting accuracy 0% Attacks Dangerous attacks Avg first goal scored 44'
Defence Total clean sheet 3 Home clean sheet 3 Away clean sheet 0 Shots blocked Avg goals/game conceded 1.96 Penalties conceded 0 Tackles Total goals against 51 Failed to score 13
Team Play Avg player rating/match 0 Home wins 4 Away wins 0 Home lost 4 Away lost 11 Ball possession 0% Avg corners per game 0 Total corners
Disipline Red cards Yellow cards fouls Avg fouls per game 0 Offsides
Games Played | Wins | Loses | Goals |
---|---|---|---|
26 | 4 | 15 | 23 |
Attack | |
---|---|
Goals | 23 |
Penalties scored | 0 |
Avg goals/game scored | 0.88 |
Shots | 0 |
Shots on target | |
Shots off target | |
Avg shotson target/game | 0 |
Shooting accuracy | 0% |
Attacks | |
Dangerous attacks | |
Avg first goal scored | 44' |
Defence | |
---|---|
Total clean sheet | 3 |
Home clean sheet | 3 |
Away clean sheet | 0 |
Shots blocked | |
Avg goals/game conceded | 1.96 |
Penalties conceded | 0 |
Tackles | |
Total goals against | 51 |
Failed to score | 13 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 4 |
Away wins | 0 |
Home lost | 4 |
Away lost | 11 |
Ball possession | 0% |
Avg corners per game | 0 |
Total corners |
Disipline | |
---|---|
Red cards | |
Yellow cards | |
fouls | |
Avg fouls per game | 0 |
Offsides |
Höllviken Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers | ![]() ![]() | A. Persson | 32 | 7 | 3 | 0 | 0 | |
Midfielders | ||||||||
![]() ![]() | A. Burrniku | 31 | 2 | 0 | 0 | |||
Defenders | ![]() ![]() | S. Henningsson | 28 | 0 | 0 | 1 | ![]() ![]() | M. Karlsson | 37 | 0 | 0 | 2 | ![]() ![]() | R. Larsson | 29 | 1 | 0 | 2 |
Goalkeepers | ![]() ![]() | N. Hammer | 33 | 0 | 0 | 0 | ![]() ![]() | C. Tchouata Kamajou | 33 | 0 | 0 | 0 |
Next Matches
Latest Results
Höllviken Trophies
Höllviken Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | free | ||
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | free | ||
![]() | ![]() | loan | |
Total | €0 |
Departures | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
Total | 0 |
Höllviken F.C. News
FAQ
Höllviken() is a football team from Höllviken, Sweden. They play in the . Their home venue is Höllviken IP.
They have an average win rate of 15.38%. And have won a total of 0 trophies. On this page you can find information about Höllviken squad, stats for each season including topscorers, fixtures and matches today.