Short name: | |
Current league: | Regionalliga: Bayern ![]() |
Manager: | Markus Mattes |
General | |
---|---|
Founded: | 1920 |
Stadium: | Liqui-Moly-Stadion |
Country: | Germany ![]() |
City: | Eichstätt |
Twitter: |
Eichstätt Trophiesmore details
Eichstätt Statistics
Games Played Wins Loses Goals 177 81 52 329
Attack Goals 329 Penalties scored 5 Avg goals/game scored 1.87 Shots 527 Shots on target 233 Shots off target 292 Avg shotson target/game 1.96 Shooting accuracy 44% Attacks 4696 Dangerous attacks 2899 Avg first goal scored 40'
Defence Total clean sheet 50 Home clean sheet 29 Away clean sheet 21 Shots blocked 2 Avg goals/game conceded 1.96 Penalties conceded 1 Tackles 0 Total goals against 263 Failed to score 33
Team Play Avg player rating/match 0 Home wins 46 Away wins 35 Home lost 18 Away lost 34 Ball possession 34% Avg corners per game 1 Total corners 136
Disipline Red cards 9 Yellow cards 140 fouls 11 Avg fouls per game 0.04 Offsides 6
Games Played | Wins | Loses | Goals |
---|---|---|---|
177 | 81 | 52 | 329 |
Attack | |
---|---|
Goals | 329 |
Penalties scored | 5 |
Avg goals/game scored | 1.87 |
Shots | 527 |
Shots on target | 233 |
Shots off target | 292 |
Avg shotson target/game | 1.96 |
Shooting accuracy | 44% |
Attacks | 4696 |
Dangerous attacks | 2899 |
Avg first goal scored | 40' |
Defence | |
---|---|
Total clean sheet | 50 |
Home clean sheet | 29 |
Away clean sheet | 21 |
Shots blocked | 2 |
Avg goals/game conceded | 1.96 |
Penalties conceded | 1 |
Tackles | 0 |
Total goals against | 263 |
Failed to score | 33 |
Team Play | |
---|---|
Avg player rating/match | 0 |
Home wins | 46 |
Away wins | 35 |
Home lost | 18 |
Away lost | 34 |
Ball possession | 34% |
Avg corners per game | 1 |
Total corners | 136 |
Disipline | |
---|---|
Red cards | 9 |
Yellow cards | 140 |
fouls | 11 |
Avg fouls per game | 0.04 |
Offsides | 6 |
Eichstätt Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers |
13 | ![]() ![]() | F. Grau | 35 | 0 |
18 | ![]() ![]() | S. Cinar | 27 | 4 | 0 | 0 | 2 |
10 | ![]() ![]() | T. Stoßberger | 23 | 19 | 3 | 0 | 2 |
9 | ![]() ![]() | F. Neumayer | 24 | 19 | 2 | 0 | 1 |
20 | ![]() ![]() | M. Jasmann | 22 | 7 | 0 | 0 | 0 |
Midfielders | ||||||||
22 | ![]() ![]() | J. Fries | 26 | 0 | 0 | 0 |
16 | ![]() ![]() | P. Federl | 31 | 12 | 0 | 6 |
11 | ![]() ![]() | S. Graßl | 27 | 1 | 0 | 5 |
27 | ![]() ![]() | J. Kügel | 25 | 3 | 0 | 3 |
7 | ![]() ![]() | C. Heinloth | 26 | 3 | 0 | 3 |
19 | ![]() ![]() | F. Pirner | 22 | 1 | 0 | 4 |
5 | ![]() ![]() | J. Fiedler | 20 | 0 | 0 | 2 |
30 | ![]() ![]() | B. Bösl | 0 |
Defenders |
28 | ![]() ![]() | R. Schröder | 26 | 1 | 0 | 2 |
17 | ![]() ![]() | M. Waffler | 26 | 1 | 0 | 1 |
24 | ![]() ![]() | J. Kraus | 23 | 2 |
14 | ![]() ![]() | D. N'gatie | 22 | 5 | 0 | 1 |
3 | ![]() ![]() | L. Oehler | 22 | 0 |
23 | ![]() ![]() | F. Lamprecht | 27 | 1 | 0 | 2 |
4 | ![]() ![]() | T. Akmestanlı | 20 | 1 | 0 | 3 |
Goalkeepers |
1 | ![]() ![]() | F. Junghan | 29 | 0 | 0 | 1 | ![]() ![]() | F. Rauh | 24 | 0 | 0 | 0 | ![]() ![]() | D. Baltzer | 27 | 0 | 0 | 0 |
21 | ![]() ![]() | D. Bals | 21 | 0 | 0 | 0 |
31 | ![]() ![]() | L. Miller | 20 | 0 |
Next Matches
Latest Results
Eichstätt Trophies
Eichstätt Transfers Record
Arrivals | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | loan | ||
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
Total | €0 |
Departures | |||
---|---|---|---|
Player | Club | Type | Fee |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | loan | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
![]() | ![]() | free | |
![]() | ![]() | n/a | |
![]() | ![]() | free | |
Total | 0 |
Eichstätt F.C. News
FAQ
Eichstätt() is a football team from Eichstätt, Germany. They play in the Regionalliga: Bayern. Their home venue is Liqui-Moly-Stadion.
They have an average win rate of 45.76%. And have won a total of 0 trophies. On this page you can find information about Eichstätt squad, stats for each season including topscorers, fixtures and matches today.