Daegu Trophiesmore details
1

Daegu Statistics
Games Played Wins Loses Goals 81 27 31 100
Attack Goals 100 Penalties scored 2 Avg goals/game scored 1.36 Shots 352 Shots on target 114 Shots off target 196 Avg shotson target/game 6.03 Shooting accuracy 32% Attacks 2802 Dangerous attacks 1917 Avg first goal scored 31'
Defence Total clean sheet 21 Home clean sheet 10 Away clean sheet 11 Shots blocked 42 Avg goals/game conceded 1.62 Penalties conceded 2 Tackles 173 Total goals against 112 Failed to score 26
Team Play Avg player rating/match 6.7 Home wins 13 Away wins 14 Home lost 14 Away lost 17 Ball possession 46% Avg corners per game 4 Total corners 91
Disipline Red cards 5 Yellow cards 55 fouls 328 Avg fouls per game 7.16 Offsides 28
Games Played | Wins | Loses | Goals |
---|---|---|---|
81 | 27 | 31 | 100 |
Attack | |
---|---|
Goals | 100 |
Penalties scored | 2 |
Avg goals/game scored | 1.36 |
Shots | 352 |
Shots on target | 114 |
Shots off target | 196 |
Avg shotson target/game | 6.03 |
Shooting accuracy | 32% |
Attacks | 2802 |
Dangerous attacks | 1917 |
Avg first goal scored | 31' |
Defence | |
---|---|
Total clean sheet | 21 |
Home clean sheet | 10 |
Away clean sheet | 11 |
Shots blocked | 42 |
Avg goals/game conceded | 1.62 |
Penalties conceded | 2 |
Tackles | 173 |
Total goals against | 112 |
Failed to score | 26 |
Team Play | |
---|---|
Avg player rating/match | 6.7 |
Home wins | 13 |
Away wins | 14 |
Home lost | 14 |
Away lost | 17 |
Ball possession | 46% |
Avg corners per game | 4 |
Total corners | 91 |
Disipline | |
---|---|
Red cards | 5 |
Yellow cards | 55 |
fouls | 328 |
Avg fouls per game | 7.16 |
Offsides | 28 |
Daegu Squad
# | Name | Age | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
Strikers |
11 | ![]() ![]() | C. Silva dos Santos | 33 | 1 | 0 |
22 | ![]() ![]() | K. Lee | 37 | 1 | 0 |
14 | ![]() ![]() | Y. An | 31 | 0 |
32 | ![]() ![]() | C. Jung | 25 | 1 | 0 | ![]() ![]() | J. Ko | 23 | 2 | 1 | 0 | 1 |
37 | ![]() ![]() | J. Lee | 20 | 0 |
40 | ![]() ![]() | Shin Jung | 21 | 0 |
23 | ![]() ![]() | T. Kim | 22 | 0 |
Midfielders | ||||||||
10 | ![]() ![]() | B. Pavan Lamas | 28 | 1 |
74 | ![]() ![]() | Y. Lee | 36 | 0 | ![]() ![]() | C. Hong | 32 | 0 |
38 | ![]() ![]() | S. Jang | 25 | 0 |
13 | ![]() ![]() | H. Oh | 23 | 0 |
28 | ![]() ![]() | M. Choi | 20 | 0 |
36 | ![]() ![]() | H. Kim | 20 | 1 |
Defenders | ![]() ![]() | T. Lee | 30 | 0 |
7 | ![]() ![]() | J. Kim | 29 | 0 |
6 | ![]() ![]() | J. Hong | 28 | 1 |
30 | ![]() ![]() | B. Park | 29 | 0 |
3 | ![]() ![]() | W. Kim | 26 | 0 | ![]() ![]() | K. Suzuki | 25 | 0 | 0 | 1 |
66 | ![]() ![]() | J. Jo | 23 | 0 |
4 | ![]() ![]() | T. Jeong | 25 | 0 |
39 | ![]() ![]() | J. Park | 22 | 0 |
26 | ![]() ![]() | Lee Jin-Yong | 21 | 0 |
42 | ![]() ![]() | Ahn Chang-Min | 21 | 0 |
34 | ![]() ![]() | S. Son | 20 | 0 |
Goalkeepers | ![]() ![]() | S. Oh | 34 | 0 | 0 | 0 |
31 | ![]() ![]() | Y. Lee | 23 | 0 |
1 | ![]() ![]() | Y. Choi | 27 | 0 |
41 | ![]() ![]() | H. Lee | 22 | 0 |
Next Matches
Latest Results
Daegu Trophies
1X Korean Cup

Daegu Transfers Record
Daegu F.C. News
FAQ
Daegu() is a football team from Daegu, Korea Republic. They play in the . Their home venue is DGB Arena.
They have an average win rate of 33.33%. And have won a total of 1 trophies. On this page you can find information about Daegu squad, stats for each season including topscorers, fixtures and matches today.