William Carvalho

January 18, 2022

William Carvalho

14

Midfielder - Real Betis

Age: 31 | Rank: 65

5
Personal Information
First name: William
Last name: Silva de Carvalho
Common name: W. Silva de Carvalho
Date of birth: 07/04/1992
Age: 31
Height: 187 cm
Weight: 79 kg
Birth country: Angola
Place of birth: Luanda
Career Information
Shirt number: 21
Position: Midfielder
Currrent club: Real Betis F.C.
Main league: La Liga
National team: Portugal

Trophies and Honoursmore details

Taça De Portugal 1
League Cup 1
Super Cup 1
European Championship 1
UEFA Nations League 1

William Carvalho 2024 Season Statistics

Competition
La Liga 16 0 2 0 1 0
Europa League 4 0 0 0 0 0
Copa Del Rey 2 0 0 0 0 0
Confederations Cup 3 0 0 0 1 0
Euro Qualification 4 2 0 0 1 0
European Championship 2 0 0 0 0 0
WC Qualification Europe 1 0 1 0 0 0
Euro U21 3 2 0 0 0 0
Total 35 4 3 0 3 0

William Carvalho Career Statisticsmore details

Competition
Primeira Liga 141 10 4 0 36 1
La Liga 86 2 7 1 19 1
Pro League 42 3 2 0 1 0
Friendly International 22 1 1 0 2 0
Europa League 21 0 0 0 6 0
Champions League 17 0 2 0 6 1
2. Division: Sul 13 3 0 0 2 0
Copa Del Rey 11 0 0 0 1 0
WC Qualification Europe 11 3 3 0 0 0
Taça De Portugal 9 1 0 0 1 0
Euro U21 9 6 0 0 0 0
UEFA Nations League 9 0 2 0 1 0
Euro Qualification 9 2 0 0 2 0
European Championship 7 0 0 0 3 0
World Cup 6 0 0 0 0 0
League Cup 6 0 0 0 1 0
Belgian Cup 4 0 0 0 0 0
Confederations Cup 3 0 0 0 1 0
Club Friendlies 1 2 0 1 0 0 0
Total 428 31 22 1 82 3

William Carvalho Position

Main position: M

William Carvalho plays as a Midfielder(M) for Real Betis

William Carvalho position M

William Carvalho Career Stats By Team

Season Competition Team
2021/2022 Copa Del Rey Real Betis 2 0 0 0 0 0
2021/2022 Europa League Real Betis 4 0 0 0 0 0
2021/2022 La Liga Real Betis 16 0 2 0 1 0
2021 Club Friendlies 1 Real Betis 2 0 1 0 0 0
2021 Friendly International Portugal 4 1 1 0 1 0
2020/2021 Copa Del Rey Real Betis 3 0 0 0 1 0
2020/2021 La Liga Real Betis 27 2 0 0 5 1
2020/2021 UEFA Nations League Portugal 3 0 1 0 0 0
2019/2020 La Liga Real Betis 13 0 0 1 6 0
2022 WC Qualification Europe Portugal 1 0 1 0 0 0
2020 European Championship Portugal 2 0 0 0 0 0
2021 Euro U21 Portugal U21 3 2 0 0 0 0
2020 Euro Qualification Portugal 4 2 0 0 1 0
2018/2019 Copa Del Rey Real Betis 6 0 0 0 0 0
2018/2019 La Liga Real Betis 30 0 5 0 7 0
2018/2019 Europa League Real Betis 7 0 0 0 1 0
2018/2019 UEFA Nations League Portugal 6 0 1 0 1 0
2018 Friendly International Portugal 5 0 0 0 1 0
2017 Euro U21 Portugal U21 3 2 0 0 0 0
2017/2018 Taça De Portugal Sporting CP 1 0 0 0 0 0
2017/2018 League Cup Sporting CP 4 0 0 0 1 0
2017/2018 Primeira Liga Sporting CP 24 1 1 0 2 0
2017/2018 Europa League Sporting CP 4 0 0 0 2 0
2017/2018 Champions League Sporting CP 5 0 0 0 1 0
2016 Friendly International Portugal 6 0 0 0 0 0
2014 Friendly International Portugal 5 0 0 0 0 0
2017 Friendly International Portugal 2 0 0 0 0 0
2019 Euro U21 Portugal U21 3 2 0 0 0 0
2014 World Cup Portugal 2 0 0 0 0 0
WC Qualification Europe Portugal 1 0 0 0 0 0
2015/2016 Taça De Portugal Sporting CP 2 1 0 0 1 0
2014/2015 Taça De Portugal Sporting CP 4 0 0 0 0 0
2012/2013 Belgian Cup Cercle Brugge 4 0 0 0 0 0
2015/2016 Europa League Sporting CP 5 0 0 0 3 0
2014/2015 Europa League Sporting CP 1 0 0 0 0 0
2014/2015 Champions League Sporting CP 6 0 1 0 3 0
2011/2012 2. Division: Sul Fátima 13 3 0 0 2 0
2015/2016 Primeira Liga Sporting CP 25 2 0 0 6 0
2014/2015 Primeira Liga Sporting CP 30 1 0 0 11 1
2013/2014 Primeira Liga Sporting CP 29 4 0 0 8 0
2010/2011 Primeira Liga Sporting CP 1 0 0 0 0 0
2016 Euro Qualification Portugal 5 0 0 0 1 0
2016 European Championship Portugal 5 0 0 0 3 0
2017 Confederations Cup Portugal 3 0 0 0 1 0
2018 WC Qualification Europe Portugal 9 3 2 0 0 0
2018 World Cup Portugal 4 0 0 0 0 0
2016/2017 Primeira Liga Sporting CP 32 2 3 0 9 0
2016/2017 League Cup Sporting CP 2 0 0 0 0 0
2016/2017 Taça De Portugal Sporting CP 2 0 0 0 0 0
2016/2017 Champions League Sporting CP 6 0 1 0 2 1
2012/2013 Pro League Cercle Brugge 23 2 1 0 1 0
2011/2012 Pro League Cercle Brugge 19 1 1 0 0 0
Total 428 31 22 1 82 3

William Carvalho Transfers

Date From To Type Fee
13/07/18 Sporting CP Real Betis bought €15M
01/07/13 Cercle Brugge Sporting CP n/a
05/01/12 Sporting CP Cercle Brugge loan
24/07/11 Sporting CP Fátima loan
Total €15M

William Carvalho News

William Carvalho Trophies and Honours

1X Taça De Portugal

W. Silva de Carvalho
2014/2015,

1X League Cup

W. Silva de Carvalho
2017/2018,

1X Super Cup

W. Silva de Carvalho
2015/2016,

1X European Championship

W. Silva de Carvalho
2016,

1X UEFA Nations League

W. Silva de Carvalho
2018/2019,

FAQ

William Silva de Carvalho is a football player from Angola who plays for the Real Betis football club and the Portugal national team. William Carvalho's position is a Midfielder and wears the number 21 jersey.

On this page you can find information about William Carvalho's 2023/2024 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.

William Carvalho plays in the Midfielder position.

William Silva de Carvalho is 31 years of age. Their date of birth is 07/04/1992.

William Carvalho wears the number 21 jersey.

William Silva de Carvalho height is 187 cm.

William Carvalho is from Angola.

William Carvalho currently plays for Real Betis team.

William Carvalho has scored 0 goals this season so far.

William Carvalho has 2 assists this season so far.

William Carvalho has made a total of 428 career appearances for both club and national team. William Carvalho has scored a total of 31 career goals. This gives William a goal to game ratio of 0.07.

You can find more detailed information by clicking the stats tab above.

William Carvalho has won 5 trophies in their career.

  • 1 Taça De Portugal
  • 1 League Cup
  • 1 Super Cup
  • 1 European Championship
  • 1 UEFA Nations League

Add to Collection

No Collections

Here you'll find all collections you've created before.