Personal Information | |
---|---|
First name: | Toni |
Last name: | Kroos |
Common name: | T. Kroos |
Date of birth: | 04/01/1990 |
Age: | 33 |
Height: | 183 cm |
Weight: | 76 kg |
Birth country: | Germany |
Place of birth: | Greifswald |
Career Information | |
Shirt number: | 39 |
Position: | Midfielder |
Currrent club: | Real Madrid F.C. ![]() |
Main league: | La Liga ![]() |
National team: | Germany ![]() |
Trophies and Honoursmore details










Toni Kroos 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | 1 | 3 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 3 | 2 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 4 | 6 | 0 | 2 | 0 |
Toni Kroos Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 227 | 19 | 58 | 0 | 31 | 0 |
![]() | 173 | 23 | 34 | 0 | 23 | 0 |
![]() | 121 | 11 | 17 | 0 | 15 | 0 |
![]() | 32 | 5 | 3 | 0 | 3 | 0 |
![]() | 28 | 7 | 6 | 0 | 1 | 0 |
![]() | 23 | 3 | 2 | 0 | 5 | 0 |
![]() | 16 | 4 | 1 | 0 | 0 | 0 |
![]() | 14 | 0 | 3 | 0 | 1 | 0 |
![]() | 14 | 0 | 1 | 0 | 0 | 0 |
![]() | 13 | 3 | 3 | 0 | 0 | 0 |
![]() | 9 | 1 | 1 | 0 | 3 | 0 |
![]() | 9 | 0 | 4 | 0 | 0 | 0 |
![]() | 7 | 1 | 0 | 0 | 1 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 2 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 705 | 77 | 136 | 0 | 84 | 0 |
Toni Kroos Position
Main position: M
Toni Kroos plays as a Midfielder(M) for Real Madrid

Toni Kroos Career Stats By Team
Season
Competition
Team






2021/2022
Copa Del Rey
Real Madrid
0
0
0
0
0
0
2021/2022
La Liga
Real Madrid
12
1
3
0
2
0
2021/2022
Super Cup
Real Madrid
0
0
0
0
0
0
2021/2022
Champions League
Real Madrid
5
2
0
0
0
0
2021
Club Friendlies 1
Real Madrid
0
0
0
0
0
0
2020/2021
Super Cup
Real Madrid
1
0
0
0
1
0
2021
Friendly International
Germany
1
0
0
0
0
0
2020/2021
Copa Del Rey
Real Madrid
1
0
0
0
0
0
2014/2015
Uefa Super Cup
Real Madrid
1
0
0
0
1
0
2020/2021
La Liga
Real Madrid
28
3
10
0
6
0
2020/2021
Champions League
Real Madrid
12
0
2
0
3
0
2020/2021
UEFA Nations League
Germany
5
0
0
0
2
0
2019/2020
Copa Del Rey
Real Madrid
2
0
2
0
0
0
2019/2020
La Liga
Real Madrid
35
4
5
0
2
0
2019/2020
Champions League
Real Madrid
6
1
1
0
1
0
2019/2020
Super Cup
Real Madrid
2
1
0
0
0
0
2019
International Champions Cup
Real Madrid
3
0
0
0
0
0
2020
European Championship
Germany
4
0
0
0
0
0
2019
Club Friendlies 1
Real Madrid
2
0
0
0
0
0
2020
Euro Qualification
Germany
5
3
2
0
0
0
2018
FIFA Club World Cup
Real Madrid
2
0
0
0
0
0
2018/2019
Copa Del Rey
Real Madrid
4
0
0
0
0
0
2018/2019
La Liga
Real Madrid
28
0
4
0
2
0
2018/2019
Champions League
Real Madrid
8
1
2
0
1
0
2018/2019
UEFA Nations League
Germany
4
1
1
0
1
0
2018/2019
Uefa Super Cup
Real Madrid
1
0
0
0
0
0
2018
International Champions Cup
Real Madrid
3
0
0
0
0
0
2018
Friendly International
Germany
4
0
1
0
0
0
2017
FIFA Club World Cup
Real Madrid
1
0
0
0
0
0
2016
FIFA Club World Cup
Real Madrid
2
0
2
0
0
0
2014
FIFA Club World Cup
Real Madrid
2
0
2
0
0
0
2013
FIFA Club World Cup
FC Bayern München
2
0
0
0
0
0
2019
Audi Cup
Real Madrid
2
0
1
0
0
0
2017/2018
La Liga
Real Madrid
27
5
7
0
4
0
2017/2018
Champions League
Real Madrid
12
0
1
0
0
0
2016
Club Friendlies 1
Real Madrid
2
0
2
0
0
0
2015
Club Friendlies 1
Real Madrid
2
0
0
0
0
0
2016
Friendly International
Germany
3
2
0
0
1
0
2014
Friendly International
Germany
6
1
0
0
0
0
2013
Friendly International
Germany
2
0
2
0
1
0
2012
Friendly International
Germany
3
0
0
0
0
0
2017
Friendly International
Germany
1
0
0
0
0
0
2017/2018
Uefa Super Cup
Real Madrid
1
0
0
0
0
0
2017/2018
Super Cup
Real Madrid
2
0
0
0
0
0
2014/2015
Super Cup
Real Madrid
2
0
0
0
0
0
2014
World Cup
Germany
6
2
3
0
0
0
2010
World Cup
Germany
4
0
0
0
0
0
WC Qualification Europe
Germany
7
3
0
0
0
0
2014/2015
Copa Del Rey
Real Madrid
2
0
0
0
0
0
2013/2014
DFB Pokal
FC Bayern München
6
1
2
0
1
0
2012/2013
DFB Pokal
FC Bayern München
3
0
0
0
2
0
2011/2012
DFB Pokal
FC Bayern München
6
1
0
0
1
0
2010/2011
DFB Pokal
FC Bayern München
3
1
0
0
0
0
2009/2010
DFB Pokal
Bayer 04 Leverkusen
2
0
0
0
0
0
2008/2009
DFB Pokal
Bayer 04 Leverkusen
3
0
0
0
1
0
2014/2015
Champions League
Real Madrid
11
0
3
0
2
0
2015/2016
Champions League
Real Madrid
12
0
1
0
0
0
2012/2013
Champions League
FC Bayern München
9
3
0
0
0
0
2013/2014
Champions League
FC Bayern München
12
1
1
0
1
0
2011/2012
Champions League
FC Bayern München
14
2
5
0
2
0
2010/2011
Champions League
FC Bayern München
7
0
0
0
2
0
2008/2009
Champions League
FC Bayern München
1
0
0
0
0
0
2012
European Championship
Germany
4
0
0
0
0
0
2012
Euro Qualification
Germany
8
0
0
0
0
0
2014
Euro Qualification
Germany
6
3
3
0
0
0
2010
Friendly International
Germany
6
0
0
0
0
0
2015/2016
La Liga
Real Madrid
32
1
10
0
3
0
2014/2015
La Liga
Real Madrid
36
2
7
0
6
0
2016
Euro Qualification
Germany
9
1
1
0
1
0
2016
European Championship
Germany
6
0
1
0
0
0
2017
International Champions Cup
Real Madrid
1
0
0
0
0
0
2017
Club Friendlies 1
Real Madrid
1
0
0
0
0
0
2011
Friendly International
Germany
6
2
0
0
1
0
2018
WC Qualification Europe
Germany
9
1
1
0
0
0
2018
World Cup
Germany
3
1
0
0
0
0
2016/2017
La Liga
Real Madrid
29
3
12
0
6
0
2016/2017
Copa Del Rey
Real Madrid
5
0
1
0
1
0
2016/2017
Champions League
Real Madrid
12
1
1
0
3
0
2013/2014
Bundesliga
FC Bayern München
29
2
4
0
6
0
2012/2013
Bundesliga
FC Bayern München
24
6
8
0
2
0
2011/2012
Bundesliga
FC Bayern München
31
4
9
0
4
0
2010/2011
Bundesliga
FC Bayern München
27
1
3
0
3
0
2009/2010
Bundesliga
Bayer 04 Leverkusen
33
9
9
0
6
0
2008/2009
Bundesliga
Bayer 04 Leverkusen
10
1
1
0
1
0
2008/2009
Bundesliga
FC Bayern München
7
0
0
0
1
0
2007/2008
Bundesliga
FC Bayern München
12
0
0
0
0
0
Total
705
77
136
0
84
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 12 | 1 | 3 | 0 | 2 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 28 | 3 | 10 | 0 | 6 | 0 |
2020/2021 | ![]() | ![]() | 12 | 0 | 2 | 0 | 3 | 0 |
2020/2021 | ![]() | ![]() | 5 | 0 | 0 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 35 | 4 | 5 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 6 | 1 | 1 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 5 | 3 | 2 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 28 | 0 | 4 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 8 | 1 | 2 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 4 | 1 | 1 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 27 | 5 | 7 | 0 | 4 | 0 |
2017/2018 | ![]() | ![]() | 12 | 0 | 1 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 3 | 2 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 2 | 0 | 2 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 6 | 2 | 3 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 7 | 3 | 0 | 0 | 0 | 0 | |
2014/2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 6 | 1 | 2 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 6 | 1 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 11 | 0 | 3 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 12 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 9 | 3 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 12 | 1 | 1 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 14 | 2 | 5 | 0 | 2 | 0 |
2010/2011 | ![]() | ![]() | 7 | 0 | 0 | 0 | 2 | 0 |
2008/2009 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 6 | 3 | 3 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 32 | 1 | 10 | 0 | 3 | 0 |
2014/2015 | ![]() | ![]() | 36 | 2 | 7 | 0 | 6 | 0 |
2016 | ![]() | ![]() | 9 | 1 | 1 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 6 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 6 | 2 | 0 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 9 | 1 | 1 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 29 | 3 | 12 | 0 | 6 | 0 |
2016/2017 | ![]() | ![]() | 5 | 0 | 1 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 12 | 1 | 1 | 0 | 3 | 0 |
2013/2014 | ![]() | ![]() | 29 | 2 | 4 | 0 | 6 | 0 |
2012/2013 | ![]() | ![]() | 24 | 6 | 8 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 31 | 4 | 9 | 0 | 4 | 0 |
2010/2011 | ![]() | ![]() | 27 | 1 | 3 | 0 | 3 | 0 |
2009/2010 | ![]() | ![]() | 33 | 9 | 9 | 0 | 6 | 0 |
2008/2009 | ![]() | ![]() | 10 | 1 | 1 | 0 | 1 | 0 |
2008/2009 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 12 | 0 | 0 | 0 | 0 | 0 |
Total | 705 | 77 | 136 | 0 | 84 | 0 |
Toni Kroos Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
17/07/14 | ![]() | ![]() | bought | €25M |
01/07/10 | ![]() | ![]() | n/a | |
31/01/09 | ![]() | ![]() | loan | |
Total | €25M |
Toni Kroos News
Toni Kroos Trophies and Honours
5X Champions League

3X Bundesliga

3X DFB Pokal

2X Super Cup

3X La Liga

1X World Cup

3X Super Cup

4X Uefa Super Cup

1X Audi Cup

5X FIFA Club World Cup

FAQ
Toni Kroos is a football player from Germany who plays for the Real Madrid football club and the Germany national team. Toni Kroos's position is a Midfielder and wears the number 39 jersey.
On this page you can find information about Toni Kroos's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Toni Kroos plays in the Midfielder position.
Toni Kroos is 33 years of age. Their date of birth is 04/01/1990.
Toni Kroos wears the number 39 jersey.
Toni Kroos height is 183 cm.
Toni Kroos is from Germany.
Toni Kroos currently plays for Real Madrid team.
Toni Kroos has scored 1 goals this season so far.
Toni Kroos has 3 assists this season so far.
Toni Kroos has made a total of 705 career appearances for both club and national team. Toni Kroos has scored a total of 77 career goals. This gives Toni a goal to game ratio of 0.11.
You can find more detailed information by clicking the stats tab above.
Toni Kroos has won 30 trophies in their career.
- 5 Champions League
- 3 Bundesliga
- 3 DFB Pokal
- 2 Super Cup
- 3 La Liga
- 1 World Cup
- 3 Super Cup
- 4 Uefa Super Cup
- 1 Audi Cup
- 5 FIFA Club World Cup