Steven Zuber

January 17, 2022

Steven Zuber

17

Midfielder - AEK Athens

Age: 32 | Rank: 65

4
Personal Information
First name: Steven
Last name: Zuber
Common name: S. Zuber
Date of birth: 17/08/1991
Age: 32
Height: 182 cm
Weight: 79 kg
Birth country: Switzerland
Place of birth: Winterthur
Career Information
Shirt number: 17
Position: Midfielder
Currrent club: AEK Athens F.C.
Main league: Super League
National team: Switzerland

Trophies and Honoursmore details

Premier League 1
Swiss Cup 1
Super Cup 2

Steven Zuber 2024 Season Statistics

Competition
DFB Pokal 1 0 0 0 0 0
Super League 15 5 2 0 0 0
Greek Cup 1 0 0 0 0 0
Euro Qualification 2 1 1 0 0 0
European Championship 4 0 4 0 0 0
WC Qualification Europe 6 2 0 0 0 0
Euro U21 9 5 0 0 1 0
Total 38 13 7 0 1 0

Steven Zuber Career Statisticsmore details

Competition
Bundesliga 129 14 12 0 11 0
Super League 122 22 0 0 14 0
Euro U21 36 20 0 0 4 0
Premier League 29 1 1 0 1 0
Super League 15 5 2 0 0 0
DFB Pokal 13 0 1 0 1 0
WC Qualification Europe 12 4 1 0 0 0
Champions League 11 1 0 0 0 0
UEFA Nations League 11 1 0 0 0 0
Friendly International 10 3 3 0 0 0
Europa League 8 0 0 0 0 0
Swiss Cup 6 2 0 0 1 0
Olympic Games 6 0 0 0 0 0
European Championship 4 0 4 0 0 0
Regionalliga: Nord 3 6 0 0 0 0
World Cup 3 1 0 0 0 0
Russian Cup 2 0 0 0 0 0
Bundesliga Play-offs 2 0 0 0 0 0
Euro Qualification 2 1 1 0 0 0
Greek Cup 1 0 0 0 0 0
Regionalliga: Südwest 1 3 0 0 0 0
Club Friendlies 1 1 0 0 0 0 0
Total 427 84 25 0 32 0

Steven Zuber Position

Main position: M

Steven Zuber plays as a Midfielder(M) for AEK Athens

Steven Zuber position M

Steven Zuber Career Stats By Team

Season Competition Team
2021/2022 Greek Cup AEK Athens 1 0 0 0 0 0
2021/2022 Super League AEK Athens 15 5 2 0 0 0
2021/2022 DFB Pokal Eintracht Frankfurt 1 0 0 0 0 0
2021 Friendly International Switzerland 4 2 2 0 0 0
2020/2021 Bundesliga Eintracht Frankfurt 20 0 3 0 1 0
2020/2021 DFB Pokal Eintracht Frankfurt 2 0 0 0 0 0
2020/2021 UEFA Nations League Switzerland 5 0 0 0 0 0
2020 Club Friendlies 1 Eintracht Frankfurt 1 0 0 0 0 0
2019/2020 Bundesliga TSG Hoffenheim 14 2 0 0 1 0
2019/2020 DFB Pokal TSG Hoffenheim 2 0 1 0 0 0
2018/2019 Bundesliga Play-offs VfB Stuttgart 2 0 0 0 0 0
2022 WC Qualification Europe Switzerland 6 2 0 0 0 0
2020 European Championship Switzerland 4 0 4 0 0 0
2021 Euro U21 Switzerland U21 9 5 0 0 1 0
2020 Euro Qualification Switzerland 2 1 1 0 0 0
2018/2019 Bundesliga VfB Stuttgart 13 5 1 0 3 0
2018/2019 Bundesliga TSG Hoffenheim 9 0 1 0 1 0
2018/2019 Champions League TSG Hoffenheim 3 1 0 0 0 0
2018/2019 UEFA Nations League Switzerland 6 1 0 0 0 0
2018/2019 DFB Pokal TSG Hoffenheim 1 0 0 0 1 0
2018 Friendly International Switzerland 5 1 1 0 0 0
2017 Euro U21 Switzerland U21 9 5 0 0 1 0
2017/2018 Bundesliga TSG Hoffenheim 20 1 2 0 2 0
2017/2018 Europa League TSG Hoffenheim 4 0 0 0 0 0
2017/2018 Champions League TSG Hoffenheim 2 0 0 0 0 0
2017/2018 DFB Pokal TSG Hoffenheim 1 0 0 0 0 0
2017 Friendly International Switzerland 1 0 0 0 0 0
2012 Olympic Games 6 0 0 0 0 0
2019 Euro U21 Switzerland U21 9 5 0 0 1 0
2012/2013 Swiss Cup Grasshopper 4 1 0 0 1 0
2011/2012 Swiss Cup Grasshopper 2 1 0 0 0 0
2013/2014 Russian Cup CSKA Moskva 2 0 0 0 0 0
2016/2017 DFB Pokal TSG Hoffenheim 2 0 0 0 0 0
2014/2015 DFB Pokal TSG Hoffenheim 4 0 0 0 0 0
2010/2011 Europa League Grasshopper 2 0 0 0 0 0
2008/2009 Europa League Grasshopper 2 0 0 0 0 0
2013/2014 Champions League CSKA Moskva 6 0 0 0 0 0
2012/2013 Super League Grasshopper 32 6 0 0 6 0
2011/2012 Super League Grasshopper 30 8 0 0 4 0
2010/2011 Super League Grasshopper 32 4 0 0 3 0
2009/2010 Super League Grasshopper 18 4 0 0 1 0
2008/2009 Super League Grasshopper 10 0 0 0 0 0
2014/2015 Premier League CSKA Moskva 2 0 0 0 0 0
2013/2014 Premier League CSKA Moskva 27 1 1 0 1 0
2013 Euro U21 Switzerland U21 9 5 0 0 1 0
2018 WC Qualification Europe Switzerland 6 2 1 0 0 0
2018 World Cup Switzerland 3 1 0 0 0 0
2016/2017 Regionalliga: Südwest Hoffenheim II 1 3 0 0 0 0
2016/2017 Regionalliga: Nord Hoffenheim II 1 3 0 0 0 0
2015/2016 Regionalliga: Nord Hoffenheim II 2 3 0 0 0 0
2016/2017 Bundesliga TSG Hoffenheim 24 4 4 0 2 0
2015/2016 Bundesliga TSG Hoffenheim 12 2 0 0 1 0
2014/2015 Bundesliga TSG Hoffenheim 17 0 1 0 0 0
Total 427 84 25 0 32 0

Steven Zuber Transfers

Date From To Type Fee
03/08/20 TSG Hoffenheim Eintracht Frankfurt n/a
30/06/19 VfB Stuttgart TSG Hoffenheim n/a
09/01/19 TSG Hoffenheim VfB Stuttgart loan
14/08/14 CSKA Moskva TSG Hoffenheim bought €3.9M
05/07/13 Grasshopper CSKA Moskva bought €3.6M
01/07/22 AEK Athens Eintracht Frankfurt n/a
30/08/21 Eintracht Frankfurt AEK Athens loan
Total €7.5M

Steven Zuber News

Steven Zuber Trophies and Honours

1X Premier League

S. Zuber
2013/2014,

1X Swiss Cup

S. Zuber
2012/2013,

2X Super Cup

S. Zuber
2013/2014,

FAQ

Steven Zuber is a football player from Switzerland who plays for the AEK Athens football club and the Switzerland national team. Steven Zuber's position is a Midfielder and wears the number 17 jersey.

On this page you can find information about Steven Zuber's 2023/2024 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.

Steven Zuber plays in the Midfielder position.

Steven Zuber is 32 years of age. Their date of birth is 17/08/1991.

Steven Zuber wears the number 17 jersey.

Steven Zuber height is 182 cm.

Steven Zuber is from Switzerland.

Steven Zuber currently plays for AEK Athens team.

Steven Zuber has scored 5 goals this season so far.

Steven Zuber has 2 assists this season so far.

Steven Zuber has made a total of 427 career appearances for both club and national team. Steven Zuber has scored a total of 84 career goals. This gives Steven a goal to game ratio of 0.2.

You can find more detailed information by clicking the stats tab above.

Steven Zuber has won 4 trophies in their career.

  • 1 Premier League
  • 1 Swiss Cup
  • 2 Super Cup

Add to Collection

No Collections

Here you'll find all collections you've created before.