Personal Information | |
---|---|
First name: | Rúben Luís |
Last name: | Maurício Brígido |
Common name: | R. Maurício Brígido |
Date of birth: | 23/06/1991 |
Age: | 31 |
Height: | 171 cm |
Weight: | 65 kg |
Birth country: | Portugal |
Place of birth: | Leiria |
Career Information | |
Shirt number: | |
Position: | Midfielder |
Currrent club: | Tobol F.C. ![]() |
Main league: | Premier League ![]() |
National team: | Portugal ![]() |
Trophies and Honoursmore details
Rúben Brígido 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 8 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 |
Rúben Brígido Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 66 | 6 | 4 | 0 | 9 | 0 |
![]() | 57 | 4 | 0 | 0 | 6 | 1 |
![]() | 43 | 4 | 0 | 0 | 3 | 1 |
![]() | 42 | 0 | 0 | 0 | 5 | 1 |
![]() | 31 | 6 | 0 | 0 | 3 | 0 |
![]() | 10 | 0 | 0 | 0 | 3 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 1 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 1 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 277 | 22 | 6 | 0 | 31 | 3 |
Rúben Brígido Position
Main position: M
Rúben Brígido plays as a Midfielder(M) for Tobol

Rúben Brígido Career Stats By Team
Season
Competition
Team






2021/2022
Europa Conference League
Tobol
4
0
1
0
0
0
2021
Kazakhstan Cup
Tobol
8
0
0
0
0
0
2021
Premier League
Ordabasy
17
1
0
0
0
0
2021
Premier League
Tobol
6
0
0
0
2
1
2020/2021
Europa League
Ordabasy
1
0
0
0
0
0
2020
Premier League
Ordabasy
20
3
0
0
1
0
2019/2020
Bulgarian Cup
Beroe
2
1
0
0
0
0
2019/2020
Parva Liga
Beroe
20
2
2
0
3
0
2018/2019
Bulgarian Cup
Beroe
2
0
0
0
1
0
2018/2019
Parva Liga
Beroe
31
4
2
0
6
0
2013/2014
League Cup
Marítimo
4
1
0
0
0
0
2012/2013
League Cup
Marítimo
2
0
0
0
0
0
2017/2018
1. Division
Nea Salamis
12
1
0
0
2
0
2017/2018
Parva Liga
Beroe
15
0
0
0
0
0
2014/2015
Romania Cup
Otelul
1
0
0
0
0
0
2013/2014
Taça De Portugal
Marítimo
1
0
0
0
0
0
2012/2013
Taça De Portugal
Marítimo
1
0
0
0
0
0
2012/2013
Europa League
Marítimo
2
0
1
0
1
0
2014/2015
Liga 1
Otelul
10
0
0
0
3
0
2013/2014
Segunda Liga
Marítimo II
8
2
0
0
1
0
2012/2013
Segunda Liga
Marítimo II
23
4
0
0
2
0
2013/2014
Primeira Liga
Marítimo
8
0
0
0
0
0
2012/2013
Primeira Liga
Marítimo
2
0
0
0
1
0
2011/2012
Primeira Liga
União de Leiria
6
0
0
0
0
0
2010/2011
Primeira Liga
União de Leiria
25
0
0
0
4
1
2009/2010
Primeira Liga
União de Leiria
1
0
0
0
0
0
2016/2017
1. Division
Nea Salamis
14
0
0
0
0
0
2016/2017
1. Division
Anagennisi Deryneia
21
3
0
0
3
0
2015/2016
1. Division
Ermis
10
0
0
0
1
1
Total
277
22
6
0
31
3
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 17 | 1 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 1 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 20 | 3 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 20 | 2 | 2 | 0 | 3 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 31 | 4 | 2 | 0 | 6 | 0 |
2013/2014 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 12 | 1 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 1 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 10 | 0 | 0 | 0 | 3 | 0 |
2013/2014 | ![]() | ![]() | 8 | 2 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 23 | 4 | 0 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 25 | 0 | 0 | 0 | 4 | 1 |
2009/2010 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 14 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 21 | 3 | 0 | 0 | 3 | 0 |
2015/2016 | ![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 1 |
Total | 277 | 22 | 6 | 0 | 31 | 3 |
Rúben Brígido Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
12/02/20 | ![]() | ![]() | n/a | |
05/02/18 | ![]() | ![]() | free | |
31/01/17 | ![]() | ![]() | n/a | |
08/08/16 | ![]() | ![]() | n/a | |
22/01/16 | ![]() | ![]() | n/a | |
01/07/15 | ![]() | ![]() | free | |
10/09/14 | ![]() | ![]() | n/a | |
01/07/12 | ![]() | ![]() | n/a | |
01/07/21 | ![]() | ![]() | free | |
Total | €0 |
Rúben Brígido News
Rúben Brígido Trophies and Honours
FAQ
Rúben Luís Maurício Brígido is a football player from Portugal who plays for the Tobol football club and the Portugal national team. Rúben Brígido's position is a Midfielder and wears the number jersey.
On this page you can find information about Rúben Brígido's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Rúben Brígido plays in the Midfielder position.
Rúben Luís Maurício Brígido is 31 years of age. Their date of birth is 23/06/1991.
Rúben Brígido wears the number jersey.
Rúben Luís Maurício Brígido height is 171 cm.
Rúben Brígido is from Portugal.
Rúben Brígido currently plays for Tobol team.
Rúben Brígido has scored goals this season so far.
Rúben Brígido has assists this season so far.
Rúben Brígido has made a total of 277 career appearances for both club and national team. Rúben Brígido has scored a total of 22 career goals. This gives Rúben Luís a goal to game ratio of 0.08.
You can find more detailed information by clicking the stats tab above.
Rúben Brígido has won trophies in their career.