Personal Information | |
---|---|
First name: | Raúl |
Last name: | de Tomás Gómez |
Common name: | R. de Tomás Gómez |
Date of birth: | 17/10/1994 |
Age: | 28 |
Height: | 180 cm |
Weight: | 72 kg |
Birth country: | Spain |
Place of birth: | Madrid |
Career Information | |
Shirt number: | 47 |
Position: | Forward |
Currrent club: | Espanyol F.C. ![]() |
Main league: | La Liga ![]() |
National team: | Spain ![]() |
Trophies and Honoursmore details






Raúl de Tomás 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 17 | 8 | 2 | 1 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 8 | 2 | 1 | 2 | 0 |
Raúl de Tomás Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 164 | 74 | 5 | 0 | 24 | 1 |
![]() | 64 | 26 | 3 | 1 | 12 | 0 |
![]() | 52 | 19 | 0 | 0 | 18 | 0 |
![]() | 27 | 7 | 0 | 0 | 8 | 0 |
![]() | 8 | 2 | 0 | 0 | 2 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 1 | 0 | 1 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 336 | 132 | 9 | 1 | 66 | 1 |
Raúl de Tomás Position
Main position: CF
Raúl de Tomás plays as a number 10 Forward(CF) for Espanyol

Raúl de Tomás Career Stats By Team
Season
Competition
Team






2021/2022
Copa Del Rey
Espanyol
0
0
0
0
0
0
2021/2022
La Liga
Espanyol
17
8
2
1
2
0
2020/2021
Copa Del Rey
Espanyol
1
0
0
0
1
0
2020/2021
La Liga 2
Espanyol
37
23
2
0
2
0
2019/2020
Copa Del Rey
Espanyol
1
1
0
0
0
0
2019/2020
Taça De Portugal
Benfica
1
1
0
0
0
0
2019/2020
League Cup
Benfica
3
1
0
0
0
0
2019/2020
Primeira Liga
Benfica
7
0
0
0
0
0
2019/2020
La Liga
Espanyol
14
4
0
0
5
0
2019/2020
Champions League
Benfica
4
1
0
0
0
0
2019/2020
Super Cup
Benfica
1
0
0
0
1
0
2019
International Champions Cup
Benfica
2
1
1
0
1
0
2022
WC Qualification Europe
Spain
2
0
0
0
0
0
2018/2019
Copa Del Rey
Rayo Vallecano
1
0
0
0
1
0
2018/2019
La Liga
Rayo Vallecano
33
14
1
0
5
0
2018
International Champions Cup
Real Madrid
1
0
0
0
0
0
2017/2018
Segunda B - Group 1
Rayo Vallecano
9
4
0
0
2
0
2017/2018
La Liga 2
Rayo Vallecano
31
24
3
0
7
0
2015/2016
Copa Del Rey
Córdoba
1
0
0
0
0
0
2014/2015
Copa Del Rey
Real Madrid
1
0
0
0
0
0
2014/2015
Segunda B - Group 2
Real Madrid II
27
7
0
0
8
0
2012/2013
Segunda B - Group 1
Real Madrid III
14
8
0
0
8
0
2014/2015
Segunda B - Group 1
Real Madrid II
28
7
0
0
8
0
2013/2014
Segunda B - Group 1
Real Madrid III
1
0
0
0
0
0
2015/2016
La Liga 2
Córdoba
26
6
0
0
3
0
2013/2014
La Liga 2
Real Madrid II
27
7
0
0
6
1
2012/2013
La Liga 2
Real Madrid II
7
0
0
0
1
0
2016/2017
La Liga 2
Real Valladolid
36
14
0
0
5
0
2016/2017
Copa Del Rey
Real Valladolid
3
1
0
0
0
0
Total
336
132
9
1
66
1
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 17 | 8 | 2 | 1 | 2 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 37 | 23 | 2 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 14 | 4 | 0 | 0 | 5 | 0 |
2019/2020 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 2 | 1 | 1 | 0 | 1 | 0 |
2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 33 | 14 | 1 | 0 | 5 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 9 | 4 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 31 | 24 | 3 | 0 | 7 | 0 |
2015/2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 27 | 7 | 0 | 0 | 8 | 0 |
2012/2013 | ![]() | ![]() | 14 | 8 | 0 | 0 | 8 | 0 |
2014/2015 | ![]() | ![]() | 28 | 7 | 0 | 0 | 8 | 0 |
2013/2014 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 26 | 6 | 0 | 0 | 3 | 0 |
2013/2014 | ![]() | ![]() | 27 | 7 | 0 | 0 | 6 | 1 |
2012/2013 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 36 | 14 | 0 | 0 | 5 | 0 |
2016/2017 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 336 | 132 | 9 | 1 | 66 | 1 |
Raúl de Tomás Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
09/01/20 | ![]() | ![]() | bought | €20M |
03/07/19 | ![]() | ![]() | bought | €20M |
24/08/18 | ![]() | ![]() | loan | |
01/07/18 | ![]() | ![]() | n/a | |
01/09/17 | ![]() | ![]() | loan | |
01/09/16 | ![]() | ![]() | loan | |
31/08/15 | ![]() | ![]() | loan | |
Total | €40M |
Raúl de Tomás News
Raúl de Tomás Trophies and Honours
1X Champions League

2X La Liga 2

1X Copa Del Rey

1X Super Cup

1X Uefa Super Cup

1X FIFA Club World Cup

FAQ
Raúl de Tomás Gómez is a football player from Spain who plays for the Espanyol football club and the Spain national team. Raúl de Tomás's position is a Forward and wears the number 47 jersey.
On this page you can find information about Raúl de Tomás's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Raúl de Tomás plays in the Forward position.
Raúl de Tomás Gómez is 28 years of age. Their date of birth is 17/10/1994.
Raúl de Tomás wears the number 47 jersey.
Raúl de Tomás Gómez height is 180 cm.
Raúl de Tomás is from Spain.
Raúl de Tomás currently plays for Espanyol team.
Raúl de Tomás has scored 8 goals this season so far.
Raúl de Tomás has 2 assists this season so far.
Raúl de Tomás has made a total of 336 career appearances for both club and national team. Raúl de Tomás has scored a total of 132 career goals. This gives Raúl a goal to game ratio of 0.39.
You can find more detailed information by clicking the stats tab above.
Raúl de Tomás has won 7 trophies in their career.
- 1 Champions League
- 2 La Liga 2
- 1 Copa Del Rey
- 1 Super Cup
- 1 Uefa Super Cup
- 1 FIFA Club World Cup