Personal Information | |
---|---|
First name: | Alberto |
Last name: | Quiles Piosa |
Common name: | A. Quiles Piosa |
Date of birth: | 27/04/1995 |
Age: | 27 |
Height: | 188 cm |
Weight: | 70 kg |
Birth country: | Spain |
Place of birth: | Huelva |
Career Information | |
Shirt number: | 32 |
Position: | Forward |
Currrent club: | Deportivo La Coruña F.C. ![]() |
Main league: | Primera Division RFEF: Group 1 ![]() |
National team: | Spain ![]() |
Trophies and Honoursmore details
Quile Gong 2022 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 16 | 8 | 0 | 0 | 3 | 0 |
![]() | 2 | 2 | 0 | 0 | 1 | 0 |
Total | 18 | 10 | 0 | 0 | 4 | 0 |
Quile Gong Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 127 | 26 | 0 | 0 | 17 | 0 |
![]() | 119 | 22 | 0 | 0 | 22 | 1 |
![]() | 50 | 8 | 0 | 0 | 6 | 0 |
![]() | 16 | 8 | 0 | 0 | 3 | 0 |
![]() | 6 | 2 | 0 | 0 | 2 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 328 | 67 | 0 | 0 | 51 | 1 |
Quile Gong Position
Main position: F
Quile Gong plays as a Forward(F) for Deportivo La Coruña

Quile Gong Career Stats By Team Season Competition Team 





2021/2022
Copa Del Rey
Deportivo La Coruña2 2 0 0 1 0 2021/2022
Primera Division RFEF: Group 1
Deportivo La Coruña16 8 0 0 3 0 2020/2021
Segunda B - Group 4
Recreativo Huelva14 9 0 0 3 0 2019/2020
Copa Del Rey
Recreativo Huelva3 0 0 0 1 0 2019/2020
Segunda B - Group 4
Recreativo Huelva27 7 0 0 4 0 2019
Super League
Hebei CFFC2 1 0 0 0 0 2018/2019
Segunda B - Playoffs
Recreativo Huelva4 0 0 0 0 0 2018/2019
Segunda B - Group 1
Recreativo Huelva31 3 0 0 8 0 2018/2019
Segunda B - Group 4
Recreativo Huelva29 3 0 0 5 0 2017/2018
Segunda B - Playoffs
Córdoba II11 2 0 0 1 0 2017/2018
Segunda B - Playoffs
UCAM Murcia21 5 0 0 2 0 2017/2018
Segunda B - Playoffs
Recreativo Huelva14 1 0 0 3 0 2017/2018
Segunda B - Group 1
Córdoba II11 2 0 0 1 0 2017/2018
Segunda B - Group 1
UCAM Murcia21 5 0 0 2 0 2017/2018
Segunda B - Group 4
Córdoba II11 2 0 0 1 0 2017/2018
Segunda B - Group 4
UCAM Murcia21 5 0 0 2 0 2017/2018
Copa Del Rey
UCAM Murcia1 0 0 0 0 0 2017/2018
La Liga 2
Córdoba1 0 0 0 0 0 2014/2015
Segunda B - Group 4
Córdoba II15 0 0 0 1 0 2014/2015
Segunda B - Group 4
Marbella10 0 0 0 1 0 2014/2015
Segunda B - Group 1
Córdoba II15 0 0 0 1 0 2014/2015
Segunda B - Group 1
Marbella11 3 0 0 1 0 2016/2017
Topklasse
Inter Moengotapoe3 0 0 0 0 0 2016/2017
Segunda B - Group 1
Córdoba II30 9 0 0 9 1 2015/2016
Premier League
Abahani2 0 0 0 0 0 2016/2017
La Liga 2
Córdoba2 0 0 0 1 0 Total 328 67 0 0 51 1
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 2 | 2 | 0 | 0 | 1 | 0 |
2021/2022 | ![]() | ![]() | 16 | 8 | 0 | 0 | 3 | 0 |
2020/2021 | ![]() | ![]() | 14 | 9 | 0 | 0 | 3 | 0 |
2019/2020 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 27 | 7 | 0 | 0 | 4 | 0 |
2019 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 31 | 3 | 0 | 0 | 8 | 0 |
2018/2019 | ![]() | ![]() | 29 | 3 | 0 | 0 | 5 | 0 |
2017/2018 | ![]() | ![]() | 11 | 2 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 21 | 5 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 14 | 1 | 0 | 0 | 3 | 0 |
2017/2018 | ![]() | ![]() | 11 | 2 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 21 | 5 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 11 | 2 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 21 | 5 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 15 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 15 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 11 | 3 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 30 | 9 | 0 | 0 | 9 | 1 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 328 | 67 | 0 | 0 | 51 | 1 |
Quile Gong Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
14/07/19 | ![]() | ![]() | n/a | |
23/08/18 | ![]() | ![]() | loan | |
26/01/18 | ![]() | ![]() | n/a | |
01/08/17 | ![]() | ![]() | loan | |
01/07/16 | ![]() | ![]() | n/a | |
01/02/15 | ![]() | ![]() | loan | |
01/07/21 | ![]() | ![]() | n/a | |
Total | €0 |
Quile Gong News
Quile Gong Trophies and Honours
FAQ
Alberto Quiles Piosa is a football player from Spain who plays for the Deportivo La Coruña football club and the Spain national team. Quile Gong's position is a Forward and wears the number 32 jersey.
On this page you can find information about Quile Gong's 2021/2022 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Quile Gong plays in the Forward position.
Alberto Quiles Piosa is 27 years of age. Their date of birth is 27/04/1995.
Quile Gong wears the number 32 jersey.
Alberto Quiles Piosa height is 188 cm.
Quile Gong is from Spain.
Quile Gong currently plays for Deportivo La Coruña team.
Quile Gong has scored 8 goals this season so far.
Quile Gong has 0 assists this season so far.
Quile Gong has made a total of 328 career appearances for both club and national team. Quile Gong has scored a total of 67 career goals. This gives Alberto a goal to game ratio of 0.2.
You can find more detailed information by clicking the stats tab above.
Quile Gong has won trophies in their career.