Personal Information | |
---|---|
First name: | Paul |
Last name: | McShane |
Common name: | P. McShane |
Date of birth: | 06/01/1986 |
Age: | 37 |
Height: | 183 cm |
Weight: | 72 kg |
Birth country: | Republic of Ireland |
Place of birth: | Kilpeddar |
Career Information | |
Shirt number: | 15 |
Position: | Defender |
Currrent club: | Manchester United U23 F.C. ![]() |
Main league: | Premier League 2 Division One ![]() |
National team: | Republic of Ireland ![]() |
Trophies and Honoursmore details
Paul McShane 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 5 | 0 | 0 | 0 | 1 | 0 |
Paul McShane Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 163 | 6 | 2 | 2 | 23 | 0 |
![]() | 98 | 2 | 0 | 1 | 12 | 0 |
![]() | 35 | 0 | 0 | 0 | 5 | 0 |
![]() | 16 | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 2 | 0 | 0 | 2 | 0 |
![]() | 9 | 0 | 0 | 0 | 2 | 0 |
![]() | 8 | 1 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 2 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 356 | 11 | 2 | 3 | 48 | 0 |
Paul McShane Position
Main position: D
Paul McShane plays as a Defender(D) for Manchester United U23

Paul McShane Career Stats By Team
Season
Competition
Team






2021/2022
Premier League 2 Division One
Manchester United U23
3
0
0
0
0
0
2021/2022
EFL Trophy
Manchester United U21
2
0
0
0
1
0
2020/2021
League One
Rochdale
19
0
0
0
4
0
2020/2021
Carabao Cup
Rochdale
1
0
0
0
0
0
2020/2021
EFL Trophy
Rochdale
0
0
0
0
0
0
2019/2020
FA Cup
Rochdale
1
1
0
0
0
0
2019/2020
League One
Rochdale
16
0
0
0
1
0
2018/2019
Championship
Reading
5
0
0
0
0
0
2018
Club Friendlies 1
Reading
1
0
0
0
0
0
2017/2018
FA Cup
Reading
1
0
0
0
0
0
2017/2018
Championship
Reading
26
0
1
0
5
0
2016
Friendly International
Republic of Ireland
1
0
0
0
0
0
2015
Friendly International
Republic of Ireland
1
0
0
0
0
0
2013
Friendly International
Republic of Ireland
3
0
0
0
0
0
2012
Friendly International
Republic of Ireland
3
0
0
0
0
0
2010
WC Qualification Europe
Republic of Ireland
6
0
0
0
2
0
2015/2016
Carabao Cup
Reading
2
0
0
0
0
0
2013/2014
Carabao Cup
Hull City
2
1
0
0
0
0
2012/2013
Carabao Cup
Hull City
1
0
0
0
0
0
2011/2012
Carabao Cup
Crystal Palace
1
0
0
0
0
0
2009/2010
Carabao Cup
Hull City
1
0
0
0
0
0
2015/2016
FA Cup
Reading
3
1
0
0
0
0
2013/2014
FA Cup
Hull City
3
0
0
0
0
0
2012/2013
FA Cup
Hull City
3
0
0
0
0
0
2011/2012
FA Cup
Hull City
1
0
0
0
1
0
2008/2009
FA Cup
Hull City
2
0
0
0
1
0
2014/2015
Europa League
Hull City
1
0
0
0
1
0
2008
Euro Qualification
Republic of Ireland
9
0
0
0
2
0
2010
Friendly International
Republic of Ireland
3
0
0
0
0
0
2009
Friendly International
Republic of Ireland
2
0
0
0
0
0
2008
Friendly International
Republic of Ireland
3
0
0
0
0
0
2016/2017
Championship
Reading
31
3
1
1
6
0
2015/2016
Championship
Reading
35
0
0
0
4
0
2012/2013
Championship
Hull City
25
2
0
0
1
0
2011/2012
Championship
Crystal Palace
11
0
0
0
1
0
2011/2012
Championship
Hull City
1
0
0
0
1
0
2010/2011
Championship
Barnsley
10
1
0
1
4
0
2010/2011
Championship
Hull City
19
0
0
0
1
0
2007/2008
Premier League
Sunderland
21
0
0
1
3
0
2014/2015
Premier League
Hull City
20
1
0
0
2
0
2009/2010
Premier League
Hull City
27
0
0
0
5
0
2008/2009
Premier League
Hull City
17
1
0
0
2
0
2008/2009
Premier League
Sunderland
3
0
0
0
0
0
2013/2014
Premier League
Hull City
10
0
0
0
0
0
Total
356
11
2
3
48
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 19 | 0 | 0 | 0 | 4 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 16 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 26 | 0 | 1 | 0 | 5 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2008/2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2008 | ![]() | ![]() | 9 | 0 | 0 | 0 | 2 | 0 |
2010 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 31 | 3 | 1 | 1 | 6 | 0 |
2015/2016 | ![]() | ![]() | 35 | 0 | 0 | 0 | 4 | 0 |
2012/2013 | ![]() | ![]() | 25 | 2 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 11 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 10 | 1 | 0 | 1 | 4 | 0 |
2010/2011 | ![]() | ![]() | 19 | 0 | 0 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 21 | 0 | 0 | 1 | 3 | 0 |
2014/2015 | ![]() | ![]() | 20 | 1 | 0 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 27 | 0 | 0 | 0 | 5 | 0 |
2008/2009 | ![]() | ![]() | 17 | 1 | 0 | 0 | 2 | 0 |
2008/2009 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 356 | 11 | 2 | 3 | 48 | 0 |
Paul McShane Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
10/10/19 | ![]() | ![]() | free | |
03/07/15 | ![]() | ![]() | free | |
01/08/12 | ![]() | ![]() | n/a | |
13/01/12 | ![]() | ![]() | loan | |
18/02/11 | ![]() | ![]() | loan | |
01/08/09 | ![]() | ![]() | bought | €2.5M |
01/08/08 | ![]() | ![]() | loan | |
01/07/07 | ![]() | ![]() | bought | €3.8M |
01/08/06 | ![]() | ![]() | bought | €500K |
01/08/05 | ![]() | ![]() | loan | |
01/12/04 | ![]() | ![]() | loan | |
Total | €6.8M |
Paul McShane News
Paul McShane Trophies and Honours
FAQ
Paul McShane is a football player from Republic of Ireland who plays for the Manchester United U23 football club and the Republic of Ireland national team. Paul McShane's position is a Defender and wears the number 15 jersey.
On this page you can find information about Paul McShane's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Paul McShane plays in the Defender position.
Paul McShane is 37 years of age. Their date of birth is 06/01/1986.
Paul McShane wears the number 15 jersey.
Paul McShane height is 183 cm.
Paul McShane is from Republic of Ireland.
Paul McShane currently plays for Manchester United U23 team.
Paul McShane has scored 0 goals this season so far.
Paul McShane has 0 assists this season so far.
Paul McShane has made a total of 356 career appearances for both club and national team. Paul McShane has scored a total of 11 career goals. This gives Paul a goal to game ratio of 0.03.
You can find more detailed information by clicking the stats tab above.
Paul McShane has won trophies in their career.