Personal Information | |
---|---|
First name: | Odion Jude |
Last name: | Ighalo |
Common name: | O. Ighalo |
Date of birth: | 16/06/1989 |
Age: | 34 |
Height: | 188 cm |
Weight: | 73 kg |
Birth country: | Nigeria |
Place of birth: | Lagos |
Career Information | |
Shirt number: | 24 |
Position: | Forward |
Currrent club: | Al Hilal F.C. ![]() |
Main league: | Pro League ![]() |
National team: | Nigeria ![]() |
Trophies and Honoursmore details

Odion Ighalo 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 14 | 10 | 1 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 11 | 1 | 0 | 1 | 0 |
Odion Ighalo Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 74 | 12 | 5 | 0 | 11 | 1 |
![]() | 69 | 35 | 2 | 0 | 6 | 0 |
![]() | 67 | 17 | 4 | 0 | 5 | 0 |
![]() | 35 | 20 | 3 | 0 | 2 | 0 |
![]() | 28 | 21 | 1 | 0 | 4 | 0 |
![]() | 26 | 19 | 4 | 0 | 1 | 0 |
![]() | 25 | 5 | 0 | 0 | 4 | 0 |
![]() | 11 | 2 | 0 | 0 | 0 | 0 |
![]() | 9 | 5 | 0 | 0 | 0 | 0 |
![]() | 8 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 5 | 1 | 0 | 0 | 0 |
![]() | 6 | 1 | 1 | 0 | 1 | 0 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 2 | 1 | 0 | 0 | 0 |
![]() | 5 | 3 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 387 | 151 | 22 | 0 | 34 | 1 |
Odion Ighalo Position
Main position: F
Odion Ighalo plays as a Forward(F) for Al Hilal

Odion Ighalo Career Stats By Team
Season
Competition
Team






2021/2022
Kings Cup
Al Shabab
1
1
0
0
0
0
2021
Africa Cup of Nations
Nigeria
0
0
0
0
0
0
2021/2022
Pro League
Al Shabab
14
10
1
0
1
0
2020/2021
Pro League
Al Shabab
12
9
3
0
0
0
2020/2021
Premier League
Manchester United
1
0
0
0
0
0
2020/2021
FA Cup
Manchester United
0
0
0
0
0
0
2020/2021
Carabao Cup
Manchester United
2
0
0
0
0
0
2020/2021
Champions League
Manchester United
1
0
0
0
0
0
2020
African Nations Championship
Nigeria
0
0
0
0
0
0
2022
WC Qualification Africa
Nigeria
1
0
0
0
0
0
2019/2020
FA Cup
Manchester United
3
3
0
0
0
0
2019/2020
Premier League
Manchester United
11
0
0
0
0
0
2019/2020
Europa League
Manchester United
5
2
1
0
0
0
2019
League One
Changchun Yatai
28
21
1
0
4
0
2019
FA Cup
Shanghai Shenhua
2
1
0
0
0
0
2019
Africa Cup of Nations
Nigeria
7
5
1
0
0
0
2019
Super League
Shanghai Shenhua
17
10
0
0
2
0
2019
Friendly International
Nigeria
1
0
0
0
0
0
2018
Super League
Changchun Yatai
28
21
1
0
4
0
2018
Friendly International
Nigeria
4
0
0
0
0
0
2016
Friendly International
Nigeria
2
1
0
0
0
0
2015
Friendly International
Nigeria
4
1
0
0
0
0
2013/2014
Copa Del Rey
Granada
2
2
0
0
0
0
2012/2013
Copa Del Rey
Granada
2
1
0
0
0
0
2011/2012
Copa Del Rey
Granada
1
0
0
0
0
0
2014/2015
Carabao Cup
Watford
2
0
0
0
0
0
2015/2016
FA Cup
Watford
5
2
0
0
0
0
2010/2011
La Liga 2
Granada
25
5
0
0
4
0
2013/2014
La Liga
Granada
16
2
0
0
3
1
2012/2013
La Liga
Granada
28
4
2
0
4
0
2011/2012
La Liga
Granada
30
6
3
0
4
0
2010/2011
Serie A
Cesena
3
0
0
0
0
0
2008/2009
Serie A
Udinese
5
1
0
0
0
0
2017
Super League
Changchun Yatai
24
4
1
0
0
0
2018
World Cup
Nigeria
3
0
0
0
0
0
2018
WC Qualification Africa
Nigeria
5
1
1
0
1
0
2016/2017
FA Cup
Watford
1
0
0
0
0
0
2016/2017
Carabao Cup
Watford
1
1
0
0
0
0
2014/2015
Championship
Watford
35
20
3
0
2
0
2016/2017
Premier League
Watford
18
1
1
0
1
0
2015/2016
Premier League
Watford
37
16
3
0
4
0
Total
387
151
22
0
34
1
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 14 | 10 | 1 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 12 | 9 | 3 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 3 | 3 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 11 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 5 | 2 | 1 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 28 | 21 | 1 | 0 | 4 | 0 |
2019 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 7 | 5 | 1 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 17 | 10 | 0 | 0 | 2 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 28 | 21 | 1 | 0 | 4 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 25 | 5 | 0 | 0 | 4 | 0 |
2013/2014 | ![]() | ![]() | 16 | 2 | 0 | 0 | 3 | 1 |
2012/2013 | ![]() | ![]() | 28 | 4 | 2 | 0 | 4 | 0 |
2011/2012 | ![]() | ![]() | 30 | 6 | 3 | 0 | 4 | 0 |
2010/2011 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 24 | 4 | 1 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 5 | 1 | 1 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 35 | 20 | 3 | 0 | 2 | 0 |
2016/2017 | ![]() | ![]() | 18 | 1 | 1 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 37 | 16 | 3 | 0 | 4 | 0 |
Total | 387 | 151 | 22 | 0 | 34 | 1 |
Odion Ighalo Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/02/21 | ![]() | ![]() | n/a | |
31/01/20 | ![]() | ![]() | loan | |
14/02/19 | ![]() | ![]() | n/a | |
31/01/17 | ![]() | ![]() | bought | €23.3M |
24/10/14 | ![]() | ![]() | n/a | |
01/07/14 | ![]() | ![]() | n/a | |
01/07/10 | ![]() | ![]() | loan | |
31/07/08 | ![]() | ![]() | bought | €1.9M |
05/02/21 | ![]() | ![]() | n/a | |
Total | €25.2M |
Odion Ighalo Trophies and Honours
1X FA Cup

FAQ
Odion Jude Ighalo is a football player from Nigeria who plays for the Al Hilal football club and the Nigeria national team. Odion Ighalo's position is a Forward and wears the number 24 jersey.
On this page you can find information about Odion Ighalo's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Odion Ighalo plays in the Forward position.
Odion Jude Ighalo is 34 years of age. Their date of birth is 16/06/1989.
Odion Ighalo wears the number 24 jersey.
Odion Jude Ighalo height is 188 cm.
Odion Ighalo is from Nigeria.
Odion Ighalo currently plays for Al Hilal team.
Odion Ighalo has scored 10 goals this season so far.
Odion Ighalo has 1 assists this season so far.
Odion Ighalo has made a total of 387 career appearances for both club and national team. Odion Ighalo has scored a total of 151 career goals. This gives Odion Jude a goal to game ratio of 0.39.
You can find more detailed information by clicking the stats tab above.
Odion Ighalo has won 1 trophies in their career.
- 1 FA Cup