Personal Information | |
---|---|
First name: | Manuel |
Last name: | Agudo Durán |
Common name: | M. Agudo Durán |
Date of birth: | 15/10/1986 |
Age: | 36 |
Height: | 175 cm |
Weight: | 65 kg |
Birth country: | Spain |
Place of birth: | Sanlúncar de Barrameda |
Career Information | |
Shirt number: | 9 |
Position: | Forward |
Currrent club: | Celta de Vigo F.C. ![]() |
Main league: | La Liga ![]() |
National team: | Spain ![]() |
Trophies and Honoursmore details




Nolito 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 18 | 1 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 20 | 1 | 1 | 0 | 2 | 0 |
Nolito Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 229 | 59 | 34 | 0 | 44 | 1 |
![]() | 38 | 13 | 0 | 0 | 7 | 0 |
![]() | 35 | 12 | 0 | 0 | 5 | 0 |
![]() | 28 | 5 | 3 | 0 | 2 | 0 |
![]() | 19 | 4 | 2 | 1 | 3 | 0 |
![]() | 16 | 7 | 4 | 0 | 3 | 0 |
![]() | 12 | 3 | 1 | 0 | 1 | 0 |
![]() | 9 | 4 | 2 | 0 | 0 | 0 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 1 | 1 | 0 | 1 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
Total | 406 | 109 | 49 | 1 | 67 | 1 |
Nolito Position
Main position: CF
Nolito plays as a number 10 Forward(CF) for Celta de Vigo

Nolito Career Stats By Team
Season
Competition
Team






2021/2022
Copa Del Rey
Celta de Vigo
2
0
1
0
0
0
2021/2022
La Liga
Celta de Vigo
18
1
0
0
2
0
2020/2021
Copa Del Rey
Celta de Vigo
1
2
0
0
0
0
2020/2021
La Liga
Celta de Vigo
36
7
5
0
7
0
2019/2020
Copa Del Rey
Sevilla
3
2
1
0
2
0
2019/2020
La Liga
Sevilla
15
3
0
0
0
0
2019/2020
La Liga
Celta de Vigo
7
2
1
0
2
1
2019/2020
Europa League
Sevilla
2
0
1
0
1
0
2018/2019
Copa Del Rey
Sevilla
3
1
2
0
1
0
2018/2019
La Liga
Sevilla
4
0
0
0
0
0
2018/2019
Europa League
Sevilla
10
3
0
0
0
0
2012/2013
League Cup
Benfica
3
0
0
0
0
0
2017/2018
Copa Del Rey
Sevilla
2
1
0
0
0
0
2017
Emirates Cup
Sevilla
2
0
0
0
0
0
2017/2018
La Liga
Sevilla
30
4
5
0
4
0
2017/2018
Champions League
Sevilla
7
0
1
0
0
0
2016
Club Friendlies 1
Manchester City
2
0
0
0
0
0
2016
Friendly International
Spain
5
4
0
0
0
0
2014
Friendly International
Spain
2
0
0
0
0
0
2015
Friendly International
Spain
2
0
2
0
0
0
2013/2014
Copa Del Rey
Celta de Vigo
2
0
0
0
0
0
2010/2011
Copa Del Rey
FC Barcelona
3
1
0
0
0
0
2011/2012
Taça De Portugal
Benfica
2
0
0
0
1
0
2012/2013
Champions League
Benfica
3
0
0
0
1
0
2011/2012
Champions League
Benfica
12
3
0
0
1
0
2010/2011
La Liga 2
Barcelona II
38
13
0
0
7
0
2015/2016
La Liga
Celta de Vigo
29
12
7
0
9
0
2014/2015
La Liga
Celta de Vigo
36
13
13
0
11
0
2013/2014
La Liga
Celta de Vigo
35
14
2
0
7
0
2012/2013
La Liga
Granada
17
3
1
0
2
0
2010/2011
La Liga
FC Barcelona
2
0
0
0
0
0
2012/2013
Primeira Liga
Benfica
6
1
0
0
0
0
2011/2012
Primeira Liga
Benfica
29
11
0
0
5
0
2016
Euro Qualification
Spain
2
0
1
0
0
0
2016
European Championship
Spain
4
1
1
0
1
0
2017
Club Friendlies 1
Sevilla
1
1
0
0
0
0
2016/2017
FA Cup
Manchester City
4
0
1
0
0
0
2016/2017
Champions League
Manchester City
6
2
2
0
0
0
2016/2017
Premier League
Manchester City
19
4
2
1
3
0
Total
406
109
49
1
67
1
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 18 | 1 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 36 | 7 | 5 | 0 | 7 | 0 |
2019/2020 | ![]() | ![]() | 3 | 2 | 1 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 15 | 3 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 7 | 2 | 1 | 0 | 2 | 1 |
2019/2020 | ![]() | ![]() | 2 | 0 | 1 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 3 | 1 | 2 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 10 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 30 | 4 | 5 | 0 | 4 | 0 |
2017/2018 | ![]() | ![]() | 7 | 0 | 1 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 5 | 4 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 12 | 3 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 38 | 13 | 0 | 0 | 7 | 0 |
2015/2016 | ![]() | ![]() | 29 | 12 | 7 | 0 | 9 | 0 |
2014/2015 | ![]() | ![]() | 36 | 13 | 13 | 0 | 11 | 0 |
2013/2014 | ![]() | ![]() | 35 | 14 | 2 | 0 | 7 | 0 |
2012/2013 | ![]() | ![]() | 17 | 3 | 1 | 0 | 2 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 29 | 11 | 0 | 0 | 5 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 4 | 1 | 1 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 6 | 2 | 2 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 19 | 4 | 2 | 1 | 3 | 0 |
Total | 406 | 109 | 49 | 1 | 67 | 1 |
Nolito Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
18/06/20 | ![]() | ![]() | n/a | |
16/07/17 | ![]() | ![]() | bought | €9M |
01/07/16 | ![]() | ![]() | bought | €18M |
01/07/13 | ![]() | ![]() | bought | €2.6M |
29/01/13 | ![]() | ![]() | loan | |
01/07/11 | ![]() | ![]() | free | |
Total | €29.6M |
Nolito News
Nolito Trophies and Honours
1X Champions League

1X League Cup

1X La Liga

1X Super Cup

FAQ
Manuel Agudo Durán is a football player from Spain who plays for the Celta de Vigo football club and the Spain national team. Nolito's position is a Forward and wears the number 9 jersey.
On this page you can find information about Nolito's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Nolito plays in the Forward position.
Manuel Agudo Durán is 36 years of age. Their date of birth is 15/10/1986.
Nolito wears the number 9 jersey.
Manuel Agudo Durán height is 175 cm.
Nolito is from Spain.
Nolito currently plays for Celta de Vigo team.
Nolito has scored 1 goals this season so far.
Nolito has 0 assists this season so far.
Nolito has made a total of 406 career appearances for both club and national team. Nolito has scored a total of 109 career goals. This gives Manuel a goal to game ratio of 0.27.
You can find more detailed information by clicking the stats tab above.
Nolito has won 4 trophies in their career.
- 1 Champions League
- 1 League Cup
- 1 La Liga
- 1 Super Cup