Personal Information | |
---|---|
First name: | Mousa Sidi Yaya |
Last name: | Dembélé |
Common name: | M. Dembélé |
Date of birth: | 16/07/1987 |
Age: | 35 |
Height: | 185 cm |
Weight: | 82 kg |
Birth country: | Belgium |
Place of birth: | Antwerpen |
Career Information | |
Shirt number: | 30 |
Position: | Midfielder |
Currrent club: | F.C. |
Main league: | |
National team: | Belgium ![]() |
Trophies and Honoursmore details



Mousa Dembélé 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 8 | 0 | 1 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 1 | 0 | 2 | 0 |
Mousa Dembélé Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 243 | 12 | 12 | 0 | 31 | 0 |
![]() | 52 | 14 | 0 | 1 | 4 | 0 |
![]() | 47 | 1 | 5 | 1 | 7 | 0 |
![]() | 40 | 4 | 2 | 1 | 3 | 0 |
![]() | 32 | 0 | 1 | 0 | 1 | 0 |
![]() | 27 | 4 | 0 | 1 | 1 | 0 |
![]() | 20 | 1 | 1 | 0 | 3 | 0 |
![]() | 18 | 0 | 0 | 0 | 4 | 0 |
![]() | 16 | 1 | 1 | 0 | 0 | 0 |
![]() | 14 | 1 | 1 | 0 | 1 | 0 |
![]() | 6 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 523 | 40 | 23 | 4 | 56 | 0 |
Mousa Dembélé Position
Main position: CM
Mousa Dembélé plays as a number 6 Midfielder(CM) for

Mousa Dembélé Career Stats By Team
Season
Competition
Team






2021
FA Cup
Guangzhou R&F
0
0
0
0
0
0
2021
Super League
Guangzhou R&F
8
0
1
0
2
0
2020
FA Cup
Guangzhou R&F
0
0
0
0
0
0
2020
Super League
Guangzhou R&F
13
0
0
1
1
0
2019
Super League
Guangzhou R&F
26
1
4
0
4
0
2018/2019
Carabao Cup
Tottenham Hotspur
1
0
1
0
0
0
2018/2019
Premier League
Tottenham Hotspur
10
0
0
0
1
0
2018/2019
Champions League
Tottenham Hotspur
2
0
0
0
1
0
2018/2019
UEFA Nations League
Belgium
1
0
0
0
0
0
2018
Friendly International
Belgium
4
0
0
0
0
0
2017/2018
FA Cup
Tottenham Hotspur
4
0
0
0
0
0
2017/2018
Champions League
Tottenham Hotspur
6
0
0
0
2
0
2017/2018
Carabao Cup
Tottenham Hotspur
2
0
0
0
0
0
2017/2018
Premier League
Tottenham Hotspur
28
0
0
0
6
0
2016
Friendly International
Belgium
4
0
0
0
1
0
2014
Friendly International
Belgium
4
0
0
0
0
0
2013
Friendly International
Belgium
5
0
1
0
0
0
2017
Friendly International
Belgium
3
0
0
0
0
0
2014
World Cup
Belgium
2
0
0
0
1
0
WC Qualification Europe
Belgium
10
0
0
0
1
0
2010
WC Qualification Europe
Belgium
8
1
0
0
1
0
2008/2009
KNVB Beker
AZ
2
2
0
0
0
0
2014/2015
Carabao Cup
Tottenham Hotspur
5
0
0
0
1
0
2013/2014
Carabao Cup
Tottenham Hotspur
3
0
0
0
0
0
2011/2012
Carabao Cup
Fulham
1
0
0
0
0
0
2010/2011
Carabao Cup
Fulham
2
1
0
0
0
0
2015/2016
FA Cup
Tottenham Hotspur
2
0
0
0
0
0
2014/2015
FA Cup
Tottenham Hotspur
2
0
0
0
0
0
2012/2013
FA Cup
Tottenham Hotspur
2
0
0
0
0
0
2011/2012
FA Cup
Fulham
1
0
0
0
0
0
2010/2011
FA Cup
Fulham
2
1
0
0
0
0
2015/2016
Europa League
Tottenham Hotspur
4
1
0
0
1
0
2014/2015
Europa League
Tottenham Hotspur
7
0
0
0
0
0
2013/2014
Europa League
Tottenham Hotspur
9
1
0
0
1
0
2012/2013
Europa League
Tottenham Hotspur
10
1
1
0
1
0
2011/2012
Europa League
Fulham
7
0
1
1
0
0
2007/2008
Europa League
AZ
1
1
0
0
0
0
2009/2010
Champions League
AZ
6
0
0
0
0
0
2012
Euro Qualification
Belgium
6
0
0
0
0
0
2008
Euro Qualification
Belgium
10
4
0
1
0
0
2014
Euro Qualification
Belgium
11
0
0
0
1
0
2010
Friendly International
Belgium
3
0
0
0
0
0
2009
Friendly International
Belgium
2
0
0
0
0
0
2008
Friendly International
Belgium
2
0
0
0
0
0
2007
Friendly International
Belgium
1
0
0
0
0
0
2006
Friendly International
Belgium
2
0
0
0
0
0
2016
European Championship
Belgium
1
0
0
0
0
0
2017
International Champions Cup
Tottenham Hotspur
3
0
0
0
0
0
2017
Club Friendlies 1
Tottenham Hotspur
1
0
0
0
0
0
2011
Friendly International
Belgium
2
0
0
0
0
0
2018
WC Qualification Europe
Belgium
2
0
1
0
1
0
2018
World Cup
Belgium
4
0
0
0
0
0
2016/2017
FA Cup
Tottenham Hotspur
3
0
1
0
0
0
2016/2017
Europa League
Tottenham Hotspur
2
0
0
0
0
0
2016/2017
Champions League
Tottenham Hotspur
4
0
0
0
1
0
2009/2010
Eredivisie
AZ
29
4
0
1
3
0
2008/2009
Eredivisie
AZ
23
10
0
0
1
0
2016/2017
Premier League
Tottenham Hotspur
30
1
1
0
5
0
2014/2015
Premier League
Tottenham Hotspur
26
1
1
0
1
0
2015/2016
Premier League
Tottenham Hotspur
29
3
1
0
3
0
2011/2012
Premier League
Fulham
36
2
3
0
6
0
2012/2013
Premier League
Tottenham Hotspur
30
1
2
0
4
0
2012/2013
Premier League
Fulham
2
0
0
0
0
0
2013/2014
Premier League
Tottenham Hotspur
28
1
1
0
5
0
2010/2011
Premier League
Fulham
24
3
3
0
0
0
Total
523
40
23
4
56
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 8 | 0 | 1 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 13 | 0 | 0 | 1 | 1 | 0 |
2019 | ![]() | ![]() | 26 | 1 | 4 | 0 | 4 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 28 | 0 | 0 | 0 | 6 | 0 |
2016 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 5 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 0 | |
2010 | ![]() | ![]() | 8 | 1 | 0 | 0 | 1 | 0 |
2008/2009 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 4 | 1 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 9 | 1 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 10 | 1 | 1 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 7 | 0 | 1 | 1 | 0 | 0 |
2007/2008 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 10 | 4 | 0 | 1 | 0 | 0 |
2014 | ![]() | ![]() | 11 | 0 | 0 | 0 | 1 | 0 |
2010 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2007 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 1 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 29 | 4 | 0 | 1 | 3 | 0 |
2008/2009 | ![]() | ![]() | 23 | 10 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 30 | 1 | 1 | 0 | 5 | 0 |
2014/2015 | ![]() | ![]() | 26 | 1 | 1 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 29 | 3 | 1 | 0 | 3 | 0 |
2011/2012 | ![]() | ![]() | 36 | 2 | 3 | 0 | 6 | 0 |
2012/2013 | ![]() | ![]() | 30 | 1 | 2 | 0 | 4 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 28 | 1 | 1 | 0 | 5 | 0 |
2010/2011 | ![]() | ![]() | 24 | 3 | 3 | 0 | 0 | 0 |
Total | 523 | 40 | 23 | 4 | 56 | 0 |
Mousa Dembélé Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
17/01/19 | ![]() | ![]() | bought | €12.5M |
29/08/12 | ![]() | ![]() | bought | €19M |
17/08/10 | ![]() | ![]() | bought | €6M |
01/07/06 | ![]() | ![]() | bought | €5M |
01/07/05 | ![]() | ![]() | bought | €250K |
Total | €42.8M |
Mousa Dembélé News
Mousa Dembélé Trophies and Honours
1X Eredivisie

1X Super Cup

1X Belgian Cup

FAQ
Mousa Sidi Yaya Dembélé is a football player from Belgium who plays for the football club and the Belgium national team. Mousa Dembélé's position is a Midfielder and wears the number 30 jersey.
On this page you can find information about Mousa Dembélé's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Mousa Dembélé plays in the Midfielder position.
Mousa Sidi Yaya Dembélé is 35 years of age. Their date of birth is 16/07/1987.
Mousa Dembélé wears the number 30 jersey.
Mousa Sidi Yaya Dembélé height is 185 cm.
Mousa Dembélé is from Belgium.
Mousa Dembélé currently plays for team.
Mousa Dembélé has scored goals this season so far.
Mousa Dembélé has assists this season so far.
Mousa Dembélé has made a total of 523 career appearances for both club and national team. Mousa Dembélé has scored a total of 40 career goals. This gives Mousa Sidi Yaya a goal to game ratio of 0.08.
You can find more detailed information by clicking the stats tab above.
Mousa Dembélé has won 3 trophies in their career.
- 1 Eredivisie
- 1 Super Cup
- 1 Belgian Cup