Personal Information | |
---|---|
First name: | Nicolás Ladislao |
Last name: | Fedor Flores |
Common name: | N. Fedor Flores |
Date of birth: | 19/08/1985 |
Age: | 36 |
Height: | 186 cm |
Weight: | 79 kg |
Birth country: | Venezuela |
Place of birth: | Caracas |
Career Information | |
Shirt number: | |
Position: | Forward |
Currrent club: | Deportivo La Coruña F.C. ![]() |
Main league: | Primera Division RFEF: Group 1 ![]() |
National team: | Venezuela ![]() |
Trophies and Honoursmore details




Miku Fedor 2022 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 5 | 3 | 0 | 0 | 0 | 0 |
![]() | 15 | 8 | 0 | 0 | 3 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 11 | 0 | 0 | 3 | 0 |
Miku Fedor Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 123 | 37 | 12 | 1 | 16 | 0 |
![]() | 51 | 17 | 0 | 0 | 11 | 1 |
![]() | 29 | 20 | 4 | 0 | 4 | 0 |
![]() | 25 | 6 | 0 | 0 | 5 | 0 |
![]() | 19 | 4 | 0 | 0 | 0 | 0 |
![]() | 15 | 8 | 0 | 0 | 3 | 0 |
![]() | 15 | 3 | 0 | 0 | 3 | 0 |
![]() | 14 | 2 | 0 | 1 | 2 | 0 |
![]() | 11 | 2 | 0 | 0 | 1 | 0 |
![]() | 10 | 3 | 0 | 0 | 2 | 0 |
![]() | 10 | 3 | 0 | 0 | 1 | 0 |
![]() | 8 | 2 | 1 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 3 | 0 | 0 | 0 | 0 |
![]() | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 350 | 112 | 17 | 2 | 51 | 1 |
Miku Fedor Position
Main position: F
Miku Fedor plays as a Forward(F) for Deportivo La Coruña

Miku Fedor Career Stats By Team Season Competition Team 





2021/2022
Copa Del Rey
Deportivo La Coruña1 0 0 0 0 0 2021/2022
Primera Division RFEF: Group 1
Deportivo La Coruña15 8 0 0 3 0 2020/2021
Copa Del Rey
Deportivo La Coruña1 0 0 0 0 0 2020/2021
Segunda B - Playoffs
Deportivo La Coruña5 3 0 0 0 0 2020/2021
Segunda B - Group 1
Deportivo La Coruña10 3 0 0 1 0 2019/2020
Cyprus Cup
Omonia Nicosia4 2 0 0 0 0 2019/2020
1. Division
Omonia Nicosia7 0 0 0 1 0 2018/2019
Indian Super League
Bengaluru12 5 4 0 2 0 2018
AFC Cup
Bengaluru2 0 0 0 1 0 2017/2018
Indian Super League
Bengaluru17 15 0 0 2 0 2014
Friendly International
Venezuela2 0 0 0 0 0 2012
Friendly International
Venezuela5 1 0 0 0 0 2015
Copa America
Venezuela2 1 0 0 0 0 2011
Copa America
Venezuela6 1 1 0 0 0 2014
WC Qualification South America
Venezuela9 0 0 0 2 0 2010
WC Qualification South America
Venezuela6 3 0 0 1 0 2015/2016
Copa Del Rey
Rayo Vallecano2 0 0 0 1 0 2011/2012
Copa Del Rey
Getafe2 0 0 0 0 0 2010/2011
Copa Del Rey
Getafe3 1 0 1 1 0 2009/2010
Copa Del Rey
Getafe4 1 0 0 0 0 2010/2011
Europa League
Getafe7 0 0 0 1 0 2009/2010
Europa League
Valencia3 3 0 0 1 0 2012/2013
Champions League
Celtic2 0 0 0 1 0 2010
Friendly International
Venezuela4 1 0 0 0 0 2009
Friendly International
Venezuela1 0 0 0 0 0 2007
Friendly International
Venezuela1 0 0 0 0 0 2014/2015
Premier League
Al Gharafa10 1 0 0 1 0 2013/2014
Premier League
Al Gharafa15 5 0 0 4 0 2008/2009
La Liga 2
Salamanca37 15 0 0 8 0 2015/2016
La Liga
Rayo Vallecano22 9 4 0 4 0 2014/2015
La Liga
Rayo Vallecano7 2 0 0 0 0 2013/2014
La Liga
Getafe5 2 1 0 0 0 2012/2013
La Liga
Getafe2 0 0 0 0 0 2009/2010
La Liga
Valencia2 0 0 0 0 0 2009/2010
La Liga
Getafe16 5 2 0 2 0 2011/2012
La Liga
Getafe38 12 2 1 4 0 2010/2011
La Liga
Getafe31 7 3 0 6 0 2012/2013
Premiership
Celtic11 2 0 0 1 0 2011
Friendly International
Venezuela6 2 0 0 0 0 2016/2017
La Liga 2
Rayo Vallecano14 2 0 0 3 1 2016/2017
Copa Del Rey
Rayo Vallecano1 0 0 0 0 0 Total 350 112 17 2 51 1
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 15 | 8 | 0 | 0 | 3 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 5 | 3 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 10 | 3 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 12 | 5 | 4 | 0 | 2 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 17 | 15 | 0 | 0 | 2 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 6 | 1 | 1 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 9 | 0 | 0 | 0 | 2 | 0 |
2010 | ![]() | ![]() | 6 | 3 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 3 | 1 | 0 | 1 | 1 | 0 |
2009/2010 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 3 | 3 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2010 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2007 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 10 | 1 | 0 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 15 | 5 | 0 | 0 | 4 | 0 |
2008/2009 | ![]() | ![]() | 37 | 15 | 0 | 0 | 8 | 0 |
2015/2016 | ![]() | ![]() | 22 | 9 | 4 | 0 | 4 | 0 |
2014/2015 | ![]() | ![]() | 7 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 5 | 2 | 1 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 16 | 5 | 2 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 38 | 12 | 2 | 1 | 4 | 0 |
2010/2011 | ![]() | ![]() | 31 | 7 | 3 | 0 | 6 | 0 |
2012/2013 | ![]() | ![]() | 11 | 2 | 0 | 0 | 1 | 0 |
2011 | ![]() | ![]() | 6 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 14 | 2 | 0 | 0 | 3 | 1 |
2016/2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 350 | 112 | 17 | 2 | 51 | 1 |
Miku Fedor Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
25/09/20 | ![]() | ![]() | free | |
16/08/19 | ![]() | ![]() | n/a | |
01/09/17 | ![]() | ![]() | free | |
02/02/15 | ![]() | ![]() | free | |
29/09/13 | ![]() | ![]() | n/a | |
01/07/13 | ![]() | ![]() | n/a | |
31/08/12 | ![]() | ![]() | loan | |
23/01/10 | ![]() | ![]() | free | |
01/08/08 | ![]() | ![]() | loan | |
01/08/07 | ![]() | ![]() | loan | |
Total | €0 |
Miku Fedor News
Miku Fedor Trophies and Honours
1X Premiership

1X Scottish Cup

1X Indian Super League

1X Hero Super Cup

FAQ
Nicolás Ladislao Fedor Flores is a football player from Venezuela who plays for the Deportivo La Coruña football club and the Venezuela national team. Miku Fedor's position is a Forward and wears the number jersey.
On this page you can find information about Miku Fedor's 2021/2022 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Miku Fedor plays in the Forward position.
Nicolás Ladislao Fedor Flores is 36 years of age. Their date of birth is 19/08/1985.
Miku Fedor wears the number jersey.
Nicolás Ladislao Fedor Flores height is 186 cm.
Miku Fedor is from Venezuela.
Miku Fedor currently plays for Deportivo La Coruña team.
Miku Fedor has scored 8 goals this season so far.
Miku Fedor has 0 assists this season so far.
Miku Fedor has made a total of 350 career appearances for both club and national team. Miku Fedor has scored a total of 112 career goals. This gives Nicolás Ladislao a goal to game ratio of 0.32.
You can find more detailed information by clicking the stats tab above.
Miku Fedor has won 4 trophies in their career.
- 1 Premiership
- 1 Scottish Cup
- 1 Indian Super League
- 1 Hero Super Cup