Personal Information | |
---|---|
First name: | Memphis |
Last name: | Depay |
Common name: | M. Depay |
Date of birth: | 13/02/1994 |
Age: | 29 |
Height: | 176 cm |
Weight: | 78 kg |
Birth country: | Netherlands |
Place of birth: | Moordrecht |
Career Information | |
Shirt number: | 7 |
Position: | Forward |
Currrent club: | FC Barcelona F.C. ![]() |
Main league: | La Liga ![]() |
National team: | Netherlands ![]() |
Trophies and Honoursmore details








Memphis Depay 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 15 | 8 | 2 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 7 | 0 | 2 | 0 |
![]() | 4 | 2 | 2 | 0 | 0 | 0 |
![]() | 10 | 12 | 6 | 0 | 0 | 0 |
Total | 38 | 29 | 19 | 0 | 3 | 0 |
Memphis Depay Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 139 | 63 | 43 | 0 | 13 | 0 |
![]() | 90 | 39 | 16 | 0 | 4 | 1 |
![]() | 36 | 12 | 7 | 0 | 6 | 0 |
![]() | 34 | 11 | 7 | 0 | 2 | 0 |
![]() | 33 | 2 | 0 | 0 | 3 | 0 |
![]() | 25 | 9 | 8 | 0 | 1 | 0 |
![]() | 15 | 8 | 2 | 0 | 1 | 0 |
![]() | 14 | 6 | 7 | 0 | 2 | 0 |
![]() | 13 | 15 | 7 | 0 | 0 | 0 |
![]() | 11 | 4 | 3 | 0 | 2 | 0 |
![]() | 9 | 3 | 1 | 0 | 1 | 0 |
![]() | 7 | 2 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 1 | 0 | 1 | 0 |
![]() | 5 | 2 | 0 | 0 | 0 | 0 |
![]() | 4 | 2 | 2 | 0 | 0 | 0 |
![]() | 4 | 2 | 1 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 459 | 181 | 111 | 0 | 36 | 1 |
Memphis Depay Position
Main position: F
Memphis Depay plays as a Forward(F) for FC Barcelona

Memphis Depay Career Stats By Team
Season
Competition
Team






2021/2022
Copa Del Rey
FC Barcelona
0
0
0
0
0
0
2021
Trofeo Joan Gamper
FC Barcelona
1
1
1
0
0
0
2021/2022
Europa League
FC Barcelona
0
0
0
0
0
0
2021/2022
La Liga
FC Barcelona
15
8
2
0
1
0
2021/2022
Super Cup
FC Barcelona
0
0
0
0
0
0
2021/2022
Champions League
FC Barcelona
6
0
0
0
0
0
2021
Club Friendlies 1
FC Barcelona
3
2
0
0
0
0
2020/2021
Coupe de France
Olympique Lyonnais
3
2
0
0
1
0
2021
Friendly International
Netherlands
2
3
1
0
0
0
2020/2021
Ligue 1
Olympique Lyonnais
37
20
12
0
4
0
2020/2021
UEFA Nations League
Netherlands
5
2
0
0
2
0
2020
Friendly International
Netherlands
2
0
0
0
0
0
2019/2020
Coupe de la Ligue
Olympique Lyonnais
1
0
0
0
0
0
2019/2020
Ligue 1
Olympique Lyonnais
13
9
2
0
0
0
2019/2020
Champions League
Olympique Lyonnais
8
6
0
0
1
0
2019
Emirates Cup
Olympique Lyonnais
1
0
1
0
0
0
2022
WC Qualification Europe
Netherlands
10
12
6
0
0
0
2020
European Championship
Netherlands
4
2
2
0
0
0
2020
Euro Qualification
Netherlands
6
6
7
0
2
0
2018/2019
Coupe de France
Olympique Lyonnais
2
1
1
0
0
0
2018/2019
Coupe de la Ligue
Olympique Lyonnais
1
0
1
0
0
0
2018/2019
Champions League
Olympique Lyonnais
8
1
4
0
0
0
2018/2019
UEFA Nations League
Netherlands
6
2
3
0
0
0
2018/2019
Ligue 1
Olympique Lyonnais
36
10
9
0
5
0
2018
International Champions Cup
Olympique Lyonnais
3
0
1
0
1
0
2018
Friendly International
Netherlands
6
3
2
0
1
0
2017/2018
Coupe de France
Olympique Lyonnais
3
0
0
0
0
0
2017/2018
Coupe de la Ligue
Olympique Lyonnais
1
0
0
0
0
0
2017/2018
Europa League
Olympique Lyonnais
10
3
3
0
1
0
2016
Club Friendlies 1
Manchester United
2
0
0
0
0
0
2017/2018
Ligue 1
Olympique Lyonnais
36
19
13
0
3
0
2016
Friendly International
Netherlands
4
0
2
0
0
0
2014
Friendly International
Netherlands
3
0
0
0
0
0
2015
Friendly International
Netherlands
3
1
1
0
0
0
2013
Friendly International
Netherlands
2
0
0
0
0
0
2017
Friendly International
Netherlands
3
2
2
0
0
0
2016
International Champions Cup
Manchester United
2
0
0
0
0
0
2014
World Cup
Netherlands
4
2
1
0
0
0
WC Qualification Europe
Netherlands
1
0
0
0
0
0
2012/2013
KNVB Beker
PSV
4
1
0
0
0
0
2011/2012
KNVB Beker
PSV
3
1
0
0
0
0
2015/2016
Carabao Cup
Manchester United
2
0
1
0
0
0
2015/2016
FA Cup
Manchester United
3
0
0
0
0
0
2015/2016
Europa League
Manchester United
3
2
0
0
1
0
2014/2015
Europa League
PSV
9
6
1
0
2
0
2013/2014
Europa League
PSV
6
1
1
0
1
0
2012/2013
Europa League
PSV
5
0
2
0
1
0
2015/2016
Champions League
Manchester United
8
3
2
0
1
0
2013/2014
Champions League
PSV
4
1
1
0
0
0
2016
Euro Qualification
Netherlands
8
0
0
0
0
0
2013
Euro U21
Netherlands U21
3
0
1
0
0
0
2017
International Champions Cup
Olympique Lyonnais
1
0
0
0
0
0
2018
WC Qualification Europe
Netherlands
2
3
1
0
0
0
2016/2017
Ligue 1
Olympique Lyonnais
17
5
7
0
1
0
2016/2017
Coupe de France
Olympique Lyonnais
1
0
0
0
0
0
2016/2017
Europa League
Manchester United
3
0
0
0
0
0
2012/2013
Super Cup
PSV
1
0
1
0
0
0
2014/2015
Eredivisie
PSV
30
22
5
0
2
0
2013/2014
Eredivisie
PSV
32
12
7
0
2
1
2012/2013
Eredivisie
PSV
20
2
3
0
0
0
2011/2012
Eredivisie
PSV
8
3
1
0
0
0
2016/2017
Premier League
Manchester United
4
0
0
0
1
0
2015/2016
Premier League
Manchester United
29
2
0
0
2
0
Total
459
181
111
0
36
1
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 1 | 1 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 15 | 8 | 2 | 0 | 1 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 3 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 3 | 2 | 0 | 0 | 1 | 0 |
2021 | ![]() | ![]() | 2 | 3 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 37 | 20 | 12 | 0 | 4 | 0 |
2020/2021 | ![]() | ![]() | 5 | 2 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 13 | 9 | 2 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 8 | 6 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 10 | 12 | 6 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 4 | 2 | 2 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 6 | 6 | 7 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 8 | 1 | 4 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 6 | 2 | 3 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 36 | 10 | 9 | 0 | 5 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 1 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 6 | 3 | 2 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 10 | 3 | 3 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 36 | 19 | 13 | 0 | 3 | 0 |
2016 | ![]() | ![]() | 4 | 0 | 2 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 3 | 1 | 1 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 2 | 2 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 4 | 2 | 1 | 0 | 0 | 0 |
![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | |
2012/2013 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 3 | 2 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 9 | 6 | 1 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 6 | 1 | 1 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 5 | 0 | 2 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 8 | 3 | 2 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 2 | 3 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 17 | 5 | 7 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 30 | 22 | 5 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 32 | 12 | 7 | 0 | 2 | 1 |
2012/2013 | ![]() | ![]() | 20 | 2 | 3 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 8 | 3 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 29 | 2 | 0 | 0 | 2 | 0 |
Total | 459 | 181 | 111 | 0 | 36 | 1 |
Memphis Depay Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
20/01/17 | ![]() | ![]() | bought | €16M |
01/07/15 | ![]() | ![]() | bought | €34M |
01/07/21 | ![]() | ![]() | free | |
Total | €50M |
Memphis Depay Trophies and Honours
1X Community Shield

1X FA Cup

1X Eredivisie

1X KNVB Beker

1X Super Cup

1X Euro U17

1X Emirates Cup

1X Trofeo Joan Gamper

FAQ
Memphis Depay is a football player from Netherlands who plays for the FC Barcelona football club and the Netherlands national team. Memphis Depay's position is a Forward and wears the number 7 jersey.
On this page you can find information about Memphis Depay's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Memphis Depay plays in the Forward position.
Memphis Depay is 29 years of age. Their date of birth is 13/02/1994.
Memphis Depay wears the number 7 jersey.
Memphis Depay height is 176 cm.
Memphis Depay is from Netherlands.
Memphis Depay currently plays for FC Barcelona team.
Memphis Depay has scored 8 goals this season so far.
Memphis Depay has 2 assists this season so far.
Memphis Depay has made a total of 459 career appearances for both club and national team. Memphis Depay has scored a total of 181 career goals. This gives Memphis a goal to game ratio of 0.39.
You can find more detailed information by clicking the stats tab above.
Memphis Depay has won 8 trophies in their career.
- 1 Community Shield
- 1 FA Cup
- 1 Eredivisie
- 1 KNVB Beker
- 1 Super Cup
- 1 Euro U17
- 1 Emirates Cup
- 1 Trofeo Joan Gamper