Personal Information | |
---|---|
First name: | Gustavo Lucas |
Last name: | Domingues Piazon |
Common name: | G. Domingues Piazon |
Date of birth: | 20/01/1994 |
Age: | 29 |
Height: | 182 cm |
Weight: | |
Birth country: | Brazil |
Place of birth: | São Paulo |
Career Information | |
Shirt number: | 35 |
Position: | Forward |
Currrent club: | Botafogo F.C. ![]() |
Main league: | Carioca 1 ![]() |
National team: | Brazil ![]() |
Trophies and Honoursmore details




Lucas Piazon 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 2 | 0 |
Lucas Piazon Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 76 | 13 | 10 | 0 | 6 | 0 |
![]() | 57 | 8 | 5 | 0 | 5 | 0 |
![]() | 29 | 11 | 8 | 0 | 3 | 0 |
![]() | 22 | 2 | 0 | 0 | 3 | 0 |
![]() | 11 | 0 | 2 | 0 | 0 | 0 |
![]() | 9 | 0 | 1 | 0 | 0 | 0 |
![]() | 7 | 3 | 1 | 1 | 1 | 0 |
![]() | 6 | 2 | 1 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 242 | 41 | 30 | 1 | 18 | 0 |
Lucas Piazon Position
Main position: F
Lucas Piazon plays as a Forward(F) for Botafogo

Lucas Piazon Career Stats By Team Season Competition Team 





2021/2022
Taça De Portugal
Sporting Braga1 0 0 0 0 0 2021/2022
Europa League
Sporting Braga4 0 0 0 0 0 2021/2022
League Cup
Sporting Braga0 0 0 0 0 0 2021/2022
Primeira Liga
Sporting Braga10 0 0 0 2 0 2020
League Cup
Sporting Braga1 0 0 0 0 0 2012
FIFA Club World Cup
Chelsea0 0 0 0 0 0 2020/2021
League Cup
Sporting Braga1 0 0 0 0 0 2020/2021
Taça De Portugal
Rio Ave1 0 0 0 0 0 2020/2021
Taça De Portugal
Sporting Braga4 2 1 1 1 0 2020/2021
Primeira Liga
Rio Ave8 2 0 0 0 0 2020/2021
Primeira Liga
Sporting Braga20 4 4 0 1 0 2020/2021
Europa League
Rio Ave3 0 1 0 0 0 2020/2021
Europa League
Sporting Braga2 0 0 0 0 0 2019/2020
Taça De Portugal
Rio Ave1 1 0 0 0 0 2019/2020
League Cup
Rio Ave2 1 0 0 0 0 2019/2020
Primeira Liga
Rio Ave19 2 1 0 2 0 2019
Club Friendlies 1
Chelsea1 0 0 0 0 0 2018/2019
Premier League 2 Division One
Chelsea U232 0 0 0 0 0 2018/2019
Premier League 2 Divison Two
Chelsea U231 0 0 0 0 0 2018/2019
Serie A
Chievo4 0 0 0 0 0 2018
International Champions Cup
Chelsea3 0 0 0 0 0 2018
Club Friendlies 1
Chelsea1 0 0 0 0 0 2017/2018
FA Cup
Fulham1 0 0 0 0 0 2017/2018
Championship
Fulham23 5 4 0 1 0 2017/2018
Carabao Cup
Fulham1 1 1 0 0 0 2012/2013
Copa Del Rey
Málaga1 0 0 0 0 0 2013/2014
KNVB Beker
Vitesse2 0 0 0 0 0 2012/2013
Carabao Cup
Chelsea2 0 0 0 0 0 2015/2016
FA Cup
Reading3 2 1 0 0 0 2012/2013
Champions League
Málaga2 0 0 0 0 0 2012/2013
La Liga
Málaga11 0 2 0 0 0 2016/2017
FA Cup
Fulham2 0 0 0 0 0 2014/2015
Bundesliga
Eintracht Frankfurt22 2 0 0 3 0 2013/2014
Eredivisie
Vitesse29 11 8 0 3 0 2016/2017
Championship
Fulham30 5 4 0 4 0 2015/2016
Championship
Reading23 3 2 0 1 0 2011/2012
Premier League
Chelsea0 0 0 0 0 0 2012/2013
Premier League
Chelsea1 0 1 0 0 0 Total 242 41 30 1 18 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 10 | 0 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 4 | 2 | 1 | 1 | 1 | 0 |
2020/2021 | ![]() | ![]() | 8 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 20 | 4 | 4 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 19 | 2 | 1 | 0 | 2 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 23 | 5 | 4 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 1 | 1 | 1 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 3 | 2 | 1 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 11 | 0 | 2 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 22 | 2 | 0 | 0 | 3 | 0 |
2013/2014 | ![]() | ![]() | 29 | 11 | 8 | 0 | 3 | 0 |
2016/2017 | ![]() | ![]() | 30 | 5 | 4 | 0 | 4 | 0 |
2015/2016 | ![]() | ![]() | 23 | 3 | 2 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 242 | 41 | 30 | 1 | 18 | 0 |
Lucas Piazon Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/07/21 | ![]() | ![]() | n/a | |
02/09/19 | ![]() | ![]() | loan | |
01/07/19 | ![]() | ![]() | n/a | |
31/01/19 | ![]() | ![]() | loan | |
01/07/18 | ![]() | ![]() | n/a | |
31/08/16 | ![]() | ![]() | loan | |
31/08/15 | ![]() | ![]() | loan | |
24/07/14 | ![]() | ![]() | loan | |
01/07/14 | ![]() | ![]() | n/a | |
09/08/13 | ![]() | ![]() | loan | |
16/01/13 | ![]() | ![]() | loan | |
01/07/11 | ![]() | ![]() | bought | €7.5M |
11/03/22 | ![]() | ![]() | loan | |
01/07/23 | ![]() | ![]() | n/a | |
Total | €7.5M |
Lucas Piazon News
Lucas Piazon Trophies and Honours
1X Champions League

1X FA Cup

1X Taça De Portugal

1X Tournoi Maurice Revello

FAQ
Gustavo Lucas Domingues Piazon is a football player from Brazil who plays for the Botafogo football club and the Brazil national team. Lucas Piazon's position is a Forward and wears the number 35 jersey.
On this page you can find information about Lucas Piazon's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Lucas Piazon plays in the Forward position.
Gustavo Lucas Domingues Piazon is 29 years of age. Their date of birth is 20/01/1994.
Lucas Piazon wears the number 35 jersey.
Gustavo Lucas Domingues Piazon height is 182 cm.
Lucas Piazon is from Brazil.
Lucas Piazon currently plays for Botafogo team.
Lucas Piazon has scored goals this season so far.
Lucas Piazon has assists this season so far.
Lucas Piazon has made a total of 242 career appearances for both club and national team. Lucas Piazon has scored a total of 41 career goals. This gives Gustavo Lucas a goal to game ratio of 0.17.
You can find more detailed information by clicking the stats tab above.
Lucas Piazon has won 4 trophies in their career.
- 1 Champions League
- 1 FA Cup
- 1 Taça De Portugal
- 1 Tournoi Maurice Revello