Personal Information | |
---|---|
First name: | Krzysztof |
Last name: | Żmuda |
Common name: | K. Żmuda |
Date of birth: | 28/05/2005 |
Age: | 16 |
Height: | |
Weight: | |
Birth country: | Poland |
Place of birth: | |
Career Information | |
Shirt number: | |
Position: | Forward |
Currrent club: | Wisłoka Dębica F.C. ![]() |
Main league: | 3. Liga - Group 4 ![]() |
National team: | Poland ![]() |
Trophies and Honoursmore details
Krzysztof Żmuda 2022 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysztof Żmuda Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysztof Żmuda Position
Main position: F
Krzysztof Żmuda plays as a Forward(F) for Wisłoka Dębica

About Krzysztof Żmuda
Krzysztof Żmuda is a football player from Poland who plays for Wisłoka Dębica() and the Poland national team. Krzysztof Żmuda's position is a Forward and wears the number jersey.
On this page you can find information about Krzysztof Żmuda's 2021/2022 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Żmuda has made a total of 0 career appearances for both club and national team. Krzysztof Żmuda has scored a total of 0 career goals. This gives Krzysztof a goal to game ratio of 0.
Krzysztof Żmuda Career Stats By Team Season Competition Team 





2021/2022
3. Liga - Group 1
Wisłoka Dębica0 0 0 0 0 0 2021/2022
Polish Cup
Wisłoka Dębica0 0 0 0 0 0 2021
Club Friendlies 1
Wisłoka Dębica0 0 0 0 0 0 Total 0 0 0 0 0 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Krzysztof Żmuda Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
Total | €0 |