Personal Information | |
---|---|
First name: | Jukka |
Last name: | Raitala |
Common name: | J. Raitala |
Date of birth: | 15/09/1988 |
Age: | 34 |
Height: | 180 cm |
Weight: | 77 kg |
Birth country: | Finland |
Place of birth: | Kerava |
Career Information | |
Shirt number: | 20 |
Position: | Defender |
Currrent club: | HJK F.C. ![]() |
Main league: | |
National team: | Finland ![]() |
Trophies and Honoursmore details


Jukka Raitala 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 0 | 1 | 1 | 0 |
Jukka Raitala Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 108 | 1 | 3 | 0 | 10 | 0 |
![]() | 29 | 0 | 0 | 0 | 5 | 0 |
![]() | 28 | 1 | 1 | 0 | 5 | 0 |
![]() | 27 | 1 | 4 | 0 | 2 | 0 |
![]() | 22 | 0 | 1 | 0 | 0 | 0 |
![]() | 20 | 0 | 0 | 0 | 2 | 0 |
![]() | 20 | 0 | 0 | 0 | 4 | 0 |
![]() | 17 | 0 | 0 | 0 | 2 | 0 |
![]() | 17 | 0 | 0 | 0 | 2 | 0 |
![]() | 14 | 0 | 0 | 1 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 332 | 3 | 9 | 1 | 32 | 0 |
Jukka Raitala Position
Main position: LB
Jukka Raitala plays as a number 3 Defender(LB) for HJK

Jukka Raitala Career Stats By Team
Season
Competition
Team






2022
Friendly International
Finland
0
0
0
0
0
0
2022
Major League Soccer
Minnesota United
0
0
0
0
0
0
2021
Major League Soccer
Minnesota United
9
0
0
0
0
0
2021
Friendly International
Finland
2
0
0
0
0
0
2020/2021
UEFA Nations League
Finland
2
0
0
0
0
0
2020
CONCACAF Champions League
Montreal Impact
2
0
0
0
0
0
2020
Major League Soccer
Montreal Impact
16
0
0
0
2
0
2019
Championship
Montreal Impact
4
0
0
0
0
0
2022
WC Qualification Europe
Finland
6
0
0
1
0
0
2020
European Championship
Finland
3
0
0
0
0
0
2019
Major League Soccer
Montreal Impact
26
0
0
0
2
0
2020
Euro Qualification
Finland
7
0
0
0
1
0
2018/2019
UEFA Nations League
Finland
4
0
0
0
0
0
2018
Major League Soccer
Montreal Impact
28
1
2
0
2
0
2018
Friendly International
Finland
1
0
0
0
0
0
2016
Friendly International
Finland
6
0
1
0
0
0
2013
Friendly International
Finland
3
0
0
0
0
0
2012
Friendly International
Finland
4
0
0
0
0
0
2017
Friendly International
Finland
2
0
0
0
0
0
WC Qualification Europe
Finland
4
0
0
0
0
0
2011/2012
Copa Del Rey
Osasuna
2
0
0
0
0
0
2012/2013
KNVB Beker
SC Heerenveen
2
0
0
0
0
0
2012/2013
Europa League
SC Heerenveen
3
0
0
0
0
0
2009/2010
Europa League
HJK
2
0
0
0
0
0
2012
Euro Qualification
Finland
5
0
0
0
1
0
2014
Euro Qualification
Finland
4
0
0
0
0
0
2009
Friendly International
Finland
1
0
0
0
0
0
2011/2012
La Liga
Osasuna
17
0
0
0
2
0
2016
Eliteserien
Sogndal
27
1
4
0
2
0
2009
Veikkausliiga
HJK
20
0
0
0
2
0
2015/2016
Superliga
AaB
5
0
0
0
1
0
2014/2015
Superliga
Vestsjaelland
15
0
0
0
3
0
2016
Euro Qualification
Finland
1
0
0
0
0
0
2011
Friendly International
Finland
3
0
0
0
0
0
2017
Major League Soccer
Columbus Crew
29
0
1
0
4
0
2018
WC Qualification Europe
Finland
4
0
0
0
0
0
2010/2011
Regionalliga: Sud
Hoffenheim II
2
0
0
0
0
0
2010/2011
Regionalliga: Nord
Hoffenheim II
2
0
0
0
0
0
2010/2011
2. Bundesliga
Paderborn
29
0
0
0
5
0
2009/2010
Bundesliga
TSG Hoffenheim
2
0
0
0
0
0
2014/2015
Eredivisie
SC Heerenveen
6
1
0
0
0
0
2013/2014
Eredivisie
SC Heerenveen
2
0
0
0
1
0
2012/2013
Eredivisie
SC Heerenveen
20
0
1
0
4
0
Total
332
3
9
1
32
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 16 | 0 | 0 | 0 | 2 | 0 |
2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 6 | 0 | 0 | 1 | 0 | 0 |
2020 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 26 | 0 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 28 | 1 | 2 | 0 | 2 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 6 | 0 | 1 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | |
2011/2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 17 | 0 | 0 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 27 | 1 | 4 | 0 | 2 | 0 |
2009 | ![]() | ![]() | 20 | 0 | 0 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 15 | 0 | 0 | 0 | 3 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 29 | 0 | 1 | 0 | 4 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 29 | 0 | 0 | 0 | 5 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 20 | 0 | 1 | 0 | 4 | 0 |
Total | 332 | 3 | 9 | 1 | 32 | 0 |
Jukka Raitala Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
14/02/17 | ![]() | ![]() | free | |
12/02/16 | ![]() | ![]() | n/a | |
17/07/15 | ![]() | ![]() | free | |
07/02/15 | ![]() | ![]() | free | |
01/07/12 | ![]() | ![]() | bought | €600K |
28/07/11 | ![]() | ![]() | loan | |
31/08/10 | ![]() | ![]() | loan | |
31/08/09 | ![]() | ![]() | bought | €250K |
Total | €850K |
Jukka Raitala News
Jukka Raitala Trophies and Honours
1X Finland Cup

1X Championship

FAQ
Jukka Raitala is a football player from Finland who plays for the HJK football club and the Finland national team. Jukka Raitala's position is a Defender and wears the number 20 jersey.
On this page you can find information about Jukka Raitala's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Jukka Raitala plays in the Defender position.
Jukka Raitala is 34 years of age. Their date of birth is 15/09/1988.
Jukka Raitala wears the number 20 jersey.
Jukka Raitala height is 180 cm.
Jukka Raitala is from Finland.
Jukka Raitala currently plays for HJK team.
Jukka Raitala has scored goals this season so far.
Jukka Raitala has assists this season so far.
Jukka Raitala has made a total of 332 career appearances for both club and national team. Jukka Raitala has scored a total of 3 career goals. This gives Jukka a goal to game ratio of 0.01.
You can find more detailed information by clicking the stats tab above.
Jukka Raitala has won 2 trophies in their career.
- 1 Finland Cup
- 1 Championship