Personal Information | |
---|---|
First name: | Juan Manuel |
Last name: | Iturbe Arévalo |
Common name: | J. Iturbe Arévalo |
Date of birth: | 04/06/1993 |
Age: | 30 |
Height: | 172 cm |
Weight: | 64 kg |
Birth country: | Argentina |
Place of birth: | Buenos Aires |
Career Information | |
Shirt number: | 12 |
Position: | Forward |
Currrent club: | Aris F.C. ![]() |
Main league: | Super League ![]() |
National team: | Paraguay ![]() |
Trophies and Honoursmore details


Juan Iturbe 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 13 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 19 | 1 | 0 | 0 | 3 | 0 |
Juan Iturbe Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 99 | 8 | 4 | 0 | 13 | 0 |
![]() | 93 | 12 | 8 | 0 | 10 | 0 |
![]() | 15 | 3 | 0 | 0 | 0 | 0 |
![]() | 15 | 3 | 0 | 0 | 0 | 0 |
![]() | 14 | 4 | 0 | 0 | 2 | 0 |
![]() | 13 | 1 | 2 | 0 | 1 | 0 |
![]() | 13 | 0 | 0 | 0 | 2 | 0 |
![]() | 10 | 0 | 0 | 0 | 1 | 0 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 2 | 0 | 0 | 2 | 0 |
![]() | 6 | 0 | 0 | 0 | 3 | 0 |
![]() | 6 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 326 | 36 | 14 | 0 | 36 | 0 |
Juan Iturbe Position
Main position: F
Juan Iturbe plays as a Forward(F) for Aris

Juan Iturbe Career Stats By Team
Season
Competition
Team






2021/2022
Greek Cup
Aris
2
1
0
0
0
0
2021/2022
Super League
Aris
13
0
0
0
2
0
2020/2021
Liga MX
Pumas UNAM
35
2
1
0
7
0
2019/2020
Liga MX
Pachuca
4
0
0
0
0
0
2019/2020
Liga MX
Pumas UNAM
18
2
1
0
2
0
2019/2020
Copa MX
Pachuca
2
0
0
0
1
0
2019/2020
Copa MX
Pumas UNAM
2
0
0
0
0
0
2019
Friendly International U20
Argentina U20
3
1
0
0
0
0
2019
Copa America
Paraguay
2
0
0
0
0
0
2019
Friendly International
Paraguay
1
0
0
0
0
0
2018/2019
Copa MX
Pumas UNAM
7
4
0
0
1
0
2018/2019
Liga MX
Pumas UNAM
29
4
2
0
3
0
2017/2018
Copa MX
Tijuana
3
0
0
0
0
0
2017/2018
Liga de Expansión MX
Tijuana
10
0
0
0
1
0
2017/2018
Liga MX
Tijuana
13
0
0
0
1
0
2016
Friendly International
Paraguay
1
0
0
0
0
0
2017
Friendly International
Paraguay
3
0
0
0
0
0
2011
Copa Libertadores
Cerro Porteño
8
2
0
0
2
0
2012/2013
Taça De Portugal
Porto
1
0
0
0
0
0
2015/2016
FA Cup
AFC Bournemouth
2
0
0
0
1
0
2014/2015
Europa League
Roma
3
0
0
0
0
0
2014/2015
Champions League
Roma
6
1
2
0
1
0
2015/2016
Champions League
Roma
6
0
0
0
0
0
2011
Division 1: Clausura
Cerro Porteño
15
3
0
0
0
0
2011
Division 1
Cerro Porteño
15
3
0
0
0
0
2012/2013
Segunda Liga
Porto II
6
1
0
0
0
0
2013/2014
Primeira Liga
Porto
1
0
0
0
1
0
2012/2013
Primeira Liga
Porto
1
0
0
0
0
0
2011/2012
Primeira Liga
Porto
4
0
0
0
2
0
2015/2016
Serie A
Roma
12
1
0
0
1
0
2014/2015
Serie A
Roma
27
2
1
0
4
0
2013/2014
Serie A
Hellas Verona
33
8
4
0
4
0
2017
International Champions Cup
Roma
1
0
0
0
0
0
2016
Copa America
Paraguay
2
0
0
0
0
0
2017
Club Friendlies 1
Roma
1
0
0
0
0
0
2018
WC Qualification South America
Paraguay
3
0
0
0
1
0
2016/2017
Serie A
Roma
5
0
0
0
0
0
2016/2017
Serie A
Torino
16
1
3
0
1
0
2016/2017
Coppa Italia
Torino
1
0
0
0
0
0
2016/2017
Europa League
Roma
6
0
0
0
0
0
2016/2017
Champions League
Roma
1
0
0
0
0
0
2015/2016
Premier League
AFC Bournemouth
2
0
0
0
0
0
Total
326
36
14
0
36
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 13 | 0 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 35 | 2 | 1 | 0 | 7 | 0 |
2019/2020 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 18 | 2 | 1 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 7 | 4 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 29 | 4 | 2 | 0 | 3 | 0 |
2017/2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 13 | 0 | 0 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 8 | 2 | 0 | 0 | 2 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 6 | 1 | 2 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 15 | 3 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 15 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 4 | 0 | 0 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 12 | 1 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 27 | 2 | 1 | 0 | 4 | 0 |
2013/2014 | ![]() | ![]() | 33 | 8 | 4 | 0 | 4 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 16 | 1 | 3 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 326 | 36 | 14 | 0 | 36 | 0 |
Juan Iturbe Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/07/20 | ![]() | ![]() | n/a | |
31/01/20 | ![]() | ![]() | loan | |
01/07/18 | ![]() | ![]() | n/a | |
21/08/17 | ![]() | ![]() | n/a | |
01/07/17 | ![]() | ![]() | n/a | |
04/01/17 | ![]() | ![]() | loan | |
01/07/16 | ![]() | ![]() | n/a | |
02/01/16 | ![]() | ![]() | loan | |
16/07/14 | ![]() | ![]() | bought | €22M |
01/07/14 | ![]() | ![]() | bought | €15M |
02/09/13 | ![]() | ![]() | loan | |
01/07/13 | ![]() | ![]() | n/a | |
29/01/13 | ![]() | ![]() | loan | |
01/07/11 | ![]() | ![]() | bought | €4M |
27/01/11 | ![]() | ![]() | loan | |
08/08/21 | ![]() | ![]() | free | |
Total | €41M |
Juan Iturbe News
Juan Iturbe Trophies and Honours
1X Primeira Liga

3X Super Cup

FAQ
Juan Manuel Iturbe Arévalo is a football player from Argentina who plays for the Aris football club and the Paraguay national team. Juan Iturbe's position is a Forward and wears the number 12 jersey.
On this page you can find information about Juan Iturbe's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Juan Iturbe plays in the Forward position.
Juan Manuel Iturbe Arévalo is 30 years of age. Their date of birth is 04/06/1993.
Juan Iturbe wears the number 12 jersey.
Juan Manuel Iturbe Arévalo height is 172 cm.
Juan Iturbe is from Argentina.
Juan Iturbe currently plays for Aris team.
Juan Iturbe has scored 0 goals this season so far.
Juan Iturbe has 0 assists this season so far.
Juan Iturbe has made a total of 326 career appearances for both club and national team. Juan Iturbe has scored a total of 36 career goals. This gives Juan Manuel a goal to game ratio of 0.11.
You can find more detailed information by clicking the stats tab above.
Juan Iturbe has won 4 trophies in their career.
- 1 Primeira Liga
- 3 Super Cup