Personal Information | |
---|---|
First name: | Juan |
Last name: | Familio-Castillo |
Common name: | J. Familio-Castillo |
Date of birth: | 13/01/2000 |
Age: | 23 |
Height: | |
Weight: | |
Birth country: | Netherlands |
Place of birth: | |
Career Information | |
Shirt number: | 60 |
Position: | Midfielder |
Currrent club: | F.C. |
Main league: | |
National team: | Netherlands ![]() |
Trophies and Honoursmore details


Juan Familio-Castillo 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 8 | 1 | 0 | 0 | 1 | 0 |
Juan Familio-Castillo Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 29 | 0 | 5 | 0 | 4 | 0 |
![]() | 25 | 1 | 4 | 0 | 0 | 0 |
![]() | 17 | 0 | 0 | 0 | 3 | 0 |
![]() | 12 | 4 | 3 | 0 | 2 | 0 |
![]() | 12 | 1 | 0 | 0 | 0 | 0 |
![]() | 10 | 1 | 1 | 0 | 0 | 0 |
![]() | 6 | 2 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 118 | 9 | 13 | 0 | 11 | 0 |
Juan Familio-Castillo Position
Main position: M
Juan Familio-Castillo plays as a Midfielder(M) for

Juan Familio-Castillo Career Stats By Team Season Competition Team 





2021/2022
Premier League 2 Divison Two
Birmingham U234 1 0 0 0 0 2021/2022
FA Cup
Birmingham City0 0 0 0 0 0 2021/2022
Carabao Cup
Birmingham City2 0 0 0 0 0 2021/2022
Championship
Birmingham City2 0 0 0 1 0 2020/2021
Premier League 2 Division One
Chelsea U231 0 0 0 0 0 2020/2021
EFL Trophy
Chelsea U211 0 0 0 0 0 2020/2021
Europa League
AZ0 0 0 0 0 0 2020/2021
KNVB Beker
ADO Den Haag1 0 0 0 1 0 2020/2021
Eerste Divisie
Jong AZ6 0 0 0 2 0 2020/2021
Eredivisie
ADO Den Haag16 0 0 0 3 0 2020/2021
Eredivisie
AZ1 0 0 0 0 0 2020
Club Friendlies 1
Ajax2 0 0 0 0 0 2019/2020
Premier League 2 Division One
Chelsea U233 0 0 0 0 0 2019/2020
EFL Trophy
Chelsea U212 0 0 0 0 0 2019/2020
Eerste Divisie
Jong Ajax23 0 5 0 2 0 2018/2019
Premier League 2 Division One
Chelsea U2321 1 4 0 0 0 2018/2019
UEFA Youth League
Chelsea U198 2 2 0 1 0 2019
Euro U19
Netherlands U196 2 0 0 0 0 2018/2019
EFL Trophy
Chelsea U214 0 1 0 0 0 2018/2019
Premier League 2 Divison Two
Chelsea U236 0 0 0 0 0 2017
Premier League 2 Divison Two
Chelsea U231 0 0 0 0 0 2017/2018
UEFA Youth League
Chelsea U194 2 1 0 1 0 2017/2018
EFL Trophy
Chelsea U213 1 0 0 0 0 2017/2018
Premier League 2 Divison Two
Chelsea U231 0 0 0 0 0 Total 118 9 13 0 11 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 16 | 0 | 0 | 0 | 3 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 23 | 0 | 5 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 21 | 1 | 4 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 8 | 2 | 2 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 6 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 4 | 2 | 1 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 118 | 9 | 13 | 0 | 11 | 0 |
Juan Familio-Castillo Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
16/10/20 | ![]() | ![]() | loan | |
01/07/22 | ![]() | ![]() | n/a | |
06/07/21 | ![]() | ![]() | loan | |
01/07/21 | ![]() | ![]() | n/a | |
20/01/22 | ![]() | ![]() | n/a | |
21/01/22 | ![]() | ![]() | loan | |
Total | €0 |
Juan Familio-Castillo News
Juan Familio-Castillo Trophies and Honours
2X Premier League U18

2X FA Youth Cup

FAQ
Juan Familio-Castillo is a football player from Netherlands who plays for the football club and the Netherlands national team. Juan Familio-Castillo's position is a Midfielder and wears the number 60 jersey.
On this page you can find information about Juan Familio-Castillo's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Juan Familio-Castillo plays in the Midfielder position.
Juan Familio-Castillo is 23 years of age. Their date of birth is 13/01/2000.
Juan Familio-Castillo wears the number 60 jersey.
Juan Familio-Castillo height is .
Juan Familio-Castillo is from Netherlands.
Juan Familio-Castillo currently plays for team.
Juan Familio-Castillo has scored goals this season so far.
Juan Familio-Castillo has assists this season so far.
Juan Familio-Castillo has made a total of 118 career appearances for both club and national team. Juan Familio-Castillo has scored a total of 9 career goals. This gives Juan a goal to game ratio of 0.08.
You can find more detailed information by clicking the stats tab above.
Juan Familio-Castillo has won 4 trophies in their career.
- 2 Premier League U18
- 2 FA Youth Cup