Personal Information | |
---|---|
First name: | Jordan Brian |
Last name: | Henderson |
Common name: | J. Henderson |
Date of birth: | 17/06/1990 |
Age: | 32 |
Height: | 182 cm |
Weight: | 67 kg |
Birth country: | England |
Place of birth: | Sunderland |
Career Information | |
Shirt number: | 10 |
Position: | Midfielder |
Currrent club: | Liverpool F.C. ![]() |
Main league: | Premier League ![]() |
National team: | England ![]() |
Trophies and Honoursmore details





Jordan Henderson 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 1 | 0 | 3 | 0 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 1 | 0 | 0 | 0 |
Total | 17 | 2 | 2 | 0 | 3 | 0 |
Jordan Henderson Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 378 | 33 | 47 | 1 | 37 | 1 |
![]() | 43 | 2 | 3 | 0 | 7 | 0 |
![]() | 27 | 2 | 3 | 0 | 6 | 0 |
![]() | 25 | 0 | 4 | 0 | 2 | 0 |
![]() | 19 | 0 | 2 | 0 | 1 | 0 |
![]() | 17 | 1 | 2 | 0 | 2 | 0 |
![]() | 14 | 0 | 2 | 0 | 4 | 0 |
![]() | 13 | 2 | 0 | 0 | 1 | 0 |
![]() | 13 | 1 | 4 | 0 | 0 | 0 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 1 | 3 | 0 | 2 | 0 |
![]() | 8 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 1 | 0 |
![]() | 6 | 0 | 0 | 0 | 3 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 600 | 43 | 70 | 1 | 67 | 1 |
Jordan Henderson Position
Main position: CF
Jordan Henderson plays as a number 9 Midfielder(CF) for Liverpool

Jordan Henderson Career Stats By Team
Season
Competition
Team






2021/2022
FA Cup
Liverpool
0
0
0
0
0
0
2021/2022
Carabao Cup
Liverpool
2
0
0
0
0
0
2021/2022
Premier League
Liverpool
18
2
3
0
2
0
2021/2022
Champions League
Liverpool
5
1
1
0
0
0
2021
Club Friendlies 1
Liverpool
1
0
0
0
0
0
2021
Friendly International
England
1
0
0
0
0
0
2020/2021
Premier League
Liverpool
21
1
1
0
0
0
2020/2021
FA Cup
Liverpool
1
0
0
0
0
0
2020/2021
Champions League
Liverpool
6
0
0
0
2
0
2020/2021
UEFA Nations League
England
3
0
0
0
1
0
2019
FIFA Club World Cup
Liverpool
2
0
0
0
0
0
2019/2020
Premier League
Liverpool
30
4
5
0
2
0
2019/2020
Champions League
Liverpool
6
0
0
0
0
0
2019/2020
Community Shield
Liverpool
1
0
0
0
0
0
2019/2020
Uefa Super Cup
Liverpool
1
0
0
0
1
0
2022
WC Qualification Europe
England
4
1
1
0
0
0
2020
European Championship
England
5
1
0
0
0
0
2019
Club Friendlies 1
Liverpool
5
0
0
0
0
0
2020
Euro Qualification
England
6
0
1
0
3
0
2018/2019
Carabao Cup
Liverpool
1
0
0
0
1
0
2018/2019
Premier League
Liverpool
32
1
4
0
2
1
2018/2019
Champions League
Liverpool
11
0
1
0
1
0
2018/2019
UEFA Nations League
England
3
0
0
0
2
0
2018
Club Friendlies 1
Liverpool
1
0
0
0
0
0
2018
Friendly International
England
5
0
0
0
1
0
2017
Audi Cup
Liverpool
2
0
0
0
0
0
2017/2018
FA Cup
Liverpool
1
0
0
0
0
0
2017/2018
Champions League
Liverpool
12
0
1
0
4
0
2016
Club Friendlies 1
Liverpool
2
0
0
0
0
0
2017/2018
Carabao Cup
Liverpool
1
0
0
0
0
0
2017/2018
Premier League
Liverpool
27
1
1
0
1
0
2016
Friendly International
England
5
0
2
0
0
0
2014
Friendly International
England
6
0
0
0
0
0
2015
Friendly International
England
2
0
0
0
0
0
2016
International Champions Cup
Liverpool
2
0
0
0
0
0
2014
World Cup
England
2
0
0
0
0
0
2015/2016
Carabao Cup
Liverpool
3
0
0
0
0
0
2014/2015
Carabao Cup
Liverpool
4
0
2
0
1
0
2013/2014
Carabao Cup
Liverpool
2
1
0
0
1
0
2012/2013
Carabao Cup
Liverpool
2
0
0
0
0
0
2011/2012
Carabao Cup
Liverpool
6
0
1
0
2
0
2009/2010
Carabao Cup
Sunderland
3
1
0
0
1
0
2014/2015
FA Cup
Liverpool
7
0
3
0
1
0
2013/2014
FA Cup
Liverpool
3
0
0
0
0
0
2012/2013
FA Cup
Liverpool
2
0
0
0
0
0
2011/2012
FA Cup
Liverpool
5
0
0
0
1
0
2010/2011
FA Cup
Sunderland
1
0
0
0
0
0
2009/2010
FA Cup
Sunderland
2
0
1
0
0
0
2008/2009
FA Cup
Coventry City
3
0
0
0
0
0
2015/2016
Europa League
Liverpool
6
0
0
0
1
0
2014/2015
Europa League
Liverpool
1
0
0
0
0
0
2012/2013
Europa League
Liverpool
10
1
2
0
1
0
2014/2015
Champions League
Liverpool
3
1
0
0
0
0
2012
European Championship
England
2
0
0
0
0
0
2012
Euro Qualification
England
2
0
0
0
0
0
2016
Euro Qualification
England
6
0
1
0
1
0
2013
Euro U21
England U21
13
2
0
0
1
0
2016
European Championship
England
1
0
0
0
0
0
2017
Club Friendlies 1
Liverpool
3
0
0
0
0
0
2018
WC Qualification Europe
England
9
0
3
0
0
0
2018
World Cup
England
5
0
0
0
1
0
2016/2017
Carabao Cup
Liverpool
3
0
0
0
0
0
2008/2009
Championship
Coventry City
10
1
3
0
2
0
2016/2017
Premier League
Liverpool
24
1
4
0
8
0
2014/2015
Premier League
Liverpool
37
6
9
0
6
0
2009/2010
Premier League
Sunderland
32
1
4
0
3
0
2015/2016
Premier League
Liverpool
17
2
3
0
1
0
2011/2012
Premier League
Liverpool
37
2
1
0
3
0
2012/2013
Premier League
Liverpool
30
5
3
0
3
0
2008/2009
Premier League
Sunderland
1
0
0
0
0
0
2013/2014
Premier League
Liverpool
35
4
6
1
4
0
2010/2011
Premier League
Sunderland
37
3
3
0
2
0
Total
600
43
70
1
67
1
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 18 | 2 | 3 | 0 | 2 | 0 |
2021/2022 | ![]() | ![]() | 5 | 1 | 1 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 21 | 1 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 30 | 4 | 5 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | ![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 6 | 0 | 1 | 0 | 3 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 32 | 1 | 4 | 0 | 2 | 1 |
2018/2019 | ![]() | ![]() | 11 | 0 | 1 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 3 | 0 | 0 | 0 | 2 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 12 | 0 | 1 | 0 | 4 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 27 | 1 | 1 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 5 | 0 | 2 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 4 | 0 | 2 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 2 | 1 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 6 | 0 | 1 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 7 | 0 | 3 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 6 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 10 | 1 | 2 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 6 | 0 | 1 | 0 | 1 | 0 |
2013 | ![]() | ![]() | 13 | 2 | 0 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 9 | 0 | 3 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 10 | 1 | 3 | 0 | 2 | 0 |
2016/2017 | ![]() | ![]() | 24 | 1 | 4 | 0 | 8 | 0 |
2014/2015 | ![]() | ![]() | 37 | 6 | 9 | 0 | 6 | 0 |
2009/2010 | ![]() | ![]() | 32 | 1 | 4 | 0 | 3 | 0 |
2015/2016 | ![]() | ![]() | 17 | 2 | 3 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 37 | 2 | 1 | 0 | 3 | 0 |
2012/2013 | ![]() | ![]() | 30 | 5 | 3 | 0 | 3 | 0 |
2008/2009 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 35 | 4 | 6 | 1 | 4 | 0 |
2010/2011 | ![]() | ![]() | 37 | 3 | 3 | 0 | 2 | 0 |
Total | 600 | 43 | 70 | 1 | 67 | 1 |
Jordan Henderson Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/07/11 | ![]() | ![]() | bought | €18M |
29/01/09 | ![]() | ![]() | loan | |
Total | €18M |
Jordan Henderson News
Jordan Henderson Trophies and Honours
1X Champions League

1X Premier League

1X Carabao Cup

1X Uefa Super Cup

1X FIFA Club World Cup

FAQ
Jordan Brian Henderson is a football player from England who plays for the Liverpool football club and the England national team. Jordan Henderson's position is a Midfielder and wears the number 10 jersey.
On this page you can find information about Jordan Henderson's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Jordan Henderson plays in the Midfielder position.
Jordan Brian Henderson is 32 years of age. Their date of birth is 17/06/1990.
Jordan Henderson wears the number 10 jersey.
Jordan Brian Henderson height is 182 cm.
Jordan Henderson is from England.
Jordan Henderson currently plays for Liverpool team.
Jordan Henderson has scored goals this season so far.
Jordan Henderson has assists this season so far.
Jordan Henderson has made a total of 600 career appearances for both club and national team. Jordan Henderson has scored a total of 43 career goals. This gives Jordan Brian a goal to game ratio of 0.07.
You can find more detailed information by clicking the stats tab above.
Jordan Henderson has won 5 trophies in their career.
- 1 Champions League
- 1 Premier League
- 1 Carabao Cup
- 1 Uefa Super Cup
- 1 FIFA Club World Cup