Personal Information | |
---|---|
First name: | Jake |
Last name: | Clarke-Salter |
Common name: | J. Clarke-Salter |
Date of birth: | 22/09/1997 |
Age: | 25 |
Height: | 188 cm |
Weight: | 70 kg |
Birth country: | England |
Place of birth: | London |
Career Information | |
Shirt number: | 37 |
Position: | Defender |
Currrent club: | Chelsea F.C. ![]() |
Main league: | Premier League ![]() |
National team: | England ![]() |
Trophies and Honoursmore details





Jake Clarke-Salter 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 0 | 0 | 0 | 2 | 0 |
Jake Clarke-Salter Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 53 | 1 | 1 | 1 | 13 | 1 |
![]() | 28 | 1 | 0 | 0 | 2 | 0 |
![]() | 18 | 0 | 0 | 0 | 3 | 0 |
![]() | 12 | 1 | 1 | 0 | 0 | 0 |
![]() | 6 | 0 | 1 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 2 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 2 | 0 |
![]() | 4 | 0 | 0 | 1 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 147 | 3 | 4 | 2 | 22 | 1 |
Jake Clarke-Salter Position
Main position: D
Jake Clarke-Salter plays as a Defender(D) for Chelsea

Jake Clarke-Salter Career Stats By Team Season Competition Team 





2021/2022
FA Cup
Coventry City0 0 0 0 0 0 2021/2022
Championship
Coventry City13 0 0 0 2 0 2021
Club Friendlies 1
Chelsea2 0 0 0 0 0 2020/2021
Championship
Birmingham City10 0 0 0 2 0 2020/2021
FA Cup
Birmingham City1 0 0 0 1 0 2019/2020
FA Cup
Birmingham City3 0 0 0 1 0 2019/2020
Carabao Cup
Birmingham City1 0 0 0 0 0 2019/2020
Championship
Birmingham City19 1 1 0 7 0
Friendly International U21
England U211 0 0 0 0 0 2018/2019
KNVB Beker
Vitesse4 0 1 0 0 0 2018/2019
Eredivisie
Vitesse28 1 0 0 2 0 2018/2019
Europa League
Vitesse4 0 0 1 0 0 2017
Euro U21
England U211 0 0 0 0 0 2017
Premier League 2 Divison Two
Chelsea U232 0 0 0 1 0 2017/2018
EFL Trophy
Chelsea U211 0 0 0 0 0 2017/2018
EFL Trophy
Chelsea U231 0 0 0 0 0 2017/2018
Championship
Sunderland11 0 0 1 2 1 2017/2018
Carabao Cup
Chelsea1 0 0 0 0 0 2018
Toulon Tournament
England U214 0 0 0 0 0 2019
Euro U21
England U215 0 1 0 0 0 2017/2018
Premier League 2 Divison Two
Chelsea U234 0 0 0 1 0 2015/2016
UEFA Youth League
Chelsea U198 0 0 0 1 0 2014/2015
UEFA Youth League
Chelsea U1910 0 0 0 2 0 2017
International Champions Cup
Chelsea0 0 0 0 0 0 2016/2017
League One
Bristol Rovers12 1 1 0 0 0 2015/2016
Premier League
Chelsea1 0 0 0 0 0 Total 147 3 4 2 22 1
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 13 | 0 | 0 | 0 | 2 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 10 | 0 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 19 | 1 | 1 | 0 | 7 | 0 |
![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 28 | 1 | 0 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 1 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 11 | 0 | 0 | 1 | 2 | 1 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 5 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 8 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 10 | 0 | 0 | 0 | 2 | 0 |
2017 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 12 | 1 | 1 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 147 | 3 | 4 | 2 | 22 | 1 |
Jake Clarke-Salter Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/07/21 | ![]() | ![]() | n/a | |
16/10/20 | ![]() | ![]() | loan | |
01/08/20 | ![]() | ![]() | n/a | |
02/07/18 | ![]() | ![]() | loan | |
01/07/17 | ![]() | ![]() | n/a | |
26/09/16 | ![]() | ![]() | loan | |
08/09/16 | ![]() | ![]() | n/a | |
31/08/16 | ![]() | ![]() | loan | |
01/07/22 | ![]() | ![]() | n/a | |
13/08/21 | ![]() | ![]() | loan | |
17/07/22 | ![]() | ![]() | free | |
Total | €0 |
Jake Clarke-Salter News
Jake Clarke-Salter Trophies and Honours
1X Premier League

1X Uefa Super Cup

2X UEFA Youth League

1X World Cup U20

1X Toulon Tournament

FAQ
Jake Clarke-Salter is a football player from England who plays for the Chelsea football club and the England national team. Jake Clarke-Salter's position is a Defender and wears the number 37 jersey.
On this page you can find information about Jake Clarke-Salter's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Jake Clarke-Salter plays in the Defender position.
Jake Clarke-Salter is 25 years of age. Their date of birth is 22/09/1997.
Jake Clarke-Salter wears the number 37 jersey.
Jake Clarke-Salter height is 188 cm.
Jake Clarke-Salter is from England.
Jake Clarke-Salter currently plays for Chelsea team.
Jake Clarke-Salter has scored goals this season so far.
Jake Clarke-Salter has assists this season so far.
Jake Clarke-Salter has made a total of 147 career appearances for both club and national team. Jake Clarke-Salter has scored a total of 3 career goals. This gives Jake a goal to game ratio of 0.02.
You can find more detailed information by clicking the stats tab above.
Jake Clarke-Salter has won 6 trophies in their career.
- 1 Premier League
- 1 Uefa Super Cup
- 2 UEFA Youth League
- 1 World Cup U20
- 1 Toulon Tournament