Personal Information | |
---|---|
First name: | Gedeílson Vander |
Last name: | Alves de Oliveira |
Common name: | G. Alves de Oliveira |
Date of birth: | 25/08/1992 |
Age: | 31 |
Height: | 177 cm |
Weight: | 63 kg |
Birth country: | Brazil |
Place of birth: | Rio de Janeiro |
Career Information | |
Shirt number: | |
Position: | Defender |
Currrent club: | Ypiranga Erechim F.C. ![]() |
Main league: | Gaucho 1 ![]() |
National team: | Brazil ![]() |
Trophies and Honoursmore details




Gedeílson 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Gedeílson Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 74 | 1 | 0 | 1 | 4 | 0 |
![]() | 31 | 0 | 0 | 0 | 0 | 0 |
![]() | 25 | 0 | 0 | 0 | 4 | 0 |
![]() | 24 | 1 | 0 | 0 | 1 | 0 |
![]() | 10 | 1 | 0 | 0 | 0 | 0 |
![]() | 10 | 1 | 0 | 0 | 1 | 0 |
![]() | 10 | 1 | 0 | 0 | 1 | 0 |
![]() | 9 | 1 | 0 | 0 | 2 | 0 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 208 | 6 | 0 | 1 | 15 | 0 |
Gedeílson Position
Main position: CB
Gedeílson plays as a number 4 Defender(CB) for Ypiranga Erechim

Gedeílson Career Stats By Team
Season
Competition
Team






2022
Sergipano
Confiança
0
0
0
0
0
0
2021
Serie C
Jacuipense
15
0
0
0
0
0
2021
Serie B
Confiança
5
0
0
0
0
0
2021
Paranaense 1
Maringá
9
0
0
0
0
0
2020
Carioca 1
Madureira
2
0
0
0
0
0
2020
Serie C
Londrina
19
0
0
0
1
0
2019
Serie C
Volta Redonda
16
0
0
0
0
0
2019
Paulista A2
CA Linense
10
1
0
0
1
0
2018/2019
Segunda B - Group 1
CA Linense
10
1
0
0
1
0
2018
Serie D
CA Linense
8
1
0
0
0
0
2018
Serie C
Botafogo PB
14
0
0
1
2
0
2018
Copa do Nordeste
Botafogo PB
1
0
0
0
0
0
2014
Paulista A1
CA Linense
4
0
0
0
2
0
2013
Copa do Brasil
América Mineiro
1
0
0
0
0
0
2015
Mineiro 1
Tombense
13
1
0
0
1
0
2013
Mineiro 1
América Mineiro
2
0
0
0
0
0
2012
Carioca 1 - Taca Rio
Bangu
4
0
0
0
0
0
2011
Carioca 1 - Taca Rio
Bangu
5
1
0
0
2
0
2016
Carioca 1
Macaé
15
0
0
0
4
0
2012
Carioca 1
Bangu
6
0
0
0
0
0
2011
Carioca 1
Bangu
2
0
0
0
0
0
2014
Serie D
Tombense
2
0
0
0
0
0
2016
Serie C
Tombense
1
0
0
0
0
0
2015
Serie C
Tombense
2
1
0
0
0
0
2016
Serie B
Sampaio Corrêa
3
0
0
0
0
0
2014
Serie B
Bragantino
2
0
0
0
0
0
2012
Serie B
Ipatinga
21
0
0
0
0
0
2017
Mineiro 1
Tombense
9
0
0
0
0
0
2017
Serie C
Cuiabá
7
0
0
0
1
0
Total
208
6
0
1
15
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 15 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 19 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 16 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 10 | 1 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 10 | 1 | 0 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 14 | 0 | 0 | 1 | 2 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 4 | 0 | 0 | 0 | 2 | 0 |
2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 13 | 1 | 0 | 0 | 1 | 0 |
2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 5 | 1 | 0 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 15 | 0 | 0 | 0 | 4 | 0 |
2012 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 21 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
Total | 208 | 6 | 0 | 1 | 15 | 0 |
Gedeílson Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
03/09/20 | ![]() | ![]() | n/a | |
13/07/20 | ![]() | ![]() | free | |
02/01/20 | ![]() | ![]() | free | |
16/04/19 | ![]() | ![]() | n/a | |
01/12/18 | ![]() | ![]() | free | |
14/11/17 | ![]() | ![]() | n/a | |
27/04/17 | ![]() | ![]() | loan | |
16/06/16 | ![]() | ![]() | n/a | |
01/05/16 | ![]() | ![]() | n/a | |
01/01/16 | ![]() | ![]() | n/a | |
01/10/15 | ![]() | ![]() | n/a | |
01/07/14 | ![]() | ![]() | n/a | |
15/04/14 | ![]() | ![]() | n/a | |
15/12/13 | ![]() | ![]() | n/a | |
14/12/12 | ![]() | ![]() | n/a | |
15/05/12 | ![]() | ![]() | n/a | |
12/04/21 | ![]() | ![]() | free | |
27/05/21 | ![]() | ![]() | n/a | |
30/09/21 | ![]() | ![]() | free | |
07/12/21 | ![]() | ![]() | free | |
Total | €0 |
Gedeílson News
Gedeílson Trophies and Honours
1X Serie D

1X Matogrossense

1X Paraibano

1X Copa Paulista

FAQ
Gedeílson Vander Alves de Oliveira is a football player from Brazil who plays for the Ypiranga Erechim football club and the Brazil national team. Gedeílson's position is a Defender and wears the number jersey.
On this page you can find information about Gedeílson's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Gedeílson plays in the Defender position.
Gedeílson Vander Alves de Oliveira is 31 years of age. Their date of birth is 25/08/1992.
Gedeílson wears the number jersey.
Gedeílson Vander Alves de Oliveira height is 177 cm.
Gedeílson is from Brazil.
Gedeílson currently plays for Ypiranga Erechim team.
Gedeílson has scored goals this season so far.
Gedeílson has assists this season so far.
Gedeílson has made a total of 208 career appearances for both club and national team. Gedeílson has scored a total of 6 career goals. This gives Gedeílson Vander a goal to game ratio of 0.03.
You can find more detailed information by clicking the stats tab above.
Gedeílson has won 4 trophies in their career.
- 1 Serie D
- 1 Matogrossense
- 1 Paraibano
- 1 Copa Paulista