Personal Information | |
---|---|
First name: | Fatos |
Last name: | Bećiraj |
Common name: | F. Bećiraj |
Date of birth: | 05/05/1988 |
Age: | 34 |
Height: | 188 cm |
Weight: | 82 kg |
Birth country: | Serbia |
Place of birth: | Peć |
Career Information | |
Shirt number: | 31 |
Position: | Forward |
Currrent club: | Dečić F.C. ![]() |
Main league: | First League ![]() |
National team: | Montenegro ![]() |
Trophies and Honoursmore details



Fatos Beqiraj 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 2 | 0 |
![]() | 8 | 0 | 0 | 0 | 1 | 0 |
![]() | 8 | 4 | 0 | 0 | 1 | 0 |
Total | 23 | 4 | 0 | 0 | 4 | 0 |
Fatos Beqiraj Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 90 | 30 | 0 | 0 | 8 | 0 |
![]() | 52 | 22 | 3 | 0 | 12 | 0 |
![]() | 34 | 12 | 0 | 0 | 5 | 0 |
![]() | 30 | 4 | 2 | 0 | 2 | 0 |
![]() | 28 | 4 | 2 | 0 | 1 | 0 |
![]() | 28 | 8 | 0 | 0 | 2 | 0 |
![]() | 27 | 7 | 1 | 0 | 4 | 0 |
![]() | 27 | 10 | 3 | 0 | 4 | 0 |
![]() | 25 | 7 | 2 | 0 | 3 | 0 |
![]() | 23 | 9 | 0 | 0 | 4 | 0 |
![]() | 22 | 11 | 0 | 0 | 5 | 0 |
![]() | 21 | 2 | 0 | 0 | 1 | 0 |
![]() | 10 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 8 | 0 | 0 | 0 | 0 |
![]() | 9 | 1 | 1 | 0 | 0 | 0 |
![]() | 7 | 7 | 0 | 0 | 1 | 0 |
![]() | 7 | 2 | 0 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 2 | 0 |
![]() | 6 | 2 | 0 | 0 | 2 | 0 |
![]() | 5 | 1 | 0 | 0 | 1 | 0 |
![]() | 4 | 0 | 0 | 1 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 481 | 148 | 14 | 1 | 57 | 0 |
Fatos Beqiraj Position
Main position: CF
Fatos Beqiraj plays as a number 10 Forward(CF) for Dečić

Fatos Beqiraj Career Stats By Team
Season
Competition
Team






2021/2022
Europa Conference League
Astana
4
0
0
0
0
0
2021
Kazakhstan Cup
Astana
7
0
0
0
2
0
2021
Premier League
Astana
7
2
0
0
0
0
2021
Friendly International
Montenegro
2
1
0
0
0
0
2020/2021
Ekstraklasa
Wisła Kraków
10
0
0
0
0
0
2020/2021
Polish Cup
Wisła Kraków
1
0
0
0
0
0
2020/2021
Ligat ha'Al
Bnei Yehuda
13
2
2
0
3
0
2020/2021
UEFA Nations League
Montenegro
4
1
0
0
0
0
2020
Friendly International
Montenegro
2
0
0
0
0
0
2019/2020
State Cup
Maccabi Netanya
1
0
0
0
0
0
2019
Toto Cup Ligat Al
Maccabi Netanya
5
1
0
0
1
0
2019/2020
Ligat ha'Al
Maccabi Netanya
22
7
0
0
2
0
2022
WC Qualification Europe
Montenegro
8
4
0
0
1
0
2019
Friendly International
Montenegro
2
0
0
0
0
0
2020
Euro Qualification
Montenegro
8
0
0
0
1
0
2018/2019
State Cup
Maccabi Netanya
5
2
0
0
2
0
2018/2019
Ligat ha'Al
Maccabi Netanya
17
13
1
0
7
0
2018/2019
UEFA Nations League
Montenegro
5
0
1
0
0
0
2018
Friendly International
Montenegro
4
0
0
0
0
0
2017/2018
Pro League
Mechelen
4
0
0
1
0
0
2017/2018
Premier League
Dinamo Moskva
18
2
2
0
1
0
2016
Friendly International
Montenegro
3
0
0
0
1
0
2012
Friendly International
Montenegro
2
0
0
0
0
0
2017
Friendly International
Montenegro
1
0
0
0
0
0
WC Qualification Europe
Montenegro
6
2
0
0
0
0
2010
WC Qualification Europe
Montenegro
2
0
0
0
0
0
2015/2016
Russian Cup
Dinamo Moskva
1
0
0
0
0
0
2012/2013
Croatia Cup
Dinamo Zagreb
1
1
0
0
0
0
2011/2012
Croatia Cup
Dinamo Zagreb
3
1
0
0
0
0
2010/2011
Croatia Cup
Dinamo Zagreb
6
6
0
0
0
0
2015/2016
Europa League
Dinamo Minsk
12
4
1
0
2
0
2013/2014
Europa League
Dinamo Zagreb
3
1
0
0
0
0
2010/2011
Europa League
Dinamo Zagreb
6
0
0
0
2
0
2010/2011
Europa League
Budućnost
4
2
0
0
0
0
2009/2010
Europa League
Budućnost
2
0
0
0
0
0
2012/2013
Champions League
Dinamo Zagreb
10
2
1
0
1
0
2013/2014
Champions League
Dinamo Zagreb
1
1
0
0
0
0
2011/2012
Champions League
Dinamo Zagreb
12
2
1
0
2
0
2008/2009
Champions League
Budućnost
2
2
0
0
0
0
2012
Euro Qualification
Montenegro
6
0
0
0
0
0
2014
Euro Qualification
Montenegro
5
2
1
0
0
0
2010
Friendly International
Montenegro
4
1
0
0
0
0
2009
Friendly International
Montenegro
1
0
0
0
0
0
2014
Super League
Changchun Yatai
7
7
0
0
1
0
2009/2010
Botola Pro
Budućnost
30
10
0
0
4
0
2010/2011
Botola Pro
Budućnost
4
2
0
0
1
0
2015/2016
Premier League
Dinamo Moskva
12
2
0
0
1
0
2010/2011
First League
Budućnost
4
1
0
0
1
0
2009/2010
First League
Budućnost
18
10
0
0
4
0
2016
Euro Qualification
Montenegro
9
2
1
0
0
0
2018
WC Qualification Europe
Montenegro
11
4
3
0
3
0
2016/2017
FNL
Dinamo Moskva
28
8
0
0
2
0
2016/2017
Russian Cup
Dinamo Moskva
3
1
0
0
0
0
2013/2014
1. HNL
Dinamo Zagreb
13
3
0
0
0
0
2012/2013
1. HNL
Dinamo Zagreb
27
4
0
0
2
0
2011/2012
1. HNL
Dinamo Zagreb
28
15
0
0
4
0
2010/2011
1. HNL
Dinamo Zagreb
22
8
0
0
2
0
2015
Vysshaya Liga
Dinamo Minsk
23
9
0
0
4
0
Total
481
148
14
1
57
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 7 | 0 | 0 | 0 | 2 | 0 |
2021 | ![]() | ![]() | 7 | 2 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 10 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 13 | 2 | 2 | 0 | 3 | 0 |
2020/2021 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 5 | 1 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 22 | 7 | 0 | 0 | 2 | 0 |
2022 | ![]() | ![]() | 8 | 4 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 8 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 5 | 2 | 0 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 17 | 13 | 1 | 0 | 7 | 0 |
2018/2019 | ![]() | ![]() | 5 | 0 | 1 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 4 | 0 | 0 | 1 | 0 | 0 |
2017/2018 | ![]() | ![]() | 18 | 2 | 2 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 6 | 2 | 0 | 0 | 0 | 0 | |
2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 6 | 6 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 12 | 4 | 1 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 0 |
2010/2011 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 10 | 2 | 1 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 12 | 2 | 1 | 0 | 2 | 0 |
2008/2009 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 5 | 2 | 1 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 7 | 7 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 30 | 10 | 0 | 0 | 4 | 0 |
2010/2011 | ![]() | ![]() | 4 | 2 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 12 | 2 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 4 | 1 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 18 | 10 | 0 | 0 | 4 | 0 |
2016 | ![]() | ![]() | 9 | 2 | 1 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 11 | 4 | 3 | 0 | 3 | 0 |
2016/2017 | ![]() | ![]() | 28 | 8 | 0 | 0 | 2 | 0 |
2016/2017 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 13 | 3 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 27 | 4 | 0 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 28 | 15 | 0 | 0 | 4 | 0 |
2010/2011 | ![]() | ![]() | 22 | 8 | 0 | 0 | 2 | 0 |
2015 | ![]() | ![]() | 23 | 9 | 0 | 0 | 4 | 0 |
Total | 481 | 148 | 14 | 1 | 57 | 0 |
Fatos Beqiraj Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/08/20 | ![]() | ![]() | free | |
07/09/18 | ![]() | ![]() | free | |
12/01/18 | ![]() | ![]() | free | |
18/02/16 | ![]() | ![]() | bought | €450K |
01/01/15 | ![]() | ![]() | free | |
01/03/14 | ![]() | ![]() | bought | €1M |
01/09/10 | ![]() | ![]() | bought | €650K |
01/07/21 | ![]() | ![]() | n/a | |
11/02/21 | ![]() | ![]() | loan | |
10/07/21 | ![]() | ![]() | free | |
Total | €2.1M |
Fatos Beqiraj News
Fatos Beqiraj Trophies and Honours
3X 1. HNL

2X Croatia Cup

1X FNL

FAQ
Fatos Bećiraj is a football player from Serbia who plays for the Dečić football club and the Montenegro national team. Fatos Beqiraj's position is a Forward and wears the number 31 jersey.
On this page you can find information about Fatos Beqiraj's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Fatos Beqiraj plays in the Forward position.
Fatos Bećiraj is 34 years of age. Their date of birth is 05/05/1988.
Fatos Beqiraj wears the number 31 jersey.
Fatos Bećiraj height is 188 cm.
Fatos Beqiraj is from Serbia.
Fatos Beqiraj currently plays for Dečić team.
Fatos Beqiraj has scored goals this season so far.
Fatos Beqiraj has assists this season so far.
Fatos Beqiraj has made a total of 481 career appearances for both club and national team. Fatos Beqiraj has scored a total of 148 career goals. This gives Fatos a goal to game ratio of 0.31.
You can find more detailed information by clicking the stats tab above.
Fatos Beqiraj has won 6 trophies in their career.
- 3 1. HNL
- 2 Croatia Cup
- 1 FNL