Personal Information | |
---|---|
First name: | Fabián Larry |
Last name: | Estoyanoff Poggio |
Common name: | F. Estoyanoff Poggio |
Date of birth: | 27/09/1982 |
Age: | 40 |
Height: | 173 cm |
Weight: | 67 kg |
Birth country: | Uruguay |
Place of birth: | Montevideo |
Career Information | |
Shirt number: | 16 |
Position: | Midfielder |
Currrent club: | Fénix F.C. ![]() |
Main league: | Primera Division: Clausura ![]() |
National team: | Uruguay ![]() |
Trophies and Honoursmore details



Fabián Estoyanoff 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 24 | 1 | 0 | 0 | 2 | 0 |
Total | 24 | 1 | 0 | 0 | 2 | 0 |
Fabián Estoyanoff Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 197 | 44 | 0 | 2 | 21 | 0 |
![]() | 75 | 22 | 0 | 1 | 5 | 0 |
![]() | 61 | 3 | 0 | 1 | 16 | 1 |
![]() | 34 | 8 | 0 | 0 | 10 | 1 |
![]() | 29 | 6 | 2 | 0 | 4 | 0 |
![]() | 14 | 4 | 4 | 0 | 1 | 0 |
![]() | 11 | 1 | 0 | 1 | 2 | 0 |
![]() | 6 | 2 | 0 | 0 | 2 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 438 | 91 | 6 | 5 | 62 | 2 |
Fabián Estoyanoff Position
Main position: CB
Fabián Estoyanoff plays as a number 5 Midfielder(CB) for Fénix

Fabián Estoyanoff Career Stats By Team Season Competition Team 





2021
Primera Division
Fénix24 1 0 0 2 0 2020
Primera Division
Peñarol11 1 0 0 2 0 2020
Copa Libertadores
Peñarol1 0 0 0 0 0 2019
Primera Division
Peñarol22 0 0 0 3 0 2019
Super Cup
Peñarol1 0 0 0 0 0 2019
Copa Sudamericana
Peñarol1 0 0 0 0 0 2018
Primera Division: Clausura
Peñarol33 3 0 0 3 0 2018
Primera Division
Peñarol33 3 0 0 3 0 2018
Copa Sudamericana
Peñarol2 0 0 0 0 0 2018
Copa Libertadores
Peñarol5 1 0 0 0 0 2014/2015
Crown Prince Cup
Al Nassr1 0 0 0 0 0 2017
Primera Division: Clausura
Fénix2 5 0 0 0 0 2014
Copa Libertadores
Peñarol1 0 0 0 0 0 2013
Copa Libertadores
Peñarol4 2 2 0 2 0 2012
Copa Libertadores
Peñarol6 2 0 0 1 0 2011
Copa Libertadores
Peñarol12 1 0 0 1 0 2016
Copa Sudamericana
Fénix2 0 0 0 0 0 2014
Copa Sudamericana
Peñarol2 1 0 0 1 0 2013
Copa Sudamericana
Peñarol2 0 0 0 1 0 2010
Copa Sudamericana
Peñarol2 0 0 1 0 0 2007
Copa America
Uruguay2 0 0 0 0 0 2015
AFC Champions League
Al Nassr6 2 0 0 2 0 2007
Friendly International
Uruguay2 0 0 0 0 0 2006
Friendly International
Uruguay1 0 0 0 1 0 2015
Kings Cup
Al Nassr4 1 0 0 0 0 2015/2016
Pro League
Al Nassr2 0 0 0 0 0 2014/2015
Pro League
Al Nassr12 4 4 0 1 0 2013/2014
Primera Division: Clausura
Peñarol4 1 0 1 0 0 2012/2013
Primera Division: Clausura
Peñarol11 5 0 0 1 0 2011/2012
Primera Division: Clausura
Peñarol14 6 0 0 1 0 2010/2011
Primera Division: Clausura
Peñarol11 2 0 0 0 0 2014/2015
Primera Division
Peñarol10 1 0 0 2 0 2013/2014
Primera Division
Peñarol13 1 0 1 0 0 2012/2013
Primera Division
Peñarol23 12 0 0 3 0 2011/2012
Primera Division
Peñarol14 6 0 0 1 0 2010/2011
Primera Division
Peñarol22 3 0 0 1 0 2007/2008
La Liga
Real Valladolid4 0 0 0 0 0 2006/2007
La Liga
Deportivo La Coruña28 1 0 1 9 0 2005/2006
La Liga
Cádiz29 2 0 0 7 1 2011/2012
Super League
Panionios5 1 0 0 2 0 2009/2010
Super League
Panionios11 1 0 0 3 1 2008/2009
Super League
Panionios18 6 0 0 5 0 2017
Primera Division
Fénix9 13 0 0 3 0 2017
Primera Division
Peñarol16 3 0 1 1 0 Total 438 91 6 5 62 2
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021 | ![]() | ![]() | 24 | 1 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 11 | 1 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 22 | 0 | 0 | 0 | 3 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 33 | 3 | 0 | 0 | 3 | 0 |
2018 | ![]() | ![]() | 33 | 3 | 0 | 0 | 3 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 5 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 4 | 2 | 2 | 0 | 2 | 0 |
2012 | ![]() | ![]() | 6 | 2 | 0 | 0 | 1 | 0 |
2011 | ![]() | ![]() | 12 | 1 | 0 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 1 | 0 | 0 | 1 | 0 |
2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2010 | ![]() | ![]() | 2 | 0 | 0 | 1 | 0 | 0 |
2007 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 6 | 2 | 0 | 0 | 2 | 0 |
2007 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2015 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 12 | 4 | 4 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 4 | 1 | 0 | 1 | 0 | 0 |
2012/2013 | ![]() | ![]() | 11 | 5 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 14 | 6 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 11 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 10 | 1 | 0 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 13 | 1 | 0 | 1 | 0 | 0 |
2012/2013 | ![]() | ![]() | 23 | 12 | 0 | 0 | 3 | 0 |
2011/2012 | ![]() | ![]() | 14 | 6 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 22 | 3 | 0 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2006/2007 | ![]() | ![]() | 28 | 1 | 0 | 1 | 9 | 0 |
2005/2006 | ![]() | ![]() | 29 | 2 | 0 | 0 | 7 | 1 |
2011/2012 | ![]() | ![]() | 5 | 1 | 0 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 11 | 1 | 0 | 0 | 3 | 1 |
2008/2009 | ![]() | ![]() | 18 | 6 | 0 | 0 | 5 | 0 |
2017 | ![]() | ![]() | 9 | 13 | 0 | 0 | 3 | 0 |
2017 | ![]() | ![]() | 16 | 3 | 0 | 1 | 1 | 0 |
Total | 438 | 91 | 6 | 5 | 62 | 2 |
Fabián Estoyanoff Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
18/08/17 | ![]() | ![]() | n/a | |
21/07/16 | ![]() | ![]() | free | |
26/01/15 | ![]() | ![]() | free | |
05/01/12 | ![]() | ![]() | free | |
01/07/11 | ![]() | ![]() | n/a | |
10/07/10 | ![]() | ![]() | loan | |
06/09/08 | ![]() | ![]() | n/a | |
01/08/08 | ![]() | ![]() | n/a | |
20/01/08 | ![]() | ![]() | loan | |
27/07/07 | ![]() | ![]() | loan | |
16/07/06 | ![]() | ![]() | loan | |
12/07/05 | ![]() | ![]() | loan | |
03/04/21 | ![]() | ![]() | free | |
Total | €0 |
Fabián Estoyanoff News
Fabián Estoyanoff Trophies and Honours
4X Primera Division

1X Pro League

1X Super Cup

FAQ
Fabián Larry Estoyanoff Poggio is a football player from Uruguay who plays for the Fénix football club and the Uruguay national team. Fabián Estoyanoff's position is a Midfielder and wears the number 16 jersey.
On this page you can find information about Fabián Estoyanoff's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Fabián Estoyanoff plays in the Midfielder position.
Fabián Larry Estoyanoff Poggio is 40 years of age. Their date of birth is 27/09/1982.
Fabián Estoyanoff wears the number 16 jersey.
Fabián Larry Estoyanoff Poggio height is 173 cm.
Fabián Estoyanoff is from Uruguay.
Fabián Estoyanoff currently plays for Fénix team.
Fabián Estoyanoff has scored 1 goals this season so far.
Fabián Estoyanoff has 0 assists this season so far.
Fabián Estoyanoff has made a total of 438 career appearances for both club and national team. Fabián Estoyanoff has scored a total of 91 career goals. This gives Fabián Larry a goal to game ratio of 0.21.
You can find more detailed information by clicking the stats tab above.
Fabián Estoyanoff has won 6 trophies in their career.
- 4 Primera Division
- 1 Pro League
- 1 Super Cup