Personal Information | |
---|---|
First name: | Jean-Eric Maxim |
Last name: | Choupo-Moting |
Common name: | J. Choupo-Moting |
Date of birth: | 23/03/1989 |
Age: | 33 |
Height: | 191 cm |
Weight: | 91 kg |
Birth country: | Germany |
Place of birth: | Hamburg |
Career Information | |
Shirt number: | 22 |
Position: | Forward |
Currrent club: | FC Bayern München F.C. ![]() |
Main league: | Bundesliga ![]() |
National team: | Cameroon ![]() |
Trophies and Honoursmore details









Eric Maxim Choupo-Moting 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 4 | 3 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 7 | 3 | 0 | 1 | 0 |
Eric Maxim Choupo-Moting Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 235 | 51 | 17 | 0 | 11 | 0 |
![]() | 31 | 6 | 1 | 0 | 0 | 0 |
![]() | 30 | 5 | 5 | 0 | 3 | 0 |
![]() | 26 | 7 | 0 | 0 | 2 | 0 |
![]() | 14 | 5 | 0 | 0 | 0 | 0 |
![]() | 14 | 7 | 3 | 0 | 0 | 0 |
![]() | 13 | 0 | 0 | 0 | 1 | 0 |
![]() | 13 | 3 | 2 | 0 | 2 | 0 |
![]() | 12 | 4 | 0 | 0 | 0 | 0 |
![]() | 8 | 2 | 1 | 0 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 1 | 1 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 426 | 92 | 30 | 0 | 20 | 0 |
Eric Maxim Choupo-Moting Position
Main position: F
Eric Maxim Choupo-Moting plays as a Forward(F) for FC Bayern München

Eric Maxim Choupo-Moting Career Stats By Team Season Competition Team 





2021
Africa Cup of Nations
Cameroon0 0 0 0 0 0 2021/2022
DFB Pokal
FC Bayern München1 4 3 0 0 0 2021/2022
Bundesliga
FC Bayern München9 3 0 0 0 0 2021/2022
Champions League
FC Bayern München1 1 0 0 0 0 2021/2022
Super Cup
FC Bayern München1 0 0 0 1 0 2020
FIFA Club World Cup
FC Bayern München2 0 0 0 0 0 2021
Club Friendlies 1
FC Bayern München4 1 1 0 0 0 2021
Friendly International
Cameroon2 0 0 0 0 0 2020/2021
Bundesliga
FC Bayern München22 3 0 0 2 0 2020/2021
Champions League
FC Bayern München7 4 0 0 1 0 2020/2021
DFB Pokal
FC Bayern München1 2 0 0 0 0 2020
Club Friendlies 1
Paris Saint Germain4 1 0 0 0 0 2019/2020
Coupe de France
Paris Saint Germain3 1 0 0 0 0 2022
WC Qualification Africa
Cameroon4 2 0 0 0 0 2019/2020
Coupe de la Ligue
Paris Saint Germain2 1 0 0 0 0 2019/2020
Ligue 1
Paris Saint Germain9 3 1 0 0 0 2019/2020
Champions League
Paris Saint Germain6 1 0 0 1 0 2019
Africa Cup of Nations
Cameroon4 0 0 0 0 0 2018/2019
Coupe de France
Paris Saint Germain4 0 1 0 0 0 2018/2019
Second League: Group A
Cameroon1 0 0 0 0 0 2018/2019
Coupe de la Ligue
Paris Saint Germain1 0 0 0 0 0 2018/2019
Champions League
Paris Saint Germain4 0 0 0 0 0 2018/2019
Ligue 1
Paris Saint Germain22 3 0 0 0 0 2018
Friendly International
Cameroon1 0 0 0 0 0 2017/2018
FA Cup
Stoke City1 0 0 0 0 0 2017/2018
Carabao Cup
Stoke City1 0 0 0 0 0 2017/2018
Premier League
Stoke City30 5 5 0 3 0 2016
Friendly International
Cameroon1 1 0 0 0 0 2014
Friendly International
Cameroon4 3 0 0 0 0 2017
Friendly International
Cameroon1 0 0 0 0 0 2015
Africa Cup of Nations
Cameroon3 0 0 0 0 0 2014
World Cup
Cameroon3 0 0 0 0 0 2010
World Cup
Cameroon2 0 0 0 0 0 2014
WC Qualification Africa
Cameroon5 2 0 0 0 0 2016/2017
DFB Pokal
Schalke 042 0 0 0 0 0 2015/2016
DFB Pokal
Schalke 042 0 0 0 0 0 2013/2014
DFB Pokal
FSV Mainz 052 1 0 0 0 0 2011/2012
DFB Pokal
FSV Mainz 053 0 0 0 0 0 2010/2011
DFB Pokal
Hamburger SV2 0 0 0 0 0 2009/2010
DFB Pokal
Hamburger SV1 0 0 0 0 0 2015/2016
Europa League
Schalke 046 3 0 0 1 0 2011/2012
Europa League
FSV Mainz 051 0 0 0 0 0 2009/2010
Europa League
Hamburger SV1 0 0 0 0 0 2014/2015
Champions League
Schalke 048 1 0 0 0 0 2010
Friendly International
Cameroon3 1 0 0 0 0 2011
Friendly International
Cameroon2 0 0 0 0 0 2018
WC Qualification Africa
Cameroon3 0 0 0 0 0 2016/2017
Europa League
Schalke 045 0 2 0 1 0 2012/2013
Regionalliga: Sud
Mainz 05 II2 0 0 0 0 0 2012/2013
Regionalliga: Nord
Mainz 05 II2 0 0 0 0 0 2010/2011
Regionalliga: Nord
Hamburger SV II7 0 0 0 1 0 2009/2010
Regionalliga: Nord
Hamburger SV II2 0 0 0 0 0 2008/2009
Regionalliga: Nord
Hamburger SV II2 0 0 0 0 0 2016/2017
Bundesliga
Schalke 0423 3 4 0 1 0 2015/2016
Bundesliga
Schalke 0428 6 2 0 1 0 2014/2015
Bundesliga
Schalke 0431 9 6 0 0 0 2013/2014
Bundesliga
FSV Mainz 0532 10 3 0 1 0 2012/2013
Bundesliga
FSV Mainz 058 0 0 0 0 0 2011/2012
Bundesliga
FSV Mainz 0534 10 2 0 3 0 2010/2011
Bundesliga
Hamburger SV10 2 0 0 1 0 2009/2010
Bundesliga
Nürnberg25 5 0 0 2 0 2007/2008
Bundesliga
Hamburger SV13 0 0 0 0 0 Total 426 92 30 0 20 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 4 | 3 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 9 | 3 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 22 | 3 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 7 | 4 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 9 | 3 | 1 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 6 | 1 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 22 | 3 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 30 | 5 | 5 | 0 | 3 | 0 |
2016 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 4 | 3 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 6 | 3 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 5 | 0 | 2 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 23 | 3 | 4 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 28 | 6 | 2 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 31 | 9 | 6 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 32 | 10 | 3 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 34 | 10 | 2 | 0 | 3 | 0 |
2010/2011 | ![]() | ![]() | 10 | 2 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 25 | 5 | 0 | 0 | 2 | 0 |
2007/2008 | ![]() | ![]() | 13 | 0 | 0 | 0 | 0 | 0 |
Total | 426 | 92 | 30 | 0 | 20 | 0 |
Eric Maxim Choupo-Moting Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
05/10/20 | ![]() | ![]() | free | |
31/08/18 | ![]() | ![]() | n/a | |
05/07/14 | ![]() | ![]() | free | |
01/07/11 | ![]() | ![]() | free | |
31/08/09 | ![]() | ![]() | loan | |
Total | €0 |
Eric Maxim Choupo-Moting News
Eric Maxim Choupo-Moting Trophies and Honours
1X Bundesliga

1X Bundesliga Play-offs

1X Super Cup

2X Ligue 1

1X Coupe de France

1X Coupe de la Ligue

1X Super Cup

1X Emirates Cup

1X FIFA Club World Cup

FAQ
Jean-Eric Maxim Choupo-Moting is a football player from Germany who plays for the FC Bayern München football club and the Cameroon national team. Eric Maxim Choupo-Moting's position is a Forward and wears the number 22 jersey.
On this page you can find information about Eric Maxim Choupo-Moting's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Eric Maxim Choupo-Moting plays in the Forward position.
Jean-Eric Maxim Choupo-Moting is 33 years of age. Their date of birth is 23/03/1989.
Eric Maxim Choupo-Moting wears the number 22 jersey.
Jean-Eric Maxim Choupo-Moting height is 191 cm.
Eric Maxim Choupo-Moting is from Germany.
Eric Maxim Choupo-Moting currently plays for FC Bayern München team.
Eric Maxim Choupo-Moting has scored goals this season so far.
Eric Maxim Choupo-Moting has assists this season so far.
Eric Maxim Choupo-Moting has made a total of 426 career appearances for both club and national team. Eric Maxim Choupo-Moting has scored a total of 92 career goals. This gives Jean-Eric Maxim a goal to game ratio of 0.22.
You can find more detailed information by clicking the stats tab above.
Eric Maxim Choupo-Moting has won 10 trophies in their career.
- 1 Bundesliga
- 1 Bundesliga Play-offs
- 1 Super Cup
- 2 Ligue 1
- 1 Coupe de France
- 1 Coupe de la Ligue
- 1 Super Cup
- 1 Emirates Cup
- 1 FIFA Club World Cup