Personal Information | |
---|---|
First name: | Eden |
Last name: | Hazard |
Common name: | E. Hazard |
Date of birth: | 07/01/1991 |
Age: | 32 |
Height: | 173 cm |
Weight: | 76 kg |
Birth country: | Belgium |
Place of birth: | La Louvière |
Career Information | |
Shirt number: | 7 |
Position: | Forward |
Currrent club: | Real Madrid F.C. ![]() |
Main league: | La Liga ![]() |
National team: | Belgium ![]() |
Trophies and Honoursmore details








Eden Hazard 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | 0 | 1 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 5 | 7 | 0 | 0 | 0 |
![]() | 4 | 0 | 1 | 0 | 0 | 0 |
![]() | 4 | 1 | 1 | 0 | 0 | 0 |
Total | 30 | 6 | 10 | 0 | 1 | 0 |
Eden Hazard Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 245 | 86 | 54 | 0 | 15 | 0 |
![]() | 147 | 36 | 35 | 0 | 8 | 0 |
![]() | 57 | 9 | 10 | 0 | 3 | 0 |
![]() | 47 | 8 | 4 | 0 | 1 | 0 |
![]() | 42 | 4 | 6 | 0 | 1 | 0 |
![]() | 34 | 6 | 4 | 0 | 0 | 0 |
![]() | 33 | 13 | 9 | 0 | 0 | 0 |
![]() | 28 | 9 | 7 | 0 | 0 | 0 |
![]() | 23 | 7 | 4 | 1 | 0 | 0 |
![]() | 21 | 4 | 5 | 0 | 1 | 0 |
![]() | 11 | 3 | 4 | 0 | 2 | 0 |
![]() | 11 | 6 | 0 | 0 | 0 | 0 |
![]() | 9 | 1 | 5 | 0 | 0 | 0 |
![]() | 5 | 2 | 1 | 0 | 0 | 0 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 735 | 198 | 149 | 1 | 31 | 0 |
Eden Hazard Position
Main position: LM
Eden Hazard plays as a number 11 Forward(LM) for Real Madrid

Eden Hazard Career Stats By Team Season Competition Team 





2021/2022
Copa Del Rey
Real Madrid0 0 0 0 0 0 2021/2022
La Liga
Real Madrid12 0 1 0 1 0 2021/2022
Super Cup
Real Madrid0 0 0 0 0 0 2021/2022
Champions League
Real Madrid2 0 0 0 0 0 2012
FIFA Club World Cup
Chelsea2 0 1 0 0 0 2021
Club Friendlies 1
Real Madrid0 0 0 0 0 0 2020/2021
Super Cup
Real Madrid1 0 0 0 0 0 2021
Friendly International
Belgium1 0 0 0 0 0 2020/2021
Copa Del Rey
Real Madrid1 0 0 0 0 0 2020/2021
La Liga
Real Madrid14 3 2 0 0 0 2020/2021
Champions League
Real Madrid5 1 0 0 0 0 2020/2021
UEFA Nations League
Belgium1 0 0 0 0 0 2019/2020
La Liga
Real Madrid16 1 3 0 0 0 2019/2020
Champions League
Real Madrid6 0 1 0 1 0 2019
International Champions Cup
Real Madrid3 0 0 0 0 0 2022
WC Qualification Europe
Belgium4 1 1 0 0 0 2020
European Championship
Belgium4 0 1 0 0 0 2019
Club Friendlies 1
Real Madrid2 1 0 0 0 0 2019
Club Friendlies 1
Chelsea1 0 0 0 0 0 2020
Euro Qualification
Belgium8 5 7 0 0 0 2018/2019
FA Cup
Chelsea2 0 0 0 0 0 2018/2019
Carabao Cup
Chelsea5 3 0 0 0 0 2018/2019
Premier League
Chelsea37 16 15 0 2 0 2018/2019
Europa League
Chelsea8 2 2 0 0 0 2018/2019
UEFA Nations League
Belgium4 1 0 0 0 0 2018
International Champions Cup
Chelsea1 0 0 0 0 0 2018
Friendly International
Belgium6 2 3 0 0 0 2019
Audi Cup
Real Madrid2 0 0 0 0 0 2017
Premier League 2 Divison Two
Chelsea U231 0 0 0 0 0 2017/2018
EFL Trophy
Chelsea U231 0 0 0 0 0 2017/2018
FA Cup
Chelsea5 0 1 0 0 0 2017/2018
Champions League
Chelsea8 3 3 0 0 0 2016
Club Friendlies 1
Chelsea2 1 1 0 0 0 2017/2018
Carabao Cup
Chelsea3 0 2 0 0 0 2017/2018
Premier League
Chelsea34 12 4 0 2 0 2016
Friendly International
Belgium5 1 0 0 0 0 2014
Friendly International
Belgium8 1 0 0 0 0 2015
Friendly International
Belgium2 1 0 0 0 0 2013
Friendly International
Belgium7 1 0 0 0 0 2012
Friendly International
Belgium6 1 1 0 0 0 2017
Friendly International
Belgium1 1 0 0 0 0 2017/2018
Premier League 2 Divison Two
Chelsea U231 0 0 0 0 0 2014
World Cup
Belgium5 0 2 0 1 0
WC Qualification Europe
Belgium9 2 0 0 0 0 2010
WC Qualification Europe
Belgium5 0 0 0 0 0 2010/2011
Coupe de la Ligue
Lille2 2 0 0 0 0 2009/2010
Coupe de la Ligue
Lille2 1 0 0 0 0 2011/2012
Coupe de France
Lille3 1 0 0 0 0 2010/2011
Coupe de France
Lille5 3 0 0 0 0 2008/2009
Coupe de France
Lille3 2 0 0 0 0 2014/2015
Carabao Cup
Chelsea6 2 0 0 0 0 2013/2014
Carabao Cup
Chelsea1 0 0 0 0 0 2012/2013
Carabao Cup
Chelsea5 2 1 1 0 0 2015/2016
FA Cup
Chelsea2 2 3 0 0 0 2014/2015
FA Cup
Chelsea1 0 0 0 0 0 2013/2014
FA Cup
Chelsea3 0 0 0 0 0 2012/2013
FA Cup
Chelsea6 1 0 0 1 0 2012/2013
Europa League
Chelsea7 1 2 0 0 0 2010/2011
Europa League
Lille9 0 0 0 0 0 2009/2010
Europa League
Lille10 3 0 0 0 0 2014/2015
Champions League
Chelsea7 3 2 0 1 0 2015/2016
Champions League
Chelsea8 0 1 0 0 0 2012/2013
Champions League
Chelsea6 0 2 0 0 0 2013/2014
Champions League
Chelsea9 2 0 0 0 0 2011/2012
Champions League
Lille6 0 1 0 1 0 2012
Euro Qualification
Belgium8 1 0 0 0 0 2014
Euro Qualification
Belgium8 2 1 0 0 0 2010
Friendly International
Belgium4 0 0 0 1 0 2009
Friendly International
Belgium4 0 0 0 0 0 2011/2012
Ligue 1
Lille38 20 17 0 2 0 2010/2011
Ligue 1
Lille38 7 9 0 2 0 2009/2010
Ligue 1
Lille37 5 8 0 3 0 2008/2009
Ligue 1
Lille30 4 1 0 1 0 2007/2008
Ligue 1
Lille4 0 0 0 0 0 2016
Euro Qualification
Belgium9 5 1 0 0 0 2016
European Championship
Belgium5 1 4 0 0 0 2011
Friendly International
Belgium3 0 0 0 0 0 2018
WC Qualification Europe
Belgium10 6 6 0 0 0 2018
World Cup
Belgium6 3 2 0 1 0 2016/2017
FA Cup
Chelsea2 1 1 0 0 0 2016/2017
Carabao Cup
Chelsea3 0 1 0 0 0 2016/2017
Premier League
Chelsea36 16 5 0 3 0 2014/2015
Premier League
Chelsea38 14 9 0 2 0 2015/2016
Premier League
Chelsea31 5 3 0 2 0 2012/2013
Premier League
Chelsea34 9 11 0 2 0 2013/2014
Premier League
Chelsea35 14 7 0 2 0 Total 735 198 149 1 31 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 12 | 0 | 1 | 0 | 1 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 14 | 3 | 2 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 16 | 1 | 3 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 6 | 0 | 1 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 8 | 5 | 7 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 5 | 3 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 37 | 16 | 15 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 8 | 2 | 2 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 6 | 2 | 3 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 5 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 8 | 3 | 3 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 3 | 0 | 2 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 34 | 12 | 4 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 7 | 1 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 6 | 1 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 5 | 0 | 2 | 0 | 1 | 0 |
![]() | ![]() | 9 | 2 | 0 | 0 | 0 | 0 | |
2010 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 5 | 3 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 3 | 2 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 6 | 2 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 5 | 2 | 1 | 1 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 2 | 3 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 6 | 1 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 7 | 1 | 2 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 10 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 7 | 3 | 2 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 8 | 0 | 1 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 6 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 9 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 6 | 0 | 1 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 8 | 2 | 1 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2009 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 38 | 20 | 17 | 0 | 2 | 0 |
2010/2011 | ![]() | ![]() | 38 | 7 | 9 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 37 | 5 | 8 | 0 | 3 | 0 |
2008/2009 | ![]() | ![]() | 30 | 4 | 1 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 9 | 5 | 1 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 5 | 1 | 4 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 10 | 6 | 6 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 6 | 3 | 2 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 36 | 16 | 5 | 0 | 3 | 0 |
2014/2015 | ![]() | ![]() | 38 | 14 | 9 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 31 | 5 | 3 | 0 | 2 | 0 |
2012/2013 | ![]() | ![]() | 34 | 9 | 11 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 35 | 14 | 7 | 0 | 2 | 0 |
Total | 735 | 198 | 149 | 1 | 31 | 0 |
Eden Hazard Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/07/19 | ![]() | ![]() | bought | €100M |
01/07/12 | ![]() | ![]() | bought | €40M |
Total | €140M |
Eden Hazard News
Eden Hazard Trophies and Honours
2X Europa League

2X Premier League

1X FA Cup

1X Carabao Cup

1X Ligue 1

1X Coupe de France

1X La Liga

1X Super Cup

FAQ
Eden Hazard is a football player from Belgium who plays for the Real Madrid football club and the Belgium national team. Eden Hazard's position is a Forward and wears the number 7 jersey.
On this page you can find information about Eden Hazard's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Eden Hazard plays in the Forward position.
Eden Hazard is 32 years of age. Their date of birth is 07/01/1991.
Eden Hazard wears the number 7 jersey.
Eden Hazard height is 173 cm.
Eden Hazard is from Belgium.
Eden Hazard currently plays for Real Madrid team.
Eden Hazard has scored 0 goals this season so far.
Eden Hazard has 1 assists this season so far.
Eden Hazard has made a total of 735 career appearances for both club and national team. Eden Hazard has scored a total of 198 career goals. This gives Eden a goal to game ratio of 0.27.
You can find more detailed information by clicking the stats tab above.
Eden Hazard has won 10 trophies in their career.
- 2 Europa League
- 2 Premier League
- 1 FA Cup
- 1 Carabao Cup
- 1 Ligue 1
- 1 Coupe de France
- 1 La Liga
- 1 Super Cup