Personal Information | |
---|---|
First name: | Dmitri |
Last name: | Kruglov |
Common name: | D. Kruglov |
Date of birth: | 24/05/1984 |
Age: | 38 |
Height: | 173 cm |
Weight: | 72 kg |
Birth country: | Estonia |
Place of birth: | Tapa |
Career Information | |
Shirt number: | 5 |
Position: | Defender |
Currrent club: | Maardu F.C. ![]() |
Main league: | |
National team: | Estonia ![]() |
Trophies and Honoursmore details




Dmitri Kruglov 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitri Kruglov Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 339 | 43 | 5 | 3 | 31 | 0 |
![]() | 67 | 3 | 0 | 0 | 4 | 0 |
![]() | 60 | 1 | 0 | 0 | 2 | 0 |
![]() | 35 | 0 | 0 | 0 | 3 | 0 |
![]() | 34 | 2 | 0 | 0 | 3 | 2 |
![]() | 27 | 0 | 1 | 0 | 1 | 0 |
![]() | 23 | 1 | 0 | 0 | 2 | 0 |
![]() | 20 | 0 | 0 | 0 | 0 | 0 |
![]() | 18 | 1 | 0 | 0 | 1 | 0 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 1 | 0 | 0 | 1 | 0 |
![]() | 6 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 655 | 52 | 6 | 3 | 52 | 2 |
Dmitri Kruglov Position
Main position: D
Dmitri Kruglov plays as a Defender(D) for Maardu

Dmitri Kruglov Career Stats By Team
Season
Competition
Team






2022
Winter Tournament
Maardu
0
0
0
0
0
0
2021
Esiliiga A
Maardu
23
1
0
0
2
0
2020/2021
Europa League
Levadia
1
0
0
0
0
0
2020/2021
Estonian Cup
Maardu
1
0
0
0
1
0
2020/2021
Estonian Cup
Levadia
0
0
0
0
0
0
2020
Meistriliiga
Levadia
21
3
1
0
1
0
2019/2020
Europa League
Levadia
2
1
0
0
0
0
2019/2020
Estonian Cup
Levadia
1
0
0
0
1
0
2019
Meistriliiga
Infonet
34
4
0
1
2
0
2019
Meistriliiga
Levadia
31
0
4
0
5
0
2019
Friendly International
Estonia
1
0
0
0
0
0
2018/2019
Europa League
Levadia
2
0
0
0
0
0
2018/2019
Estonian Cup
Levadia
1
0
0
0
0
0
2018
Baltic Cup
Estonia
2
0
0
0
1
0
2018
Meistriliiga
Infonet
34
4
0
0
2
0
2018
Meistriliiga
Levadia
35
5
0
0
3
0
2018
Friendly International
Estonia
3
0
0
0
0
0
2016/2017
League 2 Group B
Naftëtari Kuçovë
2
0
0
0
0
0
2016/2017
League 2 Group B
Maliqi
2
0
0
0
0
0
2016/2017
League 2 Group B
Përmeti
2
0
0
0
0
0
2016/2017
League 2 Group B
Oriku
2
0
0
0
0
0
2016/2017
League 2 Group B
Butrinti Sarandë
4
0
0
0
0
0
2016/2017
League 2 Group B
Gramozi Ersekë
2
0
0
0
0
0
2016/2017
League 2 Group B
Tepelena
2
0
0
0
0
0
2016/2017
League 2 Group B
Këlcyra
2
0
0
0
0
0
2016/2017
League 2 Group B
Memaliaj
2
0
0
0
0
0
2017/2018
Champions League
FCI Tallinn
2
0
0
0
0
0
2016
Friendly International
Estonia
3
1
0
0
0
0
2015
Friendly International
Estonia
2
0
0
0
0
0
2013
Friendly International
Estonia
2
1
0
0
0
0
2012
Friendly International
Estonia
5
0
0
0
0
0
2017
Friendly International
Estonia
1
0
0
0
0
0
WC Qualification Europe
Estonia
7
0
0
0
0
0
2010
WC Qualification Europe
Estonia
8
0
0
0
0
0
2006
WC Qualification Europe
Estonia
9
0
0
0
1
0
2011/2012
Russian Cup
Rostov
2
0
0
0
0
0
2013/2014
Azerbaidjan Cup
Rəvan
2
0
0
0
0
0
2015/2016
Champions League
Levadia
2
0
0
0
0
0
2010/2011
Champions League
Keşlə FK
2
0
0
0
1
0
2012
Euro Qualification
Estonia
12
0
0
0
1
0
2008
Euro Qualification
Estonia
12
0
0
0
2
0
2014
Euro Qualification
Estonia
7
0
0
0
0
0
2010
Friendly International
Estonia
4
0
0
0
1
1
2009
Friendly International
Estonia
6
0
0
0
2
1
2008
Friendly International
Estonia
2
0
0
0
0
0
2011/2012
Premier League
Rostov
18
1
0
0
1
0
2015/2016
First League
Bregalnica Stip
2
0
0
0
0
0
2016
Meistriliiga
Infonet
34
4
0
1
1
0
2016
Meistriliiga
FCI Tallinn
34
4
0
1
2
0
2015
Meistriliiga
Levadia
31
5
0
0
7
0
2014
Meistriliiga
Levadia
10
5
0
0
1
0
2013
Meistriliiga
Levadia
15
4
0
0
4
0
2016
Euro Qualification
Estonia
4
0
0
0
0
0
2011
Friendly International
Estonia
5
0
0
0
0
0
2017
Division Intermedia
Guaireña
3
0
0
0
0
0
2017
Division Intermedia
Deportivo Caaguazú
2
0
0
0
0
0
2017
Division Intermedia
Fernando de la Mora
3
0
0
0
0
0
2018
WC Qualification Europe
Estonia
3
0
1
0
0
0
2017
Meistriliiga
Infonet
34
4
0
0
2
0
2017
Meistriliiga
FCI Tallinn
26
1
0
0
1
0
2016/2017
Europa League
FCI Tallinn
2
0
0
0
1
0
2013/2014
Birinci Dasta
Rəvan
6
0
0
0
0
0
2010/2011
Birinci Dasta
Keşlə FK
32
2
0
0
2
0
2009/2010
Birinci Dasta
Neftçi
29
1
0
0
2
0
2013/2014
Premier League
Rəvan
6
0
0
0
0
0
2010/2011
Premier League
Keşlə FK
27
0
0
0
1
0
2009/2010
Premier League
Neftçi
27
1
0
0
1
0
Total
655
52
6
3
52
2
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 23 | 1 | 0 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 21 | 3 | 1 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 34 | 4 | 0 | 1 | 2 | 0 |
2019 | ![]() | ![]() | 31 | 0 | 4 | 0 | 5 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 34 | 4 | 0 | 0 | 2 | 0 |
2018 | ![]() | ![]() | 35 | 5 | 0 | 0 | 3 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 | |
2010 | ![]() | ![]() | 8 | 0 | 0 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 9 | 0 | 0 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 12 | 0 | 0 | 0 | 1 | 0 |
2008 | ![]() | ![]() | 12 | 0 | 0 | 0 | 2 | 0 |
2014 | ![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 1 |
2009 | ![]() | ![]() | 6 | 0 | 0 | 0 | 2 | 1 |
2008 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 18 | 1 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 34 | 4 | 0 | 1 | 1 | 0 |
2016 | ![]() | ![]() | 34 | 4 | 0 | 1 | 2 | 0 |
2015 | ![]() | ![]() | 31 | 5 | 0 | 0 | 7 | 0 |
2014 | ![]() | ![]() | 10 | 5 | 0 | 0 | 1 | 0 |
2013 | ![]() | ![]() | 15 | 4 | 0 | 0 | 4 | 0 |
2016 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 34 | 4 | 0 | 0 | 2 | 0 |
2017 | ![]() | ![]() | 26 | 1 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 32 | 2 | 0 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 29 | 1 | 0 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 27 | 0 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 27 | 1 | 0 | 0 | 1 | 0 |
Total | 655 | 52 | 6 | 3 | 52 | 2 |
Dmitri Kruglov Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
02/01/18 | ![]() | ![]() | n/a | |
14/12/15 | ![]() | ![]() | n/a | |
20/07/14 | ![]() | ![]() | n/a | |
06/03/14 | ![]() | ![]() | n/a | |
31/07/13 | ![]() | ![]() | free | |
01/08/11 | ![]() | ![]() | free | |
01/07/10 | ![]() | ![]() | n/a | |
01/02/08 | ![]() | ![]() | bought | €200K |
19/01/21 | ![]() | ![]() | n/a | |
Total | €200K |
Dmitri Kruglov News
Dmitri Kruglov Trophies and Honours
3X Meistriliiga

1X Esiliiga A

2X Estonian Cup

3X Super Cup

FAQ
Dmitri Kruglov is a football player from Estonia who plays for the Maardu football club and the Estonia national team. Dmitri Kruglov's position is a Defender and wears the number 5 jersey.
On this page you can find information about Dmitri Kruglov's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Dmitri Kruglov plays in the Defender position.
Dmitri Kruglov is 38 years of age. Their date of birth is 24/05/1984.
Dmitri Kruglov wears the number 5 jersey.
Dmitri Kruglov height is 173 cm.
Dmitri Kruglov is from Estonia.
Dmitri Kruglov currently plays for Maardu team.
Dmitri Kruglov has scored 1 goals this season so far.
Dmitri Kruglov has 0 assists this season so far.
Dmitri Kruglov has made a total of 655 career appearances for both club and national team. Dmitri Kruglov has scored a total of 52 career goals. This gives Dmitri a goal to game ratio of 0.08.
You can find more detailed information by clicking the stats tab above.
Dmitri Kruglov has won 9 trophies in their career.
- 3 Meistriliiga
- 1 Esiliiga A
- 2 Estonian Cup
- 3 Super Cup