Personal Information | |
---|---|
First name: | Diego |
Last name: | da Silva Rosa |
Common name: | D. da Silva Rosa |
Date of birth: | 22/03/1989 |
Age: | 34 |
Height: | 179 cm |
Weight: | 78 kg |
Birth country: | Brazil |
Place of birth: | Campo Grande |
Career Information | |
Shirt number: | 17 |
Position: | Forward |
Currrent club: | ASA F.C. ![]() |
Main league: | Copa do Nordeste ![]() |
National team: | Brazil ![]() |
Trophies and Honoursmore details



Diego Rosa 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Rosa Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 106 | 17 | 8 | 0 | 13 | 1 |
![]() | 59 | 3 | 3 | 0 | 5 | 0 |
![]() | 49 | 5 | 0 | 0 | 3 | 0 |
![]() | 29 | 7 | 0 | 0 | 3 | 0 |
![]() | 27 | 5 | 1 | 0 | 5 | 0 |
![]() | 17 | 2 | 0 | 0 | 1 | 1 |
![]() | 12 | 4 | 0 | 0 | 1 | 0 |
![]() | 11 | 2 | 0 | 0 | 1 | 0 |
![]() | 9 | 0 | 0 | 0 | 1 | 0 |
![]() | 8 | 4 | 0 | 0 | 2 | 0 |
![]() | 7 | 5 | 0 | 0 | 0 | 0 |
![]() | 5 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 352 | 55 | 12 | 0 | 36 | 2 |
Diego Rosa Position
Main position: F
Diego Rosa plays as a Forward(F) for ASA

Diego Rosa Career Stats By Team
Season
Competition
Team






2021
Serie C
Manaus
16
0
0
0
0
0
2021
Copa do Brasil
Manaus
2
0
0
0
1
0
2020
Copa Verde
Manaus
5
5
0
0
0
0
2021
Copa do Nordeste
Botafogo PB
1
0
0
0
0
0
2020
Paulista A2
Portuguesa
5
1
0
0
0
0
2020
Serie C
Botafogo PB
7
2
0
0
0
0
2020
Goiano 1
Aparecidense
7
2
0
0
1
0
2019
Serie B
Vila Nova
6
0
0
0
0
0
2019
Serie C
Paysandu
10
1
0
0
0
0
2019
Copa do Brasil
Paysandu
1
0
0
0
0
0
2019
Paulista A1
São Caetano
10
0
0
0
1
0
2019
Copa do Nordeste
CRB
1
0
0
0
0
0
2019
Copa Verde
Paysandu
2
0
0
0
0
0
2018
Serie B
Atlético GO
22
5
0
0
2
0
2018
Serie B
CRB
22
1
2
0
1
0
2018
Copa do Brasil
São Caetano
1
0
0
0
0
0
2018
Goiano 1
Atlético GO
22
5
0
0
2
0
2018
Paulista A1
São Caetano
12
0
0
0
1
0
2018
Baiano 1
Bahia
2
0
0
0
0
0
2018
Alagoano
CRB
1
0
0
0
0
0
2018
Copa do Nordeste
CRB
3
0
0
0
0
0
2017
Copa do Nordeste
Bahia
4
0
0
0
1
0
2015
Paulista A1
Penapolense
15
1
1
0
1
0
2014
Paulista A1
Paulista
6
0
1
0
1
0
2013
Paulista A1
Ponte Preta
16
2
1
0
1
0
2011
Copa Sudamericana
Vasco da Gama
4
0
0
0
0
0
2015
Copa do Brasil
Luverdense
2
0
0
0
0
0
2014
Copa do Brasil
CRB
2
1
0
0
0
0
2010
Copa do Brasil
Juventude
2
0
0
0
0
0
2014
Potiguar
ABC
3
0
0
0
1
0
2010
Gaucho 1
Juventude
1
0
0
0
0
0
2009
Gaucho 1
Juventude
3
0
0
0
0
0
2014
Alagoano
CRB
7
4
0
0
2
0
2012
Carioca 1 - Taca Rio
Vasco da Gama
2
0
0
0
0
0
2016
J2-League
Montedio Yamagata
17
2
0
0
1
1
2014
Serie C
CRB
16
2
0
0
3
0
2015
Serie B
Luverdense
35
10
4
0
6
0
2013
Serie B
ASA
9
0
2
0
1
0
2009
Serie B
Juventude
12
1
0
0
3
1
2012
Serie A
Vasco da Gama
3
0
0
0
0
0
2011
Serie A
Vasco da Gama
11
0
0
0
4
0
2017
Baiano 1
Bahia
10
4
0
0
1
0
2017
Copa do Brasil
Bahia
1
1
0
0
0
0
2017
Serie A
Atlético GO
12
5
1
0
1
0
2017
Serie A
Bahia
1
0
0
0
0
0
Total
352
55
12
0
36
2
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021 | ![]() | ![]() | 16 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 5 | 5 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 7 | 2 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 7 | 2 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 10 | 1 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 22 | 5 | 0 | 0 | 2 | 0 |
2018 | ![]() | ![]() | 22 | 1 | 2 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 22 | 5 | 0 | 0 | 2 | 0 |
2018 | ![]() | ![]() | 12 | 0 | 0 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2015 | ![]() | ![]() | 15 | 1 | 1 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 6 | 0 | 1 | 0 | 1 | 0 |
2013 | ![]() | ![]() | 16 | 2 | 1 | 0 | 1 | 0 |
2011 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2010 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 7 | 4 | 0 | 0 | 2 | 0 |
2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 17 | 2 | 0 | 0 | 1 | 1 |
2014 | ![]() | ![]() | 16 | 2 | 0 | 0 | 3 | 0 |
2015 | ![]() | ![]() | 35 | 10 | 4 | 0 | 6 | 0 |
2013 | ![]() | ![]() | 9 | 0 | 2 | 0 | 1 | 0 |
2009 | ![]() | ![]() | 12 | 1 | 0 | 0 | 3 | 1 |
2012 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 11 | 0 | 0 | 0 | 4 | 0 |
2017 | ![]() | ![]() | 10 | 4 | 0 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 12 | 5 | 1 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 352 | 55 | 12 | 0 | 36 | 2 |
Diego Rosa Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
22/09/20 | ![]() | ![]() | n/a | |
24/07/20 | ![]() | ![]() | free | |
02/01/20 | ![]() | ![]() | free | |
17/09/19 | ![]() | ![]() | free | |
22/04/19 | ![]() | ![]() | n/a | |
02/01/19 | ![]() | ![]() | free | |
02/04/18 | ![]() | ![]() | n/a | |
13/12/17 | ![]() | ![]() | n/a | |
09/06/17 | ![]() | ![]() | n/a | |
23/01/17 | ![]() | ![]() | n/a | |
09/01/16 | ![]() | ![]() | n/a | |
01/05/15 | ![]() | ![]() | n/a | |
01/01/15 | ![]() | ![]() | n/a | |
15/03/14 | ![]() | ![]() | n/a | |
13/02/14 | ![]() | ![]() | n/a | |
01/01/14 | ![]() | ![]() | n/a | |
25/09/13 | ![]() | ![]() | n/a | |
07/01/13 | ![]() | ![]() | n/a | |
19/01/21 | ![]() | ![]() | free | |
01/01/22 | ![]() | ![]() | free | |
01/05/22 | ![]() | ![]() | free | |
Total | €0 |
Diego Rosa News
Diego Rosa Trophies and Honours
1X Copa do Brasil

1X Amazonense

1X Copa do Nordeste

FAQ
Diego da Silva Rosa is a football player from Brazil who plays for the ASA football club and the Brazil national team. Diego Rosa's position is a Forward and wears the number 17 jersey.
On this page you can find information about Diego Rosa's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Diego Rosa plays in the Forward position.
Diego da Silva Rosa is 34 years of age. Their date of birth is 22/03/1989.
Diego Rosa wears the number 17 jersey.
Diego da Silva Rosa height is 179 cm.
Diego Rosa is from Brazil.
Diego Rosa currently plays for ASA team.
Diego Rosa has scored goals this season so far.
Diego Rosa has assists this season so far.
Diego Rosa has made a total of 352 career appearances for both club and national team. Diego Rosa has scored a total of 55 career goals. This gives Diego a goal to game ratio of 0.16.
You can find more detailed information by clicking the stats tab above.
Diego Rosa has won 3 trophies in their career.
- 1 Copa do Brasil
- 1 Amazonense
- 1 Copa do Nordeste