Personal Information | |
---|---|
First name: | Daniel |
Last name: | Alves da Silva |
Common name: | D. Alves da Silva |
Date of birth: | 06/05/1983 |
Age: | 40 |
Height: | 172 cm |
Weight: | 70 kg |
Birth country: | Brazil |
Place of birth: | Juazeiro |
Career Information | |
Shirt number: | 23 |
Position: | Defender |
Currrent club: | FC Barcelona F.C. ![]() |
Main league: | La Liga ![]() |
National team: | Brazil ![]() |
Trophies and Honoursmore details



















Dani Alves 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 1 | 0 | 1 | 0 |
Total | 7 | 0 | 1 | 0 | 1 | 0 |
Dani Alves Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 349 | 22 | 56 | 2 | 99 | 6 |
![]() | 114 | 12 | 22 | 0 | 27 | 0 |
![]() | 56 | 3 | 6 | 0 | 14 | 0 |
![]() | 54 | 3 | 5 | 0 | 4 | 1 |
![]() | 48 | 2 | 14 | 1 | 11 | 0 |
![]() | 41 | 2 | 5 | 0 | 6 | 0 |
![]() | 27 | 2 | 1 | 0 | 5 | 0 |
![]() | 20 | 5 | 4 | 0 | 5 | 0 |
![]() | 19 | 2 | 4 | 0 | 5 | 0 |
![]() | 19 | 2 | 2 | 0 | 5 | 0 |
![]() | 10 | 0 | 2 | 0 | 3 | 0 |
![]() | 10 | 1 | 1 | 0 | 4 | 0 |
![]() | 9 | 0 | 0 | 0 | 1 | 0 |
![]() | 7 | 2 | 1 | 0 | 0 | 0 |
![]() | 7 | 0 | 1 | 0 | 1 | 0 |
![]() | 6 | 0 | 1 | 0 | 1 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 816 | 61 | 127 | 3 | 193 | 7 |
Dani Alves Position
Main position: D
Dani Alves plays as a Defender(D) for FC Barcelona

Dani Alves Career Stats By Team
Season
Competition
Team






2020
Olympic Games
Brazil U23
6
0
1
0
1
0
2021
Serie A
São Paulo
6
0
0
0
0
0
2021
Copa do Brasil
São Paulo
1
0
0
0
0
0
2021
Copa Libertadores
São Paulo
6
0
1
0
2
0
2021
Club Friendlies 1
FC Barcelona
1
0
0
0
0
0
2021
Paulista A1
São Paulo
9
1
3
0
2
0
2020
Serie A
São Paulo
30
1
3
0
10
0
2020
Copa do Brasil
São Paulo
6
0
1
0
1
0
2020
Copa Libertadores
São Paulo
4
1
0
0
2
0
2020
Copa Sudamericana
São Paulo
2
1
2
0
0
0
2022
WC Qualification South America
Brazil
1
0
0
0
0
0
2020
Paulista A1
São Paulo
11
4
1
0
3
0
2019
Serie A
São Paulo
20
2
3
0
4
0
2019
Copa America
Brazil
6
1
0
0
1
0
2019
Friendly International
Brazil
5
0
3
0
0
0
2018/2019
Coupe de France
Paris Saint Germain
4
2
0
0
0
0
2018/2019
Coupe de la Ligue
Paris Saint Germain
2
0
0
0
0
0
2018/2019
Champions League
Paris Saint Germain
3
0
0
0
1
0
2018/2019
Ligue 1
Paris Saint Germain
23
1
7
0
4
0
2018
Friendly International
Brazil
2
0
0
0
0
0
2015
FIFA Club World Cup
FC Barcelona
2
0
0
0
0
0
2009
FIFA Club World Cup
FC Barcelona
2
0
0
0
0
0
2017/2018
Coupe de France
Paris Saint Germain
3
0
1
0
0
0
2017/2018
Coupe de la Ligue
Paris Saint Germain
2
1
0
0
0
0
2017/2018
Champions League
Paris Saint Germain
8
2
0
0
0
0
2016
Club Friendlies 1
Juventus
4
0
0
0
0
0
2017/2018
Ligue 1
Paris Saint Germain
25
1
7
1
7
0
2016
Friendly International
Brazil
1
0
0
0
1
0
2014
Friendly International
Brazil
4
1
0
0
0
0
2013
Friendly International
Brazil
9
0
0
0
0
0
2012
Friendly International
Brazil
6
0
2
0
0
0
2017
Friendly International
Brazil
1
0
0
0
0
0
2017/2018
Super Cup
Paris Saint Germain
1
0
0
0
0
0
2015/2016
Super Cup
FC Barcelona
2
0
0
0
1
0
2013/2014
Super Cup
FC Barcelona
2
0
1
0
0
0
2011/2012
Super Cup
FC Barcelona
2
0
0
0
1
0
2010/2011
Super Cup
FC Barcelona
2
0
1
0
0
0
2009/2010
Super Cup
FC Barcelona
2
0
0
0
1
0
2015
Copa America
Brazil
4
0
2
0
1
0
2011
Copa America
Brazil
2
0
0
0
1
0
2007
Copa America
Brazil
4
1
0
0
2
0
2014
World Cup
Brazil
4
0
0
0
1
0
2010
World Cup
Brazil
5
0
0
0
0
0
2010
WC Qualification South America
Brazil
9
1
0
0
2
0
2015/2016
Copa Del Rey
FC Barcelona
6
1
1
0
2
0
2014/2015
Copa Del Rey
FC Barcelona
5
0
2
0
1
0
2013/2014
Copa Del Rey
FC Barcelona
5
0
0
0
0
0
2012/2013
Copa Del Rey
FC Barcelona
6
0
2
0
2
0
2011/2012
Copa Del Rey
FC Barcelona
5
1
0
0
1
0
2010/2011
Copa Del Rey
FC Barcelona
5
0
0
0
0
0
2009/2010
Copa Del Rey
FC Barcelona
3
0
0
0
0
0
2008/2009
Copa Del Rey
FC Barcelona
6
0
0
0
0
0
2014/2015
Champions League
FC Barcelona
11
0
4
0
6
0
2015/2016
Champions League
FC Barcelona
8
0
3
0
3
0
2012/2013
Champions League
FC Barcelona
10
1
1
0
2
0
2013/2014
Champions League
FC Barcelona
8
2
0
0
2
0
2011/2012
Champions League
FC Barcelona
10
0
3
0
3
0
2010/2011
Champions League
FC Barcelona
12
2
3
0
2
0
2009/2010
Champions League
FC Barcelona
11
0
2
0
2
0
2008/2009
Champions League
FC Barcelona
12
0
2
0
3
0
2007/2008
Champions League
Sevilla
9
2
0
0
2
0
2010
Friendly International
Brazil
7
2
0
0
0
0
2009
Friendly International
Brazil
2
0
0
0
0
0
2008
Friendly International
Brazil
4
0
0
0
0
0
2007
Friendly International
Brazil
5
0
0
0
0
0
2015/2016
La Liga
FC Barcelona
29
0
4
0
6
0
2014/2015
La Liga
FC Barcelona
30
0
6
1
6
0
2013/2014
La Liga
FC Barcelona
27
2
3
0
7
0
2012/2013
La Liga
FC Barcelona
30
0
6
0
2
0
2009/2010
La Liga
FC Barcelona
29
3
10
0
8
1
2011/2012
La Liga
FC Barcelona
33
2
12
0
9
2
2010/2011
La Liga
FC Barcelona
35
2
15
0
10
0
2008/2009
La Liga
FC Barcelona
34
5
0
0
10
0
2007/2008
La Liga
Sevilla
33
2
0
1
13
2
2006/2007
La Liga
Sevilla
34
3
0
0
16
0
2005/2006
La Liga
Sevilla
35
3
0
0
12
1
2017
International Champions Cup
Paris Saint Germain
2
0
0
0
0
0
2016
Copa America
Brazil
3
0
2
0
0
0
2011
Friendly International
Brazil
8
0
0
0
3
1
2018
WC Qualification South America
Brazil
17
1
1
0
3
0
2016/2017
Serie A
Juventus
19
2
2
0
5
0
2016/2017
Coppa Italia
Juventus
2
1
0
0
2
0
2016/2017
Champions League
Juventus
12
3
4
0
1
0
Total
816
61
127
3
193
7
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2020 | ![]() | ![]() | 6 | 0 | 1 | 0 | 1 | 0 |
2021 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 6 | 0 | 1 | 0 | 2 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 9 | 1 | 3 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 30 | 1 | 3 | 0 | 10 | 0 |
2020 | ![]() | ![]() | 6 | 0 | 1 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 4 | 1 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 2 | 1 | 2 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 11 | 4 | 1 | 0 | 3 | 0 |
2019 | ![]() | ![]() | 20 | 2 | 3 | 0 | 4 | 0 |
2019 | ![]() | ![]() | 6 | 1 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 5 | 0 | 3 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 23 | 1 | 7 | 0 | 4 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 8 | 2 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 25 | 1 | 7 | 1 | 7 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 6 | 0 | 2 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2015 | ![]() | ![]() | 4 | 0 | 2 | 0 | 1 | 0 |
2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2007 | ![]() | ![]() | 4 | 1 | 0 | 0 | 2 | 0 |
2014 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2010 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 9 | 1 | 0 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 6 | 1 | 1 | 0 | 2 | 0 |
2014/2015 | ![]() | ![]() | 5 | 0 | 2 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 6 | 0 | 2 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 5 | 1 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 11 | 0 | 4 | 0 | 6 | 0 |
2015/2016 | ![]() | ![]() | 8 | 0 | 3 | 0 | 3 | 0 |
2012/2013 | ![]() | ![]() | 10 | 1 | 1 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 8 | 2 | 0 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 10 | 0 | 3 | 0 | 3 | 0 |
2010/2011 | ![]() | ![]() | 12 | 2 | 3 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 11 | 0 | 2 | 0 | 2 | 0 |
2008/2009 | ![]() | ![]() | 12 | 0 | 2 | 0 | 3 | 0 |
2007/2008 | ![]() | ![]() | 9 | 2 | 0 | 0 | 2 | 0 |
2010 | ![]() | ![]() | 7 | 2 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2007 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 29 | 0 | 4 | 0 | 6 | 0 |
2014/2015 | ![]() | ![]() | 30 | 0 | 6 | 1 | 6 | 0 |
2013/2014 | ![]() | ![]() | 27 | 2 | 3 | 0 | 7 | 0 |
2012/2013 | ![]() | ![]() | 30 | 0 | 6 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 29 | 3 | 10 | 0 | 8 | 1 |
2011/2012 | ![]() | ![]() | 33 | 2 | 12 | 0 | 9 | 2 |
2010/2011 | ![]() | ![]() | 35 | 2 | 15 | 0 | 10 | 0 |
2008/2009 | ![]() | ![]() | 34 | 5 | 0 | 0 | 10 | 0 |
2007/2008 | ![]() | ![]() | 33 | 2 | 0 | 1 | 13 | 2 |
2006/2007 | ![]() | ![]() | 34 | 3 | 0 | 0 | 16 | 0 |
2005/2006 | ![]() | ![]() | 35 | 3 | 0 | 0 | 12 | 1 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 3 | 0 | 2 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 8 | 0 | 0 | 0 | 3 | 1 |
2018 | ![]() | ![]() | 17 | 1 | 1 | 0 | 3 | 0 |
2016/2017 | ![]() | ![]() | 19 | 2 | 2 | 0 | 5 | 0 |
2016/2017 | ![]() | ![]() | 2 | 1 | 0 | 0 | 2 | 0 |
2016/2017 | ![]() | ![]() | 12 | 3 | 4 | 0 | 1 | 0 |
Total | 816 | 61 | 127 | 3 | 193 | 7 |
Dani Alves Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/08/19 | ![]() | ![]() | free | |
01/07/16 | ![]() | ![]() | free | |
01/07/08 | ![]() | ![]() | bought | €41.5M |
01/07/02 | ![]() | ![]() | bought | €550K |
03/01/22 | ![]() | ![]() | free | |
13/12/21 | ![]() | ![]() | free | |
Total | €42.1M |
Dani Alves Trophies and Honours
3X Champions League

2X Europa League

2X Ligue 1

1X Coupe de France

1X Coupe de la Ligue

1X Serie A

1X Coppa Italia

6X La Liga

5X Copa Del Rey

2X Confederations Cup

2X Copa America

1X Olympic Games

2X Super Cup

5X Super Cup

1X Baiano 1

1X Paulista A1

4X Uefa Super Cup

1X Audi Cup

3X FIFA Club World Cup

FAQ
Daniel Alves da Silva is a football player from Brazil who plays for the FC Barcelona football club and the Brazil national team. Dani Alves's position is a Defender and wears the number 23 jersey.
On this page you can find information about Dani Alves's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Dani Alves plays in the Defender position.
Daniel Alves da Silva is 40 years of age. Their date of birth is 06/05/1983.
Dani Alves wears the number 23 jersey.
Daniel Alves da Silva height is 172 cm.
Dani Alves is from Brazil.
Dani Alves currently plays for FC Barcelona team.
Dani Alves has scored goals this season so far.
Dani Alves has assists this season so far.
Dani Alves has made a total of 816 career appearances for both club and national team. Dani Alves has scored a total of 61 career goals. This gives Daniel a goal to game ratio of 0.07.
You can find more detailed information by clicking the stats tab above.
Dani Alves has won 44 trophies in their career.
- 3 Champions League
- 2 Europa League
- 2 Ligue 1
- 1 Coupe de France
- 1 Coupe de la Ligue
- 1 Serie A
- 1 Coppa Italia
- 6 La Liga
- 5 Copa Del Rey
- 2 Confederations Cup
- 2 Copa America
- 1 Olympic Games
- 2 Super Cup
- 5 Super Cup
- 1 Baiano 1
- 1 Paulista A1
- 4 Uefa Super Cup
- 1 Audi Cup
- 3 FIFA Club World Cup