Personal Information | |
---|---|
First name: | Francesc |
Last name: | Fàbregas i Soler |
Common name: | F. Fàbregas i Soler |
Date of birth: | 04/05/1987 |
Age: | 35 |
Height: | 180 cm |
Weight: | 77 kg |
Birth country: | Spain |
Place of birth: | Vilassar de Mar |
Career Information | |
Shirt number: | 4 |
Position: | Midfielder |
Currrent club: | Monaco F.C. ![]() |
Main league: | Ligue 1 ![]() |
National team: | Spain ![]() |
Trophies and Honoursmore details













Cesc Fàbregas 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 | 0 |
Cesc Fàbregas Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 314 | 46 | 74 | 2 | 65 | 1 |
![]() | 100 | 21 | 18 | 0 | 15 | 0 |
![]() | 96 | 28 | 33 | 0 | 17 | 0 |
![]() | 54 | 3 | 6 | 1 | 5 | 0 |
![]() | 46 | 9 | 6 | 0 | 8 | 0 |
![]() | 24 | 0 | 5 | 0 | 4 | 0 |
![]() | 23 | 9 | 2 | 0 | 5 | 0 |
![]() | 16 | 4 | 4 | 0 | 1 | 0 |
![]() | 16 | 3 | 2 | 0 | 0 | 0 |
![]() | 16 | 2 | 2 | 0 | 3 | 0 |
![]() | 14 | 2 | 0 | 0 | 2 | 0 |
![]() | 10 | 0 | 2 | 0 | 1 | 0 |
![]() | 8 | 1 | 3 | 0 | 0 | 0 |
![]() | 6 | 0 | 2 | 0 | 0 | 0 |
![]() | 6 | 0 | 1 | 1 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 762 | 129 | 160 | 4 | 127 | 1 |
Cesc Fàbregas Position
Main position: CM
Cesc Fàbregas plays as a number 6 Midfielder(CM) for Monaco

Cesc Fàbregas Career Stats By Team Season Competition Team 





2021/2022
Coupe de France
Monaco0 0 0 0 0 0 2021/2022
Europa League
Monaco1 0 0 0 0 0 2021/2022
Ligue 1
Monaco2 0 0 0 0 0 2021/2022
Champions League
Monaco2 0 0 0 0 0 2020/2021
Coupe de France
Monaco5 1 3 0 0 0 2020/2021
Ligue 1
Monaco21 2 3 0 2 0 2019/2020
Coupe de France
Monaco2 0 0 0 0 0 2019/2020
La Liga 2
Ponferradina1 0 0 0 0 0 2019/2020
Coupe de la Ligue
Monaco2 0 0 0 0 0 2019/2020
Ligue 1
Monaco18 0 3 1 1 0 2018/2019
Coupe de France
Monaco1 0 0 0 0 0 2018/2019
FA Cup
Chelsea1 0 0 0 0 0 2018/2019
Coupe de la Ligue
Monaco1 0 0 0 0 0 2018/2019
Carabao Cup
Chelsea3 1 0 0 1 0 2018/2019
Premier League
Chelsea6 0 0 0 1 0 2018/2019
Europa League
Chelsea5 0 2 0 0 0 2018/2019
Ligue 1
Monaco13 1 0 0 2 0 2018/2019
Community Shield
Chelsea1 0 0 0 0 0 2018
International Champions Cup
Chelsea1 0 1 0 0 0 2018
Club Friendlies 1
Chelsea1 0 0 0 0 0 2017/2018
FA Cup
Chelsea4 0 1 0 0 0 2017/2018
Champions League
Chelsea8 1 1 0 0 0 2017/2018
Carabao Cup
Chelsea4 0 2 0 0 0 2017/2018
Premier League
Chelsea32 2 4 0 5 1 2017/2018
Community Shield
Chelsea1 0 0 0 0 0 2016
Friendly International
Spain5 1 1 0 1 0 2014
Friendly International
Spain6 0 0 0 0 0 2015
Friendly International
Spain4 1 2 0 0 0 2013
Friendly International
Spain5 2 1 0 1 0 2012
Friendly International
Spain5 1 2 0 1 0 2016
International Champions Cup
Chelsea3 0 0 1 0 0 2011
Uefa Super Cup
FC Barcelona1 1 0 0 0 0 2013/2014
Super Cup
FC Barcelona2 0 0 0 1 0 2012/2013
Super Cup
FC Barcelona1 0 0 0 0 0 2011/2012
Super Cup
FC Barcelona1 0 0 0 0 0 2014
World Cup
Spain2 0 1 0 0 0 2010
World Cup
Spain4 0 1 0 0 0 2006
World Cup
Spain4 0 0 0 1 0
WC Qualification Europe
Spain7 0 0 0 1 0 2010
WC Qualification Europe
Spain7 2 0 0 1 0 2013/2014
Copa Del Rey
FC Barcelona8 4 1 0 1 0 2012/2013
Copa Del Rey
FC Barcelona7 2 1 0 2 0 2011/2012
Copa Del Rey
FC Barcelona8 3 0 0 2 0 2014/2015
Carabao Cup
Chelsea4 0 1 0 0 0 2010/2011
Carabao Cup
Arsenal3 1 0 0 0 0 2015/2016
FA Cup
Chelsea4 0 1 0 1 0 2014/2015
FA Cup
Chelsea1 0 0 0 0 0 2010/2011
FA Cup
Arsenal3 2 0 0 1 0 2014/2015
Champions League
Chelsea8 2 3 0 2 0 2015/2016
Champions League
Chelsea7 1 1 0 2 0 2012/2013
Champions League
FC Barcelona8 1 0 0 1 0 2013/2014
Champions League
FC Barcelona9 1 1 0 4 0 2011/2012
Champions League
FC Barcelona9 1 3 0 0 0 2010/2011
Champions League
Arsenal5 3 2 0 0 0 2009/2010
Champions League
Arsenal8 4 2 0 3 0 2008/2009
Champions League
Arsenal10 0 5 0 1 0 2007/2008
Champions League
Arsenal10 6 0 0 1 0 2006/2007
Champions League
Arsenal3 0 0 0 0 0 2005/2006
Champions League
Arsenal13 1 0 0 1 0 2012
European Championship
Spain6 2 1 0 0 0 2008
European Championship
Spain6 1 0 0 0 0 2012
Euro Qualification
Spain2 0 0 0 0 0 2008
Euro Qualification
Spain8 0 0 0 2 0 2014
Euro Qualification
Spain8 0 3 0 1 0 2010
Friendly International
Spain6 1 0 0 3 0 2009
Friendly International
Spain2 1 0 0 0 0 2007
Friendly International
Spain3 0 0 0 1 0 2006
Friendly International
Spain7 0 0 0 0 0 2013/2014
La Liga
FC Barcelona36 8 13 0 4 0 2012/2013
La Liga
FC Barcelona32 11 11 0 7 0 2011/2012
La Liga
FC Barcelona28 9 9 0 6 0 2005/2006
Premier League
Arsenal35 3 0 1 5 0 2016
Euro Qualification
Spain6 0 2 0 1 0 2016
European Championship
Spain4 0 1 0 0 0 2017
International Champions Cup
Chelsea2 0 0 0 0 0 2017
Club Friendlies 1
Chelsea1 0 0 0 0 0 2011
Friendly International
Spain3 2 0 0 1 0 2016/2017
FA Cup
Chelsea3 0 0 0 1 0 2016/2017
Carabao Cup
Chelsea2 2 1 0 0 0 2007/2008
Premier League
Arsenal32 7 0 0 9 0 2016/2017
Premier League
Chelsea29 5 12 0 8 0 2014/2015
Premier League
Chelsea34 3 18 1 11 0 2009/2010
Premier League
Arsenal27 13 11 0 5 0 2015/2016
Premier League
Chelsea37 5 7 0 5 0 2006/2007
Premier League
Arsenal35 2 0 0 4 0 2008/2009
Premier League
Arsenal22 3 9 0 7 0 2010/2011
Premier League
Arsenal25 3 13 0 5 0 Total 762 129 160 4 127 1
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 5 | 1 | 3 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 21 | 2 | 3 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 18 | 0 | 3 | 1 | 1 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 6 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 5 | 0 | 2 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 13 | 1 | 0 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 8 | 1 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 4 | 0 | 2 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 32 | 2 | 4 | 0 | 5 | 1 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 5 | 1 | 1 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 4 | 1 | 2 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 5 | 2 | 1 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 5 | 1 | 2 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 3 | 0 | 0 | 1 | 0 | 0 |
2011 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 | |
2010 | ![]() | ![]() | 7 | 2 | 0 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 8 | 4 | 1 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 7 | 2 | 1 | 0 | 2 | 0 |
2011/2012 | ![]() | ![]() | 8 | 3 | 0 | 0 | 2 | 0 |
2014/2015 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 4 | 0 | 1 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 3 | 2 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 8 | 2 | 3 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 7 | 1 | 1 | 0 | 2 | 0 |
2012/2013 | ![]() | ![]() | 8 | 1 | 0 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 9 | 1 | 1 | 0 | 4 | 0 |
2011/2012 | ![]() | ![]() | 9 | 1 | 3 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 5 | 3 | 2 | 0 | 0 | 0 |
2009/2010 | ![]() | ![]() | 8 | 4 | 2 | 0 | 3 | 0 |
2008/2009 | ![]() | ![]() | 10 | 0 | 5 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 10 | 6 | 0 | 0 | 1 | 0 |
2006/2007 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | ![]() | ![]() | 13 | 1 | 0 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 6 | 2 | 1 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 8 | 0 | 0 | 0 | 2 | 0 |
2014 | ![]() | ![]() | 8 | 0 | 3 | 0 | 1 | 0 |
2010 | ![]() | ![]() | 6 | 1 | 0 | 0 | 3 | 0 |
2009 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2007 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2006 | ![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 36 | 8 | 13 | 0 | 4 | 0 |
2012/2013 | ![]() | ![]() | 32 | 11 | 11 | 0 | 7 | 0 |
2011/2012 | ![]() | ![]() | 28 | 9 | 9 | 0 | 6 | 0 |
2005/2006 | ![]() | ![]() | 35 | 3 | 0 | 1 | 5 | 0 |
2016 | ![]() | ![]() | 6 | 0 | 2 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 3 | 2 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 2 | 2 | 1 | 0 | 0 | 0 |
2007/2008 | ![]() | ![]() | 32 | 7 | 0 | 0 | 9 | 0 |
2016/2017 | ![]() | ![]() | 29 | 5 | 12 | 0 | 8 | 0 |
2014/2015 | ![]() | ![]() | 34 | 3 | 18 | 1 | 11 | 0 |
2009/2010 | ![]() | ![]() | 27 | 13 | 11 | 0 | 5 | 0 |
2015/2016 | ![]() | ![]() | 37 | 5 | 7 | 0 | 5 | 0 |
2006/2007 | ![]() | ![]() | 35 | 2 | 0 | 0 | 4 | 0 |
2008/2009 | ![]() | ![]() | 22 | 3 | 9 | 0 | 7 | 0 |
2010/2011 | ![]() | ![]() | 25 | 3 | 13 | 0 | 5 | 0 |
Total | 762 | 129 | 160 | 4 | 127 | 1 |
Cesc Fàbregas Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
11/01/19 | ![]() | ![]() | free | |
01/07/14 | ![]() | ![]() | bought | €33M |
15/08/11 | ![]() | ![]() | bought | €34M |
16/08/03 | ![]() | ![]() | bought | €3.2M |
Total | €70.2M |
Cesc Fàbregas News
Cesc Fàbregas Trophies and Honours
3X Premier League

1X Community Shield

2X FA Cup

1X Carabao Cup

1X La Liga

1X Copa Del Rey

1X World Cup

2X Super Cup

1X Euro Qualification

2X European Championship

1X Uefa Super Cup

3X Emirates Cup

1X FIFA Club World Cup

FAQ
Francesc Fàbregas i Soler is a football player from Spain who plays for the Monaco football club and the Spain national team. Cesc Fàbregas's position is a Midfielder and wears the number 4 jersey.
On this page you can find information about Cesc Fàbregas's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Cesc Fàbregas plays in the Midfielder position.
Francesc Fàbregas i Soler is 35 years of age. Their date of birth is 04/05/1987.
Cesc Fàbregas wears the number 4 jersey.
Francesc Fàbregas i Soler height is 180 cm.
Cesc Fàbregas is from Spain.
Cesc Fàbregas currently plays for Monaco team.
Cesc Fàbregas has scored goals this season so far.
Cesc Fàbregas has assists this season so far.
Cesc Fàbregas has made a total of 762 career appearances for both club and national team. Cesc Fàbregas has scored a total of 129 career goals. This gives Francesc a goal to game ratio of 0.17.
You can find more detailed information by clicking the stats tab above.
Cesc Fàbregas has won 20 trophies in their career.
- 3 Premier League
- 1 Community Shield
- 2 FA Cup
- 1 Carabao Cup
- 1 La Liga
- 1 Copa Del Rey
- 1 World Cup
- 2 Super Cup
- 1 Euro Qualification
- 2 European Championship
- 1 Uefa Super Cup
- 3 Emirates Cup
- 1 FIFA Club World Cup