Personal Information | |
---|---|
First name: | Callum |
Last name: | Hudson-Odoi |
Common name: | C. Hudson-Odoi |
Date of birth: | 07/11/2000 |
Age: | 22 |
Height: | 182 cm |
Weight: | 76 kg |
Birth country: | England |
Place of birth: | |
Career Information | |
Shirt number: | 20 |
Position: | Forward |
Currrent club: | Chelsea F.C. ![]() |
Main league: | Premier League ![]() |
National team: | England ![]() |
Trophies and Honoursmore details







Callum Hudson-Odoi 2023 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 8 | 4 | 3 | 0 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 4 | 4 | 0 | 1 | 0 |
Callum Hudson-Odoi Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 67 | 4 | 10 | 0 | 1 | 0 |
![]() | 17 | 3 | 3 | 0 | 1 | 0 |
![]() | 15 | 5 | 0 | 0 | 0 | 0 |
![]() | 13 | 3 | 4 | 0 | 0 | 0 |
![]() | 9 | 4 | 2 | 0 | 0 | 0 |
![]() | 8 | 4 | 3 | 0 | 1 | 0 |
![]() | 8 | 1 | 0 | 0 | 0 | 0 |
![]() | 7 | 2 | 3 | 0 | 0 | 0 |
![]() | 6 | 4 | 2 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 169 | 32 | 31 | 0 | 3 | 0 |
Callum Hudson-Odoi Position
Main position: F
Callum Hudson-Odoi plays as a Forward(F) for Chelsea

Callum Hudson-Odoi Career Stats By Team Season Competition Team 





2021/2022
Premier League 2 Division One
Chelsea U230 0 0 0 0 0 2021/2022
EFL Trophy
Chelsea U210 0 0 0 0 0 2021/2022
FA Cup
Chelsea0 0 0 0 0 0 2021/2022
Carabao Cup
Chelsea2 0 0 0 0 0 2021/2022
Premier League
Chelsea10 1 1 0 0 0 2021/2022
Champions League
Chelsea5 1 2 0 1 0 2023
U21 Championship Qualification
England U210 0 0 0 0 0 2021/2022
Uefa Super Cup
Chelsea1 0 0 0 0 0
Friendly International U21
England U210 0 0 0 0 0 2021
Club Friendlies 1
Chelsea3 0 0 0 0 0 2020/2021
Premier League
Chelsea23 2 3 0 0 0 2020/2021
FA Cup
Chelsea5 1 2 0 0 0 2020/2021
Carabao Cup
Chelsea2 0 0 0 0 0 2020/2021
Champions League
Chelsea7 2 0 0 0 0 2019/2020
Premier League 2 Division One
Chelsea U232 1 1 0 0 0 2019/2020
FA Cup
Chelsea4 1 0 0 0 0 2019/2020
Carabao Cup
Chelsea2 1 0 0 0 0 2019/2020
Premier League
Chelsea22 1 5 0 1 0 2019/2020
Champions League
Chelsea5 0 1 0 0 0 2021
Euro U21
England U218 4 3 0 1 0 2020
Euro Qualification
England3 0 1 0 0 0 2018/2019
Premier League 2 Division One
Chelsea U235 1 2 0 0 0 2019
Euro U19
England U193 0 0 0 0 0 2018/2019
Premier League 2 Divison Two
Chelsea U233 1 0 0 0 0 2018/2019
FA Cup
Chelsea2 1 2 0 0 0 2018/2019
Carabao Cup
Chelsea2 0 0 0 0 0 2018/2019
Premier League
Chelsea10 0 1 0 0 0 2018/2019
Europa League
Chelsea9 4 2 0 0 0 2018/2019
Community Shield
Chelsea1 0 0 0 0 0 2018
International Champions Cup
Chelsea1 0 0 0 0 0 2018
Club Friendlies 1
Chelsea1 0 0 0 0 0 2017
Premier League 2 Divison Two
Chelsea U235 1 0 0 0 0 2017/2018
UEFA Youth League
Chelsea U192 1 1 0 0 0 2017/2018
EFL Trophy
Chelsea U216 4 2 0 0 0 2017/2018
FA Cup
Chelsea2 0 0 0 0 0 2017
World Cup U17
England U172 1 2 0 0 0 2017/2018
Premier League
Chelsea2 0 0 0 0 0 2017/2018
Premier League 2 Divison Two
Chelsea U237 3 0 0 0 0 2016/2017
First League: FBiH
Sloga2 0 0 0 0 0 Total 169 32 31 0 3 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 10 | 1 | 1 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 5 | 1 | 2 | 0 | 1 | 0 |
2023 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 23 | 2 | 3 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 5 | 1 | 2 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 7 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 4 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 22 | 1 | 5 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 5 | 0 | 1 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 8 | 4 | 3 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 5 | 1 | 2 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 1 | 2 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 10 | 0 | 1 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 9 | 4 | 2 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 6 | 4 | 2 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 1 | 2 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 7 | 3 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 169 | 32 | 31 | 0 | 3 | 0 |
Callum Hudson-Odoi Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
Total | €0 |
Callum Hudson-Odoi News
Callum Hudson-Odoi Trophies and Honours
1X Champions League

1X Europa League

1X FA Cup

2X Premier League U18

1X Uefa Super Cup

1X World Cup U17

2X FA Youth Cup

FAQ
Callum Hudson-Odoi is a football player from England who plays for the Chelsea football club and the England national team. Callum Hudson-Odoi's position is a Forward and wears the number 20 jersey.
On this page you can find information about Callum Hudson-Odoi's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Callum Hudson-Odoi plays in the Forward position.
Callum Hudson-Odoi is 22 years of age. Their date of birth is 07/11/2000.
Callum Hudson-Odoi wears the number 20 jersey.
Callum Hudson-Odoi height is 182 cm.
Callum Hudson-Odoi is from England.
Callum Hudson-Odoi currently plays for Chelsea team.
Callum Hudson-Odoi has scored goals this season so far.
Callum Hudson-Odoi has assists this season so far.
Callum Hudson-Odoi has made a total of 169 career appearances for both club and national team. Callum Hudson-Odoi has scored a total of 32 career goals. This gives Callum a goal to game ratio of 0.19.
You can find more detailed information by clicking the stats tab above.
Callum Hudson-Odoi has won 9 trophies in their career.
- 1 Champions League
- 1 Europa League
- 1 FA Cup
- 2 Premier League U18
- 1 Uefa Super Cup
- 1 World Cup U17
- 2 FA Youth Cup