Personal Information | |
---|---|
First name: | Ashley Josiah |
Last name: | Hemmings |
Common name: | A. Hemmings |
Date of birth: | 03/03/1991 |
Age: | 32 |
Height: | 170 cm |
Weight: | 72 kg |
Birth country: | England |
Place of birth: | Lewisham |
Career Information | |
Shirt number: | |
Position: | Forward |
Currrent club: | Kidderminster Harriers F.C. ![]() |
Main league: | Vanarama National League North ![]() |
National team: | England ![]() |
Trophies and Honoursmore details


Ashley Hemmings 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 16 | 9 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 11 | 1 | 0 | 0 | 0 |
Ashley Hemmings Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 126 | 11 | 9 | 0 | 6 | 0 |
![]() | 77 | 36 | 0 | 0 | 0 | 0 |
![]() | 57 | 3 | 0 | 0 | 1 | 0 |
![]() | 22 | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 3 | 0 | 0 | 2 | 0 |
![]() | 18 | 3 | 1 | 0 | 1 | 0 |
![]() | 8 | 2 | 0 | 0 | 1 | 0 |
![]() | 5 | 2 | 0 | 0 | 1 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 340 | 60 | 10 | 0 | 12 | 0 |
Ashley Hemmings Position
Main position: F
Ashley Hemmings plays as a Forward(F) for Kidderminster Harriers

Ashley Hemmings Career Stats By Team
Season
Competition
Team






2021/2022
Fa Trophy
Kidderminster Harriers
2
0
0
0
0
0
2021/2022
FA Cup
Kidderminster Harriers
3
2
1
0
0
0
2021/2022
Vanarama National League North
Kidderminster Harriers
16
9
0
0
0
0
2020/2021
Vanarama National League North
Kidderminster Harriers
15
6
0
0
0
0
2020/2021
Fa Trophy
Kidderminster Harriers
1
0
0
0
0
0
2019/2020
Vanarama National League North
Altrincham
8
1
0
0
0
0
2019/2020
Vanarama National League North
Kidderminster Harriers
20
4
0
0
0
0
2018/2019
Fa Trophy
Altrincham
1
0
0
0
0
0
2018/2019
FA Cup
Fylde
1
0
0
0
0
0
2018/2019
Vanarama National League North
Altrincham
4
2
0
0
0
0
2018/2019
National League
Fylde
21
3
0
0
2
0
2017/2018
FA Cup
Boston United
1
0
0
0
0
0
2017/2018
Vanarama National League North
Boston United
14
14
0
0
0
0
2016/2017
EFL Trophy
Mansfield Town
5
1
0
0
1
0
2015/2016
EFL Trophy
Dagenham & Redbridge
3
1
0
0
0
0
2015/2016
Carabao Cup
Dagenham & Redbridge
1
0
0
0
0
0
2013/2014
Carabao Cup
Walsall
2
1
0
0
0
0
2012/2013
Carabao Cup
Walsall
2
1
0
0
1
0
2015/2016
FA Cup
Dagenham & Redbridge
4
0
0
0
1
0
2014/2015
FA Cup
Dagenham & Redbridge
2
0
0
0
0
0
2013/2014
FA Cup
Walsall
2
0
0
0
0
0
2012/2013
FA Cup
Walsall
2
0
0
0
0
0
2010/2011
FA Cup
Torquay United
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Livorno
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Alessandria
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Giana Erminio
5
0
0
0
0
0
2016/2017
Serie C: Girone A
Pistoiese
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Tuttocuoio
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Arezzo
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Lucchese
2
0
0
0
0
0
2016/2017
Serie C: Girone A
Carrarese
3
0
0
0
0
0
2016/2017
Serie C: Girone A
Como
2
0
0
0
0
0
2016/2017
FA Cup
Mansfield Town
1
1
0
0
0
0
2013/2014
League Two
Burton Albion
5
0
0
0
0
0
2016/2017
League Two
Mansfield Town
16
0
0
0
1
0
2015/2016
League Two
Dagenham & Redbridge
39
4
7
0
1
0
2014/2015
League Two
Dagenham & Redbridge
34
5
2
0
3
0
2011/2012
League Two
Plymouth Argyle
23
2
0
0
1
0
2010/2011
League Two
Torquay United
9
0
0
0
0
0
2013/2014
League One
Walsall
27
2
0
0
1
0
2012/2013
League One
Walsall
29
1
0
0
0
0
2008/2009
League One
Cheltenham Town
1
0
0
0
0
0
2008/2009
Championship
Wolverhampton Wanderers
2
0
0
0
0
0
Total
340
60
10
0
12
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 3 | 2 | 1 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 16 | 9 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 15 | 6 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 20 | 4 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 21 | 3 | 0 | 0 | 2 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 14 | 14 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 5 | 1 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 1 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 16 | 0 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 39 | 4 | 7 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 34 | 5 | 2 | 0 | 3 | 0 |
2011/2012 | ![]() | ![]() | 23 | 2 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 27 | 2 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 29 | 1 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 340 | 60 | 10 | 0 | 12 | 0 |
Ashley Hemmings Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
22/10/19 | ![]() | ![]() | n/a | |
17/08/19 | ![]() | ![]() | loan | |
01/01/19 | ![]() | ![]() | n/a | |
04/12/18 | ![]() | ![]() | loan | |
24/07/18 | ![]() | ![]() | free | |
01/07/18 | ![]() | ![]() | free | |
28/06/17 | ![]() | ![]() | free | |
01/07/16 | ![]() | ![]() | free | |
28/07/14 | ![]() | ![]() | free | |
27/03/14 | ![]() | ![]() | loan | |
22/10/10 | ![]() | ![]() | loan | |
25/03/09 | ![]() | ![]() | n/a | |
Total | €0 |
Ashley Hemmings News
Ashley Hemmings Trophies and Honours
1X Championship

1X Fa Trophy

FAQ
Ashley Josiah Hemmings is a football player from England who plays for the Kidderminster Harriers football club and the England national team. Ashley Hemmings's position is a Forward and wears the number jersey.
On this page you can find information about Ashley Hemmings's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Ashley Hemmings plays in the Forward position.
Ashley Josiah Hemmings is 32 years of age. Their date of birth is 03/03/1991.
Ashley Hemmings wears the number jersey.
Ashley Josiah Hemmings height is 170 cm.
Ashley Hemmings is from England.
Ashley Hemmings currently plays for Kidderminster Harriers team.
Ashley Hemmings has scored 9 goals this season so far.
Ashley Hemmings has 0 assists this season so far.
Ashley Hemmings has made a total of 340 career appearances for both club and national team. Ashley Hemmings has scored a total of 60 career goals. This gives Ashley Josiah a goal to game ratio of 0.18.
You can find more detailed information by clicking the stats tab above.
Ashley Hemmings has won 2 trophies in their career.
- 1 Championship
- 1 Fa Trophy