Antonio Rüdiger

January 17, 2022

Antonio Rüdiger

2

Defender - Chelsea

Age: 31 | Rank: 65

6
Personal Information
First name: Antonio
Last name: Rüdiger
Common name: A. Rüdiger
Date of birth: 03/03/1993
Age: 31
Height: 190 cm
Weight: 85 kg
Birth country: Germany
Place of birth: Berlin
Career Information
Shirt number: 2
Position: Defender
Currrent club: Chelsea F.C.
Main league: Premier League
National team: Germany

Trophies and Honoursmore details

Champions League 1
Europa League 1
FA Cup 1
Confederations Cup 1
Uefa Super Cup 1
FIFA Club World Cup 1

Antonio Rüdiger 2024 Season Statistics

Competition
Uefa Super Cup 1 0 0 0 1 0
Carabao Cup 0 0 0 0 0 0
FA Cup 0 0 0 0 0 0
Confederations Cup 4 0 0 0 0 0
Euro Qualification 1 0 1 0 0 0
European Championship 4 0 0 0 0 0
WC Qualification Europe 7 1 0 0 2 0
Total 17 1 1 0 3 0

Antonio Rüdiger Career Statisticsmore details

Competition
Premier League 117 8 2 0 17 0
Bundesliga 66 2 1 2 8 0
Serie A 55 2 2 1 11 0
Champions League 30 0 1 0 3 0
3. Liga 21 3 0 1 6 1
Europa League 17 0 1 0 4 1
Friendly International 17 0 1 0 0 0
FA Cup 16 0 0 0 2 0
WC Qualification Europe 10 2 0 0 2 0
Carabao Cup 9 1 1 0 2 0
UEFA Nations League 7 0 1 0 3 0
Coppa Italia 4 0 0 0 1 0
Confederations Cup 4 0 0 0 0 0
DFB Pokal 4 0 0 0 1 0
European Championship 4 0 0 0 0 0
Euro Qualification 3 0 1 0 0 0
International Champions Cup 3 1 0 0 0 0
Community Shield 2 0 0 0 0 0
Premier League 2 Division One 2 0 0 0 0 0
Club Friendlies 1 2 0 0 0 0 0
World Cup 1 0 0 0 0 0
Uefa Super Cup 1 0 0 0 1 0
Euro U21 1 0 0 0 0 0
Total 396 19 11 4 61 2

Antonio Rüdiger Position

Main position: D

Antonio Rüdiger plays as a Defender(D) for Chelsea

Antonio Rüdiger position D

Antonio Rüdiger Career Stats By Team

Season Competition Team
2021/2022 FA Cup Chelsea 0 0 0 0 0 0
2021/2022 Carabao Cup Chelsea 0 0 0 0 0 0
2021/2022 Premier League Chelsea 18 2 0 0 3 0
2021/2022 Champions League Chelsea 5 0 0 0 1 0
2021/2022 Uefa Super Cup Chelsea 1 0 0 0 1 0
2021 Club Friendlies 1 Chelsea 2 0 0 0 0 0
2021 Friendly International Germany 1 0 0 0 0 0
2020/2021 Premier League Chelsea 19 1 0 0 0 0
2020/2021 FA Cup Chelsea 4 0 0 0 0 0
2020/2021 Champions League Chelsea 11 0 1 0 1 0
2020/2021 UEFA Nations League Germany 5 0 1 0 2 0
2019/2020 Premier League 2 Division One Chelsea U23 2 0 0 0 0 0
2019/2020 FA Cup Chelsea 4 0 0 0 1 0
2019/2020 Premier League Chelsea 20 2 0 0 3 0
2019/2020 Champions League Chelsea 2 0 0 0 0 0
2022 WC Qualification Europe Germany 7 1 0 0 2 0
2020 European Championship Germany 4 0 0 0 0 0
2020 Euro Qualification Germany 1 0 1 0 0 0
2018/2019 FA Cup Chelsea 2 0 0 0 1 0
2018/2019 Carabao Cup Chelsea 4 0 0 0 1 0
2018/2019 Premier League Chelsea 33 1 1 0 7 0
2018/2019 Europa League Chelsea 4 0 0 0 1 0
2018/2019 UEFA Nations League Germany 2 0 0 0 1 0
2018/2019 Community Shield Chelsea 1 0 0 0 0 0
2018 International Champions Cup Chelsea 2 1 0 0 0 0
2018 Friendly International Germany 4 0 1 0 0 0
2017/2018 FA Cup Chelsea 6 0 0 0 0 0
2017/2018 Champions League Chelsea 6 0 0 0 1 0
2017/2018 Carabao Cup Chelsea 5 1 1 0 1 0
2017/2018 Premier League Chelsea 27 2 1 0 4 0
2017/2018 Community Shield Chelsea 1 0 0 0 0 0
2016 Friendly International Germany 4 0 0 0 0 0
2014 Friendly International Germany 3 0 0 0 0 0
2015 Friendly International Germany 2 0 0 0 0 0
2017 Friendly International Germany 3 0 0 0 0 0
2012/2013 DFB Pokal VfB Stuttgart 4 0 0 0 1 0
2013/2014 Europa League VfB Stuttgart 4 0 0 0 1 0
2012/2013 Europa League VfB Stuttgart 4 0 0 0 0 0
2015/2016 Champions League Roma 6 0 0 0 0 0
2015/2016 Serie A Roma 29 2 0 0 4 0
2016 Euro Qualification Germany 2 0 0 0 0 0
2013 Euro U21 Germany U21 1 0 0 0 0 0
2017 International Champions Cup Chelsea 1 0 0 0 0 0
2017 Confederations Cup Germany 4 0 0 0 0 0
2018 WC Qualification Europe Germany 3 1 0 0 0 0
2018 World Cup Germany 1 0 0 0 0 0
2016/2017 Serie A Roma 26 0 2 1 7 0
2016/2017 Coppa Italia Roma 4 0 0 0 1 0
2016/2017 Europa League Roma 5 0 1 0 2 1
2012/2013 3. Liga Stuttgart II 4 2 0 0 2 1
2011/2012 3. Liga Stuttgart II 17 1 0 1 4 0
2014/2015 Bundesliga VfB Stuttgart 19 0 1 0 2 0
2013/2014 Bundesliga VfB Stuttgart 30 2 0 1 2 0
2012/2013 Bundesliga VfB Stuttgart 16 0 0 1 4 0
2011/2012 Bundesliga VfB Stuttgart 1 0 0 0 0 0
Total 396 19 11 4 61 2

Antonio Rüdiger Transfers

Date From To Type Fee
09/07/17 Roma Chelsea bought €35M
01/07/16 VfB Stuttgart Roma bought €9.5M
19/08/15 VfB Stuttgart Roma loan
01/07/22 Chelsea Real Madrid free
Total €44.5M

Antonio Rüdiger Trophies and Honours

1X Champions League

A. Rüdiger
2020/2021,

1X Europa League

A. Rüdiger
2018/2019,

1X FA Cup

A. Rüdiger
2017/2018,

1X Confederations Cup

A. Rüdiger
,

1X Uefa Super Cup

A. Rüdiger
,

1X FIFA Club World Cup

A. Rüdiger
,

FAQ

Antonio Rüdiger is a football player from Germany who plays for the Chelsea football club and the Germany national team. Antonio Rüdiger's position is a Defender and wears the number 2 jersey.

On this page you can find information about Antonio Rüdiger's 2023/2024 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.

Antonio Rüdiger plays in the Defender position.

Antonio Rüdiger is 31 years of age. Their date of birth is 03/03/1993.

Antonio Rüdiger wears the number 2 jersey.

Antonio Rüdiger height is 190 cm.

Antonio Rüdiger is from Germany.

Antonio Rüdiger currently plays for Chelsea team.

Antonio Rüdiger has scored goals this season so far.

Antonio Rüdiger has assists this season so far.

Antonio Rüdiger has made a total of 396 career appearances for both club and national team. Antonio Rüdiger has scored a total of 19 career goals. This gives Antonio a goal to game ratio of 0.05.

You can find more detailed information by clicking the stats tab above.

Antonio Rüdiger has won 6 trophies in their career.

  • 1 Champions League
  • 1 Europa League
  • 1 FA Cup
  • 1 Confederations Cup
  • 1 Uefa Super Cup
  • 1 FIFA Club World Cup

Add to Collection

No Collections

Here you'll find all collections you've created before.