Personal Information | |
---|---|
First name: | Andrew |
Last name: | Robertson |
Common name: | A. Robertson |
Date of birth: | 11/03/1994 |
Age: | 29 |
Height: | 178 cm |
Weight: | 64 kg |
Birth country: | Scotland |
Place of birth: | Glasgow |
Career Information | |
Shirt number: | 26 |
Position: | Defender |
Currrent club: | Liverpool F.C. ![]() |
Main league: | Premier League ![]() |
National team: | Scotland ![]() |
Trophies and Honoursmore details




Andrew Robertson 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 8 | 1 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 0 | 3 | 0 | 1 | 0 |
Total | 22 | 1 | 3 | 0 | 1 | 0 |
Andrew Robertson Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 203 | 6 | 43 | 1 | 25 | 0 |
![]() | 45 | 3 | 4 | 0 | 5 | 0 |
![]() | 40 | 1 | 3 | 0 | 7 | 0 |
![]() | 36 | 3 | 0 | 0 | 6 | 0 |
![]() | 25 | 2 | 0 | 0 | 2 | 0 |
![]() | 19 | 0 | 0 | 0 | 1 | 0 |
![]() | 18 | 1 | 3 | 0 | 1 | 0 |
![]() | 13 | 1 | 0 | 0 | 1 | 0 |
![]() | 12 | 1 | 1 | 0 | 0 | 0 |
![]() | 11 | 1 | 0 | 0 | 3 | 0 |
![]() | 8 | 0 | 0 | 0 | 3 | 0 |
![]() | 7 | 0 | 1 | 0 | 1 | 0 |
![]() | 6 | 0 | 0 | 1 | 2 | 0 |
![]() | 5 | 2 | 0 | 0 | 1 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 461 | 21 | 56 | 2 | 58 | 0 |
Andrew Robertson Position
Main position: D
Andrew Robertson plays as a Defender(D) for Liverpool

Andrew Robertson Career Stats By Team
Season
Competition
Team






2021/2022
FA Cup
Liverpool
0
0
0
0
0
0
2021/2022
Carabao Cup
Liverpool
1
0
0
0
0
0
2021/2022
Premier League
Liverpool
14
1
5
1
4
0
2021/2022
Champions League
Liverpool
4
0
1
0
0
0
2021
Club Friendlies 1
Liverpool
2
0
0
0
0
0
2021
Friendly International
Scotland
2
0
1
0
0
0
2020/2021
Premier League
Liverpool
38
1
7
0
2
0
2020/2021
FA Cup
Liverpool
1
0
0
0
0
0
2020/2021
Carabao Cup
Liverpool
0
0
0
0
0
0
2020/2021
Community Shield
Liverpool
1
0
0
0
0
0
2020/2021
Champions League
Liverpool
10
0
0
0
1
0
2020/2021
UEFA Nations League
Scotland
4
0
0
0
2
0
2020
Club Friendlies 1
Liverpool
2
0
0
0
0
0
2019
FIFA Club World Cup
Liverpool
2
0
0
0
0
0
2019/2020
FA Cup
Liverpool
1
0
0
0
0
0
2019/2020
Premier League
Liverpool
36
2
12
0
2
0
2019/2020
Champions League
Liverpool
8
1
0
0
2
0
2019/2020
Community Shield
Liverpool
1
0
0
0
0
0
2019/2020
Uefa Super Cup
Liverpool
1
0
0
0
0
0
2022
WC Qualification Europe
Scotland
10
0
3
0
1
0
2020
European Championship
Scotland
3
0
0
0
0
0
2019
Club Friendlies 1
Liverpool
7
0
0
0
1
0
2020
Euro Qualification
Scotland
8
1
0
0
0
0
2018/2019
Premier League
Liverpool
36
0
10
0
3
0
2018/2019
Champions League
Liverpool
12
0
2
0
3
0
2018/2019
UEFA Nations League
Scotland
4
0
0
0
1
0
2018
International Champions Cup
Liverpool
3
0
1
0
0
0
2018
Club Friendlies 1
Liverpool
6
0
0
0
0
0
2018
Friendly International
Scotland
4
0
0
0
0
0
2017
Euro U21
Scotland U21
1
0
0
0
0
0
2017
Audi Cup
Liverpool
1
0
0
0
0
0
2017/2018
FA Cup
Liverpool
1
0
0
0
0
0
2017/2018
Champions League
Liverpool
6
0
0
0
1
0
2017/2018
Carabao Cup
Liverpool
1
0
0
0
0
0
2017/2018
Premier League
Liverpool
22
1
5
0
2
0
2016
Friendly International
Scotland
2
0
0
0
0
0
2014
Friendly International
Scotland
3
1
0
0
0
0
2017
Friendly International
Scotland
1
0
0
0
0
0
2013/2014
League Cup
Dundee United
3
0
0
0
1
0
2012/2013
League Cup
Queen's Park
3
0
0
1
1
0
2013/2014
Scottish Cup
Dundee United
5
2
0
0
1
0
2015/2016
Carabao Cup
Hull City
5
1
0
0
2
0
2015/2016
FA Cup
Hull City
2
0
0
0
1
0
2012/2013
League Two
Queen's Park
25
2
0
0
2
0
2013/2014
Premiership
Dundee United
36
3
0
0
6
0
2016
Euro Qualification
Scotland
5
0
0
0
1
0
2017
Club Friendlies 1
Liverpool
2
0
0
0
0
0
2018
WC Qualification Europe
Scotland
8
1
0
0
0
0
2016/2017
FA Cup
Hull City
2
0
1
0
0
0
2016/2017
Carabao Cup
Hull City
4
0
0
0
1
0
2015/2016
Championship
Hull City
45
3
4
0
5
0
2016/2017
Premier League
Hull City
33
1
2
0
5
0
2014/2015
Premier League
Hull City
24
0
2
0
7
0
Total
461
21
56
2
58
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 14 | 1 | 5 | 1 | 4 | 0 |
2021/2022 | ![]() | ![]() | 4 | 0 | 1 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 38 | 1 | 7 | 0 | 2 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 10 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 4 | 0 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 36 | 2 | 12 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 8 | 1 | 0 | 0 | 2 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 10 | 0 | 3 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 7 | 0 | 0 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 36 | 0 | 10 | 0 | 3 | 0 |
2018/2019 | ![]() | ![]() | 12 | 0 | 2 | 0 | 3 | 0 |
2018/2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 1 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 6 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 22 | 1 | 5 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 3 | 0 | 0 | 1 | 1 | 0 |
2013/2014 | ![]() | ![]() | 5 | 2 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 5 | 1 | 0 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 25 | 2 | 0 | 0 | 2 | 0 |
2013/2014 | ![]() | ![]() | 36 | 3 | 0 | 0 | 6 | 0 |
2016 | ![]() | ![]() | 5 | 0 | 0 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 8 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 45 | 3 | 4 | 0 | 5 | 0 |
2016/2017 | ![]() | ![]() | 33 | 1 | 2 | 0 | 5 | 0 |
2014/2015 | ![]() | ![]() | 24 | 0 | 2 | 0 | 7 | 0 |
Total | 461 | 21 | 56 | 2 | 58 | 0 |
Andrew Robertson Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
21/07/17 | ![]() | ![]() | bought | €9M |
29/07/14 | ![]() | ![]() | bought | €3.6M |
01/07/13 | ![]() | ![]() | free | |
Total | €12.6M |
Andrew Robertson News
Andrew Robertson Trophies and Honours
1X Champions League

1X Premier League

1X Uefa Super Cup

1X FIFA Club World Cup

FAQ
Andrew Robertson is a football player from Scotland who plays for the Liverpool football club and the Scotland national team. Andrew Robertson's position is a Defender and wears the number 26 jersey.
On this page you can find information about Andrew Robertson's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Andrew Robertson plays in the Defender position.
Andrew Robertson is 29 years of age. Their date of birth is 11/03/1994.
Andrew Robertson wears the number 26 jersey.
Andrew Robertson height is 178 cm.
Andrew Robertson is from Scotland.
Andrew Robertson currently plays for Liverpool team.
Andrew Robertson has scored goals this season so far.
Andrew Robertson has assists this season so far.
Andrew Robertson has made a total of 461 career appearances for both club and national team. Andrew Robertson has scored a total of 21 career goals. This gives Andrew a goal to game ratio of 0.05.
You can find more detailed information by clicking the stats tab above.
Andrew Robertson has won 4 trophies in their career.
- 1 Champions League
- 1 Premier League
- 1 Uefa Super Cup
- 1 FIFA Club World Cup