Personal Information | |
---|---|
First name: | Alisson Ramsés |
Last name: | Becker |
Common name: | A. Becker |
Date of birth: | 02/10/1992 |
Age: | 30 |
Height: | 193 cm |
Weight: | 91 kg |
Birth country: | Brazil |
Place of birth: | Novo Hamburgo |
Career Information | |
Shirt number: | 1 |
Position: | Goal Keeper |
Currrent club: | Liverpool F.C. ![]() |
Main league: | Premier League ![]() |
National team: | Brazil ![]() |
Trophies and Honoursmore details







Alisson 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0 | 0 | 0 |
Alisson Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 118 | 1 | 1 | 1 | 2 | 0 |
![]() | 44 | 0 | 0 | 0 | 5 | 0 |
![]() | 43 | 0 | 0 | 0 | 0 | 0 |
![]() | 37 | 0 | 0 | 0 | 1 | 0 |
![]() | 21 | 0 | 0 | 0 | 0 | 0 |
![]() | 16 | 0 | 0 | 0 | 2 | 0 |
![]() | 14 | 0 | 0 | 0 | 0 | 0 |
![]() | 12 | 0 | 0 | 0 | 0 | 0 |
![]() | 11 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 0 | 0 | 0 | 1 | 0 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 358 | 1 | 1 | 1 | 11 | 0 |
Alisson Position
Main position: GK
Alisson plays as a Goal Keeper(GK) for Liverpool

Alisson Career Stats By Team
Season
Competition
Team






2021/2022
FA Cup
Liverpool
0
0
0
0
0
0
2021/2022
Premier League
Liverpool
18
0
0
0
0
0
2021/2022
Champions League
Liverpool
6
0
0
0
0
0
2021
Club Friendlies 1
Liverpool
1
0
0
0
0
0
2020/2021
Premier League
Liverpool
33
1
0
0
1
0
2020/2021
FA Cup
Liverpool
1
0
0
0
0
0
2020/2021
Community Shield
Liverpool
1
0
0
0
0
0
2020/2021
Champions League
Liverpool
7
0
0
0
0
0
2022
WC Qualification South America
Brazil
5
0
0
0
0
0
2020
Club Friendlies 1
Liverpool
3
0
0
0
0
0
2021
Copa America
Brazil
2
0
0
0
0
0
2019
FIFA Club World Cup
Liverpool
2
0
0
0
0
0
2019/2020
Premier League
Liverpool
29
0
1
1
0
0
2019/2020
Champions League
Liverpool
5
0
0
0
0
0
2019/2020
Community Shield
Liverpool
1
0
0
0
0
0
2019
Copa America
Brazil
6
0
0
0
0
0
2019
Club Friendlies 1
Liverpool
2
0
0
0
1
0
2019
Friendly International
Brazil
4
0
0
0
0
0
2018/2019
Premier League
Liverpool
38
0
0
0
1
0
2018/2019
Champions League
Liverpool
13
0
0
0
0
0
2018
Club Friendlies 1
Liverpool
2
0
0
0
0
0
2018
Friendly International
Brazil
6
0
0
0
0
0
2018
Friendly International
Argentina
1
0
0
0
0
0
2017/2018
Serie A
Roma
37
0
0
0
1
0
2017/2018
Champions League
Roma
12
0
0
0
0
0
2016
Friendly International
Brazil
1
0
0
0
0
0
2017
Friendly International
Brazil
2
0
0
0
0
0
2015
Copa Libertadores
Internacional
12
0
0
0
0
0
2015
Copa do Brasil
Internacional
4
0
0
0
0
0
2013
Copa do Brasil
Internacional
2
0
0
0
0
0
2014
Gaucho 1
Internacional
3
0
0
0
0
0
2015
Gaucho 1
Internacional
13
0
0
0
2
0
2016
Serie A
Internacional
1
0
0
0
0
0
2015
Serie A
Internacional
26
0
0
0
3
0
2014
Serie A
Internacional
11
0
0
0
1
0
2013
Serie A
Internacional
6
0
0
0
1
0
2017
International Champions Cup
Roma
3
0
0
0
0
0
2016
Copa America
Brazil
3
0
0
0
0
0
2017
Club Friendlies 1
Roma
2
0
0
0
0
0
2018
WC Qualification South America
Brazil
16
0
0
0
0
0
2018
World Cup
Brazil
5
0
0
0
0
0
2016/2017
Serie A
Roma
0
0
0
0
0
0
2016/2017
Coppa Italia
Roma
4
0
0
0
0
0
2016/2017
Europa League
Roma
9
0
0
0
0
0
Total
358
1
1
1
11
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 18 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 33 | 1 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 29 | 0 | 1 | 1 | 0 | 0 |
2019/2020 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 38 | 0 | 0 | 0 | 1 | 0 |
2018/2019 | ![]() | ![]() | 13 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 37 | 0 | 0 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 12 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 12 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 13 | 0 | 0 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 26 | 0 | 0 | 0 | 3 | 0 |
2014 | ![]() | ![]() | 11 | 0 | 0 | 0 | 1 | 0 |
2013 | ![]() | ![]() | 6 | 0 | 0 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 16 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 5 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 9 | 0 | 0 | 0 | 0 | 0 |
Total | 358 | 1 | 1 | 1 | 11 | 0 |
Alisson Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
19/07/18 | ![]() | ![]() | bought | €62.5M |
06/07/16 | ![]() | ![]() | bought | €8M |
Total | €70.5M |
Alisson News
Alisson Trophies and Honours
1X Champions League

1X Premier League

1X Copa America

4X Gaucho 1

1X Uefa Super Cup

1X Toulon Tournament

1X FIFA Club World Cup

FAQ
Alisson Ramsés Becker is a football player from Brazil who plays for the Liverpool football club and the Brazil national team. Alisson's position is a Goal Keeper and wears the number 1 jersey.
On this page you can find information about Alisson's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Alisson plays in the Goal Keeper position.
Alisson Ramsés Becker is 30 years of age. Their date of birth is 02/10/1992.
Alisson wears the number 1 jersey.
Alisson Ramsés Becker height is 193 cm.
Alisson is from Brazil.
Alisson currently plays for Liverpool team.
Alisson has scored goals this season so far.
Alisson has assists this season so far.
Alisson has made a total of 358 career appearances for both club and national team. Alisson has scored a total of 1 career goals. This gives Alisson Ramsés a goal to game ratio of 0.
You can find more detailed information by clicking the stats tab above.
Alisson has won 10 trophies in their career.
- 1 Champions League
- 1 Premier League
- 1 Copa America
- 4 Gaucho 1
- 1 Uefa Super Cup
- 1 Toulon Tournament
- 1 FIFA Club World Cup