Personal Information | |
---|---|
First name: | Ádám |
Last name: | Klausz |
Common name: | ?. Klausz |
Date of birth: | 27/07/1997 |
Age: | 24 |
Height: | |
Weight: | |
Birth country: | Hungary |
Place of birth: | |
Career Information | |
Shirt number: | |
Position: | Midfielder |
Currrent club: | Tatabánya F.C. ![]() |
Main league: | NB 3: Nyugati ![]() |
National team: | Hungary ![]() |
Trophies and Honoursmore details
Ádám Klausz 2022 Season Statistics
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Ádám Klausz Career Statisticsmore details
Competition | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Ádám Klausz Position
Main position: M
Ádám Klausz plays as a Midfielder(M) for Tatabánya

About Ádám Klausz
Ádám Klausz is a football player from Hungary who plays for Tatabánya() and the Hungary national team. Ádám Klausz's position is a Midfielder and wears the number jersey.
On this page you can find information about Ádám Klausz's 2021/2022 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Klausz has made a total of 0 career appearances for both club and national team. Ádám Klausz has scored a total of 0 career goals. This gives Ádám a goal to game ratio of 0.
Ádám Klausz Career Stats By Team Season Competition Team 





2021/2022
Hungarian Cup
Tatabánya0 0 0 0 0 0 2021/2022
NB 3: Nyugati
Tatabánya0 0 0 0 0 0 2021
Club Friendlies 1
Tatabánya0 0 0 0 0 0 Total 0 0 0 0 0 0
Season | Competition | Team | ![]() | ![]() | ||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Ádám Klausz Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
Total | €0 |