Personal Information | |
---|---|
First name: | Robert |
Last name: | Lewandowski |
Common name: | R. Lewandowski |
Date of birth: | 21/08/1988 |
Age: | 34 |
Height: | 184 cm |
Weight: | 80 kg |
Birth country: | Poland |
Place of birth: | Warszawa |
Career Information | |
Shirt number: | 7 |
Position: | Forward |
Currrent club: | FC Bayern München F.C. ![]() |
Main league: | Bundesliga ![]() |
National team: | Poland ![]() |
Trophies and Honoursmore details










Robert Lewandowski 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 6 | 2 | 0 | 0 | 0 |
![]() | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | 8 | 8 | 4 | 0 | 0 | 0 |
Total | 25 | 19 | 8 | 0 | 1 | 0 |
Robert Lewandowski Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 367 | 296 | 52 | 1 | 33 | 0 |
![]() | 102 | 82 | 18 | 0 | 9 | 0 |
![]() | 57 | 31 | 0 | 0 | 6 | 0 |
![]() | 55 | 17 | 0 | 0 | 4 | 0 |
![]() | 45 | 37 | 8 | 0 | 7 | 0 |
![]() | 36 | 23 | 6 | 0 | 2 | 0 |
![]() | 36 | 29 | 5 | 0 | 1 | 0 |
![]() | 24 | 7 | 0 | 0 | 2 | 0 |
![]() | 14 | 3 | 0 | 0 | 0 | 0 |
![]() | 11 | 5 | 0 | 0 | 2 | 0 |
![]() | 7 | 2 | 3 | 0 | 0 | 0 |
![]() | 6 | 2 | 0 | 0 | 0 | 0 |
![]() | 4 | 2 | 1 | 0 | 1 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 773 | 538 | 95 | 1 | 67 | 0 |
Robert Lewandowski Position
Main position: F
Robert Lewandowski plays as a Forward(F) for FC Bayern München

Robert Lewandowski Career Stats By Team
Season
Competition
Team






2021/2022
DFB Pokal
FC Bayern München
1
0
0
0
0
0
2021/2022
Bundesliga
FC Bayern München
17
19
1
0
1
0
2021/2022
Champions League
FC Bayern München
6
9
2
0
0
0
2021/2022
Super Cup
FC Bayern München
1
2
1
0
0
0
2020
FIFA Club World Cup
FC Bayern München
2
2
0
0
0
0
2021
Club Friendlies 1
FC Bayern München
1
0
0
0
0
0
2021
Friendly International
Poland
1
0
0
0
0
0
2020/2021
Uefa Super Cup
FC Bayern München
1
0
1
0
0
0
2020/2021
Super Cup
FC Bayern München
1
0
0
0
0
0
2020/2021
Bundesliga
FC Bayern München
29
41
7
0
4
0
2020/2021
Champions League
FC Bayern München
6
5
0
0
0
0
2020/2021
DFB Pokal
FC Bayern München
1
0
0
0
0
0
2020/2021
UEFA Nations League
Poland
4
2
1
0
0
0
2020
Club Friendlies 1
FC Bayern München
1
0
0
0
0
0
2019/2020
Bundesliga
FC Bayern München
31
34
4
0
5
0
2019/2020
DFB Pokal
FC Bayern München
5
6
0
0
1
0
2019/2020
Champions League
FC Bayern München
10
15
5
0
0
0
2019/2020
Super Cup
FC Bayern München
1
0
0
0
1
0
2019
International Champions Cup
FC Bayern München
2
2
0
0
0
0
2022
WC Qualification Europe
Poland
8
8
4
0
0
0
2020
European Championship
Poland
3
3
0
0
1
0
2019
Club Friendlies 1
FC Bayern München
1
1
0
0
0
0
2020
Euro Qualification
Poland
10
6
2
0
0
0
2018/2019
Bundesliga
FC Bayern München
33
22
5
0
2
0
2018/2019
Champions League
FC Bayern München
8
8
0
0
0
0
2018/2019
UEFA Nations League
Poland
3
0
2
0
0
0
2018/2019
DFB Pokal
FC Bayern München
5
7
3
0
4
0
2018
Club Friendlies 1
FC Bayern München
2
0
0
0
0
0
2018
Friendly International
Poland
5
4
0
0
0
0
2019
Audi Cup
FC Bayern München
2
0
1
0
0
0
2017
Audi Cup
FC Bayern München
1
0
0
0
0
0
2017/2018
Bundesliga
FC Bayern München
30
29
2
0
1
0
2017/2018
Champions League
FC Bayern München
11
5
1
0
2
0
2016
Club Friendlies 1
FC Bayern München
2
0
0
0
0
0
2015
Club Friendlies 1
FC Bayern München
5
2
0
0
0
0
2017/2018
DFB Pokal
FC Bayern München
1
4
1
0
1
0
2016
Friendly International
Poland
3
0
0
0
1
0
2014
Friendly International
Poland
3
1
0
0
0
0
2015
Friendly International
Poland
2
2
0
0
0
0
2013
Friendly International
Poland
6
0
0
0
1
0
2012
Friendly International
Poland
6
1
0
0
0
0
2017/2018
Super Cup
FC Bayern München
1
0
0
0
0
0
WC Qualification Europe
Poland
9
3
0
0
0
0
2010
WC Qualification Europe
Poland
9
2
0
0
0
0
2016/2017
DFB Pokal
FC Bayern München
4
5
2
0
0
0
2015/2016
DFB Pokal
FC Bayern München
6
3
0
0
0
0
2014/2015
DFB Pokal
FC Bayern München
5
2
1
0
0
0
2013/2014
DFB Pokal
Borussia Dortmund
5
2
0
0
0
0
2012/2013
DFB Pokal
Borussia Dortmund
4
1
1
0
0
0
2011/2012
DFB Pokal
Borussia Dortmund
6
7
0
0
1
0
2010/2011
DFB Pokal
Borussia Dortmund
2
0
0
0
0
0
2010/2011
Europa League
Borussia Dortmund
8
1
0
0
1
0
2009/2010
Europa League
Lech Poznań
4
2
0
0
0
0
2008/2009
Europa League
Lech Poznań
12
4
0
0
1
0
2014/2015
Champions League
FC Bayern München
12
6
2
0
1
0
2015/2016
Champions League
FC Bayern München
12
9
1
0
2
0
2012/2013
Champions League
Borussia Dortmund
13
10
2
0
1
0
2013/2014
Champions League
Borussia Dortmund
9
6
2
0
3
0
2011/2012
Champions League
Borussia Dortmund
6
1
2
0
0
0
2012
European Championship
Poland
3
1
0
0
1
0
2012
Euro Qualification
Poland
3
1
0
0
1
0
2008
Euro Qualification
Poland
3
0
0
0
0
0
2014
Euro Qualification
Poland
10
3
2
0
0
0
2010
Friendly International
Poland
12
5
0
0
0
0
2009
Friendly International
Poland
6
0
0
0
1
0
2009/2010
Ekstraklasa
Lech Poznań
28
18
0
0
5
0
2008/2009
Ekstraklasa
Lech Poznań
29
13
0
0
1
0
2016
Euro Qualification
Poland
10
13
2
0
1
0
2016
European Championship
Poland
5
1
0
0
0
0
2017
International Champions Cup
FC Bayern München
4
0
0
0
0
0
2017
Club Friendlies 1
FC Bayern München
2
0
0
0
0
0
2011
Friendly International
Poland
11
4
0
0
1
0
2018
WC Qualification Europe
Poland
10
16
1
0
1
0
2018
World Cup
Poland
3
0
0
0
0
0
2016/2017
Champions League
FC Bayern München
9
8
1
0
0
0
2016/2017
Bundesliga
FC Bayern München
33
30
5
0
5
0
2015/2016
Bundesliga
FC Bayern München
32
30
2
0
2
0
2014/2015
Bundesliga
FC Bayern München
31
17
5
0
0
0
2013/2014
Bundesliga
Borussia Dortmund
33
20
6
0
3
0
2012/2013
Bundesliga
Borussia Dortmund
31
24
4
1
2
0
2011/2012
Bundesliga
Borussia Dortmund
34
22
10
0
4
0
2010/2011
Bundesliga
Borussia Dortmund
33
8
1
0
4
0
Total
773
538
95
1
67
0
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 17 | 19 | 1 | 0 | 1 | 0 |
2021/2022 | ![]() | ![]() | 6 | 9 | 2 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 2 | 1 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 1 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 29 | 41 | 7 | 0 | 4 | 0 |
2020/2021 | ![]() | ![]() | 6 | 5 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 4 | 2 | 1 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 31 | 34 | 4 | 0 | 5 | 0 |
2019/2020 | ![]() | ![]() | 5 | 6 | 0 | 0 | 1 | 0 |
2019/2020 | ![]() | ![]() | 10 | 15 | 5 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 8 | 8 | 4 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 3 | 3 | 0 | 0 | 1 | 0 |
2019 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | ![]() | ![]() | 10 | 6 | 2 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 33 | 22 | 5 | 0 | 2 | 0 |
2018/2019 | ![]() | ![]() | 8 | 8 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 3 | 0 | 2 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 5 | 7 | 3 | 0 | 4 | 0 |
2018 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 5 | 4 | 0 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 2 | 0 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 30 | 29 | 2 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 11 | 5 | 1 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 4 | 1 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 3 | 0 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 6 | 0 | 0 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 6 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | 9 | 3 | 0 | 0 | 0 | 0 | |
2010 | ![]() | ![]() | 9 | 2 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 4 | 5 | 2 | 0 | 0 | 0 |
2015/2016 | ![]() | ![]() | 6 | 3 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 5 | 2 | 1 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 5 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | ![]() | ![]() | 4 | 1 | 1 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 6 | 7 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2010/2011 | ![]() | ![]() | 8 | 1 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 12 | 4 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 12 | 6 | 2 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 12 | 9 | 1 | 0 | 2 | 0 |
2012/2013 | ![]() | ![]() | 13 | 10 | 2 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 9 | 6 | 2 | 0 | 3 | 0 |
2011/2012 | ![]() | ![]() | 6 | 1 | 2 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 3 | 1 | 0 | 0 | 1 | 0 |
2008 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 10 | 3 | 2 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 12 | 5 | 0 | 0 | 0 | 0 |
2009 | ![]() | ![]() | 6 | 0 | 0 | 0 | 1 | 0 |
2009/2010 | ![]() | ![]() | 28 | 18 | 0 | 0 | 5 | 0 |
2008/2009 | ![]() | ![]() | 29 | 13 | 0 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 10 | 13 | 2 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 5 | 1 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 4 | 0 | 0 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 11 | 4 | 0 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 10 | 16 | 1 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 3 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 9 | 8 | 1 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 33 | 30 | 5 | 0 | 5 | 0 |
2015/2016 | ![]() | ![]() | 32 | 30 | 2 | 0 | 2 | 0 |
2014/2015 | ![]() | ![]() | 31 | 17 | 5 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 33 | 20 | 6 | 0 | 3 | 0 |
2012/2013 | ![]() | ![]() | 31 | 24 | 4 | 1 | 2 | 0 |
2011/2012 | ![]() | ![]() | 34 | 22 | 10 | 0 | 4 | 0 |
2010/2011 | ![]() | ![]() | 33 | 8 | 1 | 0 | 4 | 0 |
Total | 773 | 538 | 95 | 1 | 67 | 0 |
Robert Lewandowski Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
01/07/14 | ![]() | ![]() | free | |
01/07/10 | ![]() | ![]() | bought | €4.8M |
Total | €4.8M |
Robert Lewandowski News
Robert Lewandowski Trophies and Honours
1X Champions League

10X Bundesliga

4X DFB Pokal

6X Super Cup

1X Ekstraklasa

1X Polish Cup

1X Uefa Super Cup

1X Super Cup

1X Audi Cup

1X FIFA Club World Cup

FAQ
Robert Lewandowski is a football player from Poland who plays for the FC Bayern München football club and the Poland national team. Robert Lewandowski's position is a Forward and wears the number 7 jersey.
On this page you can find information about Robert Lewandowski's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Robert Lewandowski plays in the Forward position.
Robert Lewandowski is 34 years of age. Their date of birth is 21/08/1988.
Robert Lewandowski wears the number 7 jersey.
Robert Lewandowski height is 184 cm.
Robert Lewandowski is from Poland.
Robert Lewandowski currently plays for FC Bayern München team.
Robert Lewandowski has scored goals this season so far.
Robert Lewandowski has assists this season so far.
Robert Lewandowski has made a total of 773 career appearances for both club and national team. Robert Lewandowski has scored a total of 538 career goals. This gives Robert a goal to game ratio of 0.7.
You can find more detailed information by clicking the stats tab above.
Robert Lewandowski has won 27 trophies in their career.
- 1 Champions League
- 10 Bundesliga
- 4 DFB Pokal
- 6 Super Cup
- 1 Ekstraklasa
- 1 Polish Cup
- 1 Uefa Super Cup
- 1 Super Cup
- 1 Audi Cup
- 1 FIFA Club World Cup