Personal Information | |
---|---|
First name: | Cristiano Ronaldo |
Last name: | dos Santos Aveiro |
Common name: | C. Ronaldo |
Date of birth: | 05/02/1985 |
Age: | 38 |
Height: | 187 cm |
Weight: | 83 kg |
Birth country: | Portugal |
Place of birth: | Funchal |
Career Information | |
Shirt number: | 7 |
Position: | Forward |
Currrent club: | Manchester United F.C. ![]() |
Main league: | Premier League ![]() |
National team: | Portugal ![]() |
Trophies and Honoursmore details
















Cristiano Ronaldo 2023 Season Statistics
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 8 | 11 | 0 | 0 | 0 | 0 |
![]() | 4 | 5 | 1 | 0 | 0 | 0 |
![]() | 7 | 6 | 0 | 0 | 2 | 0 |
Total | 24 | 24 | 2 | 0 | 3 | 0 |
Cristiano Ronaldo Career Statisticsmore details
Competition | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
![]() | 292 | 311 | 90 | 3 | 36 | 1 |
![]() | 159 | 137 | 35 | 1 | 18 | 0 |
![]() | 145 | 82 | 7 | 2 | 24 | 1 |
![]() | 98 | 81 | 16 | 0 | 10 | 0 |
![]() | 48 | 20 | 3 | 0 | 4 | 0 |
![]() | 47 | 48 | 6 | 0 | 10 | 0 |
![]() | 35 | 31 | 0 | 0 | 4 | 0 |
![]() | 30 | 22 | 0 | 0 | 9 | 1 |
![]() | 25 | 14 | 3 | 0 | 3 | 0 |
![]() | 16 | 7 | 2 | 0 | 3 | 0 |
![]() | 14 | 7 | 0 | 0 | 0 | 0 |
![]() | 10 | 4 | 0 | 0 | 1 | 0 |
![]() | 9 | 4 | 0 | 0 | 1 | 0 |
![]() | 8 | 6 | 2 | 0 | 0 | 0 |
![]() | 6 | 3 | 0 | 0 | 3 | 0 |
![]() | 6 | 5 | 0 | 0 | 1 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 1 | 0 |
![]() | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 2 | 0 | 0 | 0 | 0 |
Total | 961 | 791 | 165 | 6 | 128 | 3 |
Cristiano Ronaldo Position
Main position: F
Cristiano Ronaldo plays as a Forward(F) for Manchester United

Cristiano Ronaldo Career Stats By Team
Season
Competition
Team






2021
Trofeo Joan Gamper
Juventus
1
0
0
0
0
0
2021/2022
Serie A
Juventus
1
0
0
0
1
0
2021/2022
FA Cup
Manchester United
0
0
0
0
0
0
2021/2022
Premier League
Manchester United
14
7
2
0
4
0
2021/2022
Champions League
Manchester United
5
6
0
0
1
0
2021
Club Friendlies 1
Juventus
1
0
0
0
0
0
2021
Friendly International
Portugal
3
2
0
0
0
0
2020/2021
Super Cup
Juventus
1
1
0
0
1
0
2014/2015
Uefa Super Cup
Real Madrid
1
2
0
0
0
0
2020/2021
Coppa Italia
Juventus
4
2
0
0
1
0
2020/2021
Serie A
Juventus
33
29
2
0
3
0
2020/2021
Champions League
Juventus
6
4
2
0
0
0
2020/2021
UEFA Nations League
Portugal
4
2
0
0
1
0
2020
Friendly International
Portugal
2
1
1
0
0
0
2019/2020
Super Cup
Juventus
1
0
0
0
0
0
2019/2020
Coppa Italia
Juventus
4
2
0
0
0
0
2019/2020
Serie A
Juventus
33
31
6
0
3
0
2019/2020
Champions League
Juventus
8
4
1
0
0
0
2019
International Champions Cup
Juventus
3
2
0
0
0
0
2022
WC Qualification Europe
Portugal
7
6
0
0
2
0
2020
European Championship
Portugal
4
5
1
0
0
0
2004
European Championship
Portugal
6
2
0
0
1
0
2020
Euro Qualification
Portugal
8
11
0
0
0
0
2018/2019
Serie A
Juventus
31
21
8
0
3
0
2018/2019
Super Cup
Juventus
1
1
0
0
0
0
2018/2019
Coppa Italia
Juventus
2
0
0
0
0
0
2018/2019
Champions League
Juventus
9
6
2
1
1
0
2018/2019
UEFA Nations League
Portugal
2
3
0
0
0
0
2018
Friendly International
Portugal
3
2
1
0
0
0
2017
FIFA Club World Cup
Real Madrid
2
1
0
0
0
0
2016
FIFA Club World Cup
Real Madrid
2
4
0
0
0
0
2014
FIFA Club World Cup
Real Madrid
2
0
2
0
0
0
2008
FIFA Club World Cup
Manchester United
2
1
0
0
0
0
2017/2018
La Liga
Real Madrid
27
26
5
0
1
0
2017/2018
Champions League
Real Madrid
13
15
3
0
2
0
2016
Friendly International
Portugal
3
3
0
0
0
0
2014
Friendly International
Portugal
8
2
0
0
0
0
2015
Friendly International
Portugal
2
0
0
0
0
0
2013
Friendly International
Portugal
5
3
0
0
0
0
2012
Friendly International
Portugal
7
1
1
0
0
0
2017
Friendly International
Portugal
1
1
0
0
0
0
2017/2018
Uefa Super Cup
Real Madrid
0
0
0
0
0
0
2017/2018
Super Cup
Real Madrid
0
0
0
0
1
0
2014/2015
Super Cup
Real Madrid
2
0
0
0
1
0
2012/2013
Super Cup
Real Madrid
2
2
0
0
0
0
2011/2012
Super Cup
Real Madrid
2
1
0
0
1
0
2014
World Cup
Portugal
3
1
1
0
0
0
2010
World Cup
Portugal
3
1
1
0
1
0
2006
World Cup
Portugal
6
1
0
0
1
0
WC Qualification Europe
Portugal
2
4
0
0
1
0
2010
WC Qualification Europe
Portugal
7
0
0
0
0
0
2006
WC Qualification Europe
Portugal
12
7
0
0
1
0
2014/2015
Copa Del Rey
Real Madrid
2
1
0
0
0
0
2013/2014
Copa Del Rey
Real Madrid
6
3
0
0
2
0
2012/2013
Copa Del Rey
Real Madrid
7
7
0
0
3
1
2011/2012
Copa Del Rey
Real Madrid
5
3
0
0
1
0
2010/2011
Copa Del Rey
Real Madrid
8
7
0
0
3
0
2008/2009
Carabao Cup
Manchester United
4
2
0
0
1
0
2006/2007
Carabao Cup
Manchester United
1
0
0
0
0
0
2005/2006
Carabao Cup
Manchester United
4
2
0
0
0
0
2008/2009
FA Cup
Manchester United
2
1
0
0
0
0
2007/2008
FA Cup
Manchester United
3
3
0
0
0
0
2006/2007
FA Cup
Manchester United
7
3
0
0
0
0
2005/2006
FA Cup
Manchester United
2
0
0
0
0
0
2014/2015
Champions League
Real Madrid
10
10
3
0
1
0
2015/2016
Champions League
Real Madrid
12
16
4
0
1
0
2012/2013
Champions League
Real Madrid
12
12
1
0
1
0
2013/2014
Champions League
Real Madrid
11
16
3
0
1
0
2011/2012
Champions League
Real Madrid
10
10
3
0
1
0
2010/2011
Champions League
Real Madrid
12
6
4
0
2
0
2009/2010
Champions League
Real Madrid
6
7
0
0
0
0
2008/2009
Champions League
Manchester United
13
4
4
0
3
0
2007/2008
Champions League
Manchester United
11
8
0
0
2
0
2005/2006
Champions League
Manchester United
8
1
0
0
1
0
2012
European Championship
Portugal
5
3
0
0
1
0
2008
European Championship
Portugal
3
1
0
0
0
0
2012
Euro Qualification
Portugal
8
7
0
0
1
0
2008
Euro Qualification
Portugal
13
8
0
0
2
0
2014
WC Qualification Europe
Portugal
10
8
2
0
5
0
2010
Friendly International
Portugal
5
0
0
0
2
0
2009
Friendly International
Portugal
2
1
0
0
0
0
2007
Friendly International
Portugal
1
0
0
0
0
0
2006
Friendly International
Portugal
4
2
0
0
2
0
2015/2016
La Liga
Real Madrid
36
35
11
0
3
0
2014/2015
La Liga
Real Madrid
35
48
16
1
5
0
2013/2014
La Liga
Real Madrid
30
31
9
1
4
0
2012/2013
La Liga
Real Madrid
34
34
10
0
9
0
2009/2010
La Liga
Real Madrid
29
26
9
1
4
1
2011/2012
La Liga
Real Madrid
38
46
11
0
4
0
2010/2011
La Liga
Real Madrid
34
40
13
0
2
0
2005/2006
Premier League
Manchester United
33
9
0
1
8
0
2016
Euro Qualification
Portugal
6
5
0
0
1
0
2016
European Championship
Portugal
7
3
2
0
1
0
2017
Confederations Cup
Portugal
3
2
1
0
0
0
2017
Club Friendlies 1
Real Madrid
1
1
0
0
0
0
2011
Friendly International
Portugal
2
2
0
0
0
0
2018
WC Qualification Europe
Portugal
9
23
4
0
1
0
2018
World Cup
Portugal
4
4
0
0
1
0
2016/2017
La Liga
Real Madrid
29
25
6
0
4
0
2016/2017
Copa Del Rey
Real Madrid
2
1
0
0
0
0
2016/2017
Champions League
Real Madrid
13
12
5
0
1
0
2007/2008
Premier League
Manchester United
34
31
0
1
5
0
2006/2007
Premier League
Manchester United
31
17
0
0
1
0
2008/2009
Premier League
Manchester United
33
18
5
0
6
1
Total
961
791
165
6
128
3
Season | Competition | Team | ![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 1 | 0 | 0 | 0 | 1 | 0 |
2021/2022 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2021/2022 | ![]() | ![]() | 14 | 7 | 2 | 0 | 4 | 0 |
2021/2022 | ![]() | ![]() | 5 | 6 | 0 | 0 | 1 | 0 |
2021 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | ![]() | ![]() | 3 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 1 | 1 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 1 | 2 | 0 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 4 | 2 | 0 | 0 | 1 | 0 |
2020/2021 | ![]() | ![]() | 33 | 29 | 2 | 0 | 3 | 0 |
2020/2021 | ![]() | ![]() | 6 | 4 | 2 | 0 | 0 | 0 |
2020/2021 | ![]() | ![]() | 4 | 2 | 0 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 2 | 1 | 1 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2019/2020 | ![]() | ![]() | 33 | 31 | 6 | 0 | 3 | 0 |
2019/2020 | ![]() | ![]() | 8 | 4 | 1 | 0 | 0 | 0 |
2019 | ![]() | ![]() | 3 | 2 | 0 | 0 | 0 | 0 |
2022 | ![]() | ![]() | 7 | 6 | 0 | 0 | 2 | 0 |
2020 | ![]() | ![]() | 4 | 5 | 1 | 0 | 0 | 0 |
2004 | ![]() | ![]() | 6 | 2 | 0 | 0 | 1 | 0 |
2020 | ![]() | ![]() | 8 | 11 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 31 | 21 | 8 | 0 | 3 | 0 |
2018/2019 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2018/2019 | ![]() | ![]() | 9 | 6 | 2 | 1 | 1 | 0 |
2018/2019 | ![]() | ![]() | 2 | 3 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 3 | 2 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2016 | ![]() | ![]() | 2 | 4 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 2 | 0 | 2 | 0 | 0 | 0 |
2008 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 27 | 26 | 5 | 0 | 1 | 0 |
2017/2018 | ![]() | ![]() | 13 | 15 | 3 | 0 | 2 | 0 |
2016 | ![]() | ![]() | 3 | 3 | 0 | 0 | 0 | 0 |
2014 | ![]() | ![]() | 8 | 2 | 0 | 0 | 0 | 0 |
2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | ![]() | ![]() | 5 | 3 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 7 | 1 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | ![]() | ![]() | 0 | 0 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 2 | 0 | 0 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2011/2012 | ![]() | ![]() | 2 | 1 | 0 | 0 | 1 | 0 |
2014 | ![]() | ![]() | 3 | 1 | 1 | 0 | 0 | 0 |
2010 | ![]() | ![]() | 3 | 1 | 1 | 0 | 1 | 0 |
2006 | ![]() | ![]() | 6 | 1 | 0 | 0 | 1 | 0 |
![]() | ![]() | 2 | 4 | 0 | 0 | 1 | 0 | |
2010 | ![]() | ![]() | 7 | 0 | 0 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 12 | 7 | 0 | 0 | 1 | 0 |
2014/2015 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2013/2014 | ![]() | ![]() | 6 | 3 | 0 | 0 | 2 | 0 |
2012/2013 | ![]() | ![]() | 7 | 7 | 0 | 0 | 3 | 1 |
2011/2012 | ![]() | ![]() | 5 | 3 | 0 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 8 | 7 | 0 | 0 | 3 | 0 |
2008/2009 | ![]() | ![]() | 4 | 2 | 0 | 0 | 1 | 0 |
2006/2007 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2005/2006 | ![]() | ![]() | 4 | 2 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2007/2008 | ![]() | ![]() | 3 | 3 | 0 | 0 | 0 | 0 |
2006/2007 | ![]() | ![]() | 7 | 3 | 0 | 0 | 0 | 0 |
2005/2006 | ![]() | ![]() | 2 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | ![]() | ![]() | 10 | 10 | 3 | 0 | 1 | 0 |
2015/2016 | ![]() | ![]() | 12 | 16 | 4 | 0 | 1 | 0 |
2012/2013 | ![]() | ![]() | 12 | 12 | 1 | 0 | 1 | 0 |
2013/2014 | ![]() | ![]() | 11 | 16 | 3 | 0 | 1 | 0 |
2011/2012 | ![]() | ![]() | 10 | 10 | 3 | 0 | 1 | 0 |
2010/2011 | ![]() | ![]() | 12 | 6 | 4 | 0 | 2 | 0 |
2009/2010 | ![]() | ![]() | 6 | 7 | 0 | 0 | 0 | 0 |
2008/2009 | ![]() | ![]() | 13 | 4 | 4 | 0 | 3 | 0 |
2007/2008 | ![]() | ![]() | 11 | 8 | 0 | 0 | 2 | 0 |
2005/2006 | ![]() | ![]() | 8 | 1 | 0 | 0 | 1 | 0 |
2012 | ![]() | ![]() | 5 | 3 | 0 | 0 | 1 | 0 |
2008 | ![]() | ![]() | 3 | 1 | 0 | 0 | 0 | 0 |
2012 | ![]() | ![]() | 8 | 7 | 0 | 0 | 1 | 0 |
2008 | ![]() | ![]() | 13 | 8 | 0 | 0 | 2 | 0 |
2014 | ![]() | ![]() | 10 | 8 | 2 | 0 | 5 | 0 |
2010 | ![]() | ![]() | 5 | 0 | 0 | 0 | 2 | 0 |
2009 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2007 | ![]() | ![]() | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | ![]() | ![]() | 4 | 2 | 0 | 0 | 2 | 0 |
2015/2016 | ![]() | ![]() | 36 | 35 | 11 | 0 | 3 | 0 |
2014/2015 | ![]() | ![]() | 35 | 48 | 16 | 1 | 5 | 0 |
2013/2014 | ![]() | ![]() | 30 | 31 | 9 | 1 | 4 | 0 |
2012/2013 | ![]() | ![]() | 34 | 34 | 10 | 0 | 9 | 0 |
2009/2010 | ![]() | ![]() | 29 | 26 | 9 | 1 | 4 | 1 |
2011/2012 | ![]() | ![]() | 38 | 46 | 11 | 0 | 4 | 0 |
2010/2011 | ![]() | ![]() | 34 | 40 | 13 | 0 | 2 | 0 |
2005/2006 | ![]() | ![]() | 33 | 9 | 0 | 1 | 8 | 0 |
2016 | ![]() | ![]() | 6 | 5 | 0 | 0 | 1 | 0 |
2016 | ![]() | ![]() | 7 | 3 | 2 | 0 | 1 | 0 |
2017 | ![]() | ![]() | 3 | 2 | 1 | 0 | 0 | 0 |
2017 | ![]() | ![]() | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | ![]() | ![]() | 2 | 2 | 0 | 0 | 0 | 0 |
2018 | ![]() | ![]() | 9 | 23 | 4 | 0 | 1 | 0 |
2018 | ![]() | ![]() | 4 | 4 | 0 | 0 | 1 | 0 |
2016/2017 | ![]() | ![]() | 29 | 25 | 6 | 0 | 4 | 0 |
2016/2017 | ![]() | ![]() | 2 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | ![]() | ![]() | 13 | 12 | 5 | 0 | 1 | 0 |
2007/2008 | ![]() | ![]() | 34 | 31 | 0 | 1 | 5 | 0 |
2006/2007 | ![]() | ![]() | 31 | 17 | 0 | 0 | 1 | 0 |
2008/2009 | ![]() | ![]() | 33 | 18 | 5 | 0 | 6 | 1 |
Total | 961 | 791 | 165 | 6 | 128 | 3 |
Cristiano Ronaldo Transfers
Date | From | To | Type | Fee |
---|---|---|---|---|
10/07/18 | ![]() | ![]() | bought | €100M |
01/07/09 | ![]() | ![]() | bought | €94M |
01/07/03 | ![]() | ![]() | bought | €17.5M |
27/08/21 | ![]() | bought | €20M | |
31/08/21 | ![]() | ![]() | bought | €20M |
Total | €251.5M |
Cristiano Ronaldo News
Cristiano Ronaldo Trophies and Honours
5X Champions League

3X Premier League

3X Community Shield

1X FA Cup

2X Carabao Cup

2X Serie A

1X Coppa Italia

2X La Liga

2X Copa Del Rey

2X Super Cup

1X Super Cup

2X Super Cup

1X European Championship

3X Uefa Super Cup

4X FIFA Club World Cup

1X UEFA Nations League

FAQ
Cristiano Ronaldo dos Santos Aveiro is a football player from Portugal who plays for the Manchester United football club and the Portugal national team. Cristiano Ronaldo's position is a Forward and wears the number 7 jersey.
On this page you can find information about Cristiano Ronaldo's 2022/2023 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.
Cristiano Ronaldo plays in the Forward position.
Cristiano Ronaldo dos Santos Aveiro is 38 years of age. Their date of birth is 05/02/1985.
Cristiano Ronaldo wears the number 7 jersey.
Cristiano Ronaldo dos Santos Aveiro height is 187 cm.
Cristiano Ronaldo is from Portugal.
Cristiano Ronaldo currently plays for Manchester United team.
Cristiano Ronaldo has scored goals this season so far.
Cristiano Ronaldo has assists this season so far.
Cristiano Ronaldo has made a total of 961 career appearances for both club and national team. Cristiano Ronaldo has scored a total of 791 career goals. This gives Cristiano Ronaldo a goal to game ratio of 0.82.
You can find more detailed information by clicking the stats tab above.
Cristiano Ronaldo has won 35 trophies in their career.
- 5 Champions League
- 3 Premier League
- 3 Community Shield
- 1 FA Cup
- 2 Carabao Cup
- 2 Serie A
- 1 Coppa Italia
- 2 La Liga
- 2 Copa Del Rey
- 2 Super Cup
- 1 Super Cup
- 2 Super Cup
- 1 European Championship
- 3 Uefa Super Cup
- 4 FIFA Club World Cup
- 1 UEFA Nations League