Profile
Full Name | Sadio Mane |
Short Name | S. Mane |
Position | Midfielder |
Birthdate | 1992-04-09 |
Country | Senegal |
Teams | Liverpool FC |
Player Stats
Competition | Team | Season | G | As | YC | RC | App |
---|---|---|---|---|---|---|---|
English Premier League | Liverpool FC | 2019/20 | 0 | 0 | 0 | 0 | 31 |
English Premier League | Fulham FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Leicester City FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Southampton FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Sheffield United FC | 2020/21 | 0 | 1 | 0 | 0 | 1 |
English Premier League | Tottenham Hotspur FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Manchester United FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Manchester City FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Newcastle United FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | West Ham United FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Brighton & Hove Albion FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | West Bromwich Albion | 2020/21 | 1 | 0 | 0 | 0 | 1 |
English Premier League | Manchester United FC | 2019/20 | 0 | 0 | 0 | 0 | 2 |
English Premier League | Arsenal FC | 2019/20 | 0 | 0 | 0 | 0 | 2 |
English Premier League | Leeds United | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Chelsea FC | 2020/21 | 2 | 0 | 0 | 0 | 1 |
English Premier League | Liverpool FC | 2020/21 | 6 | 2 | 2 | 0 | 18 |
English Premier League | Arsenal FC | 2020/21 | 1 | 0 | 1 | 0 | 1 |
English Premier League | Crystal Palace FC | 2020/21 | 1 | 1 | 0 | 0 | 1 |
English Premier League | Wolverhampton Wanderers FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
English Premier League | Burnley FC | 2020/21 | 0 | 0 | 0 | 0 | 1 |
Comments
Loading…