Pedro

January 17, 2022

Pedro

9

Striker - Lazio

Age: 36 | Rank: 65

26
Personal Information
First name: Pedro Eliezer
Last name: Rodríguez Ledesma
Common name: P. Rodríguez Ledesma
Date of birth: 28/07/1987
Age: 36
Height: 169 cm
Weight: 65 kg
Birth country: Spain
Place of birth: Santa Cruz de Tenerife
Career Information
Shirt number: 17
Position: Forward
Currrent club: Lazio F.C.
Main league: Serie A
National team: Spain

Trophies and Honoursmore details

Champions League 3
Europa League 1
Premier League 1
FA Cup 1
La Liga 5
Copa Del Rey 3
World Cup 1
Super Cup 4
European Championship 1
Uefa Super Cup 3
Audi Cup 1
FIFA Club World Cup 2

Pedro 2024 Season Statistics

Competition
Serie A 19 7 3 0 2 0
Coppa Italia 0 0 0 0 0 0
Europa League 6 1 1 0 1 0
Total 25 8 4 0 3 0

Pedro Career Statisticsmore details

Competition
La Liga 204 58 37 0 17 0
Premier League 137 29 16 0 13 0
Champions League 78 16 9 0 10 0
Serie A 46 12 5 0 6 1
Copa Del Rey 37 20 0 0 1 0
Europa League 32 7 6 0 2 0
Friendly International 31 10 4 0 1 0
Euro Qualification 19 6 2 0 2 0
FA Cup 17 6 3 0 2 1
Carabao Cup 14 2 1 0 1 0
WC Qualification Europe 12 4 0 0 0 0
Super Cup 10 2 0 0 2 0
World Cup 7 0 1 0 0 0
Club Friendlies 1 7 2 1 0 1 0
European Championship 5 0 0 0 0 0
FIFA Club World Cup 4 2 0 0 0 0
Uefa Super Cup 3 2 0 0 2 0
International Champions Cup 3 1 0 0 1 0
Community Shield 2 0 0 0 0 0
Coppa Italia 1 0 0 0 0 0
Total 669 179 85 0 61 2

Pedro Position

Main position: F

Pedro plays as a Forward(F) for Lazio

Pedro position F

Pedro Career Stats By Team

Season Competition Team
2021/2022 Europa League Lazio 6 1 1 0 1 0
2021/2022 Coppa Italia Lazio 0 0 0 0 0 0
2021/2022 Serie A Lazio 19 7 3 0 2 0
2020/2021 Coppa Italia Roma 1 0 0 0 0 0
2020/2021 Serie A Roma 27 5 2 0 4 1
2020/2021 Europa League Roma 12 1 2 0 0 0
2019/2020 FA Cup Chelsea 6 0 1 0 0 0
2019/2020 Carabao Cup Chelsea 2 1 1 0 0 0
2019/2020 Premier League Chelsea 11 1 1 0 1 0
2019/2020 Champions League Chelsea 3 0 0 0 0 0
2019/2020 Uefa Super Cup Chelsea 1 0 0 0 0 0
2019 Club Friendlies 1 Chelsea 5 1 1 0 1 0
2018/2019 FA Cup Chelsea 1 0 0 0 0 0
2018/2019 Carabao Cup Chelsea 5 0 0 0 0 0
2018/2019 Premier League Chelsea 31 8 2 0 2 0
2018/2019 Europa League Chelsea 14 5 3 0 1 0
2018/2019 Community Shield Chelsea 1 0 0 0 0 0
2018 International Champions Cup Chelsea 1 1 0 0 0 0
2018 Club Friendlies 1 Chelsea 1 1 0 0 0 0
2011 FIFA Club World Cup FC Barcelona 2 0 0 0 0 0
2009 FIFA Club World Cup FC Barcelona 2 2 0 0 0 0
2015/2016 Uefa Super Cup FC Barcelona 1 1 0 0 1 0
2017/2018 FA Cup Chelsea 5 2 0 0 1 1
2017/2018 Champions League Chelsea 7 1 2 0 0 0
2017/2018 Carabao Cup Chelsea 3 0 0 0 0 0
2017/2018 Premier League Chelsea 31 4 2 0 1 0
2017/2018 Community Shield Chelsea 1 0 0 0 0 0
2016 Friendly International Spain 4 1 0 0 0 0
2014 Friendly International Spain 6 1 0 0 0 0
2015 Friendly International Spain 2 0 0 0 0 0
2013 Friendly International Spain 7 2 2 0 1 0
2012 Friendly International Spain 3 4 0 0 0 0
2017 Friendly International Spain 2 0 1 0 0 0
2016 International Champions Cup Chelsea 2 0 0 0 1 0
2009 Uefa Super Cup FC Barcelona 1 1 0 0 1 0
2015/2016 Super Cup FC Barcelona 2 0 0 0 2 0
2013/2014 Super Cup FC Barcelona 2 0 0 0 0 0
2012/2013 Super Cup FC Barcelona 2 1 0 0 0 0
2011/2012 Super Cup FC Barcelona 2 0 0 0 0 0
2009/2010 Super Cup FC Barcelona 2 1 0 0 0 0
2014 World Cup Spain 2 0 0 0 0 0
2010 World Cup Spain 5 0 1 0 0 0
WC Qualification Europe Spain 8 4 0 0 0 0
2014/2015 Copa Del Rey FC Barcelona 6 5 0 0 0 0
2013/2014 Copa Del Rey FC Barcelona 8 3 0 0 0 0
2012/2013 Copa Del Rey FC Barcelona 5 1 0 0 0 0
2011/2012 Copa Del Rey FC Barcelona 5 4 0 0 0 0
2010/2011 Copa Del Rey FC Barcelona 7 4 0 0 1 0
2009/2010 Copa Del Rey FC Barcelona 4 3 0 0 0 0
2008/2009 Copa Del Rey FC Barcelona 2 0 0 0 0 0
2015/2016 Carabao Cup Chelsea 1 1 0 0 0 0
2015/2016 FA Cup Chelsea 4 0 0 0 0 0
2014/2015 Champions League FC Barcelona 9 0 3 0 2 0
2015/2016 Champions League Chelsea 6 0 0 0 1 0
2012/2013 Champions League FC Barcelona 10 1 1 0 3 0
2013/2014 Champions League FC Barcelona 7 1 0 0 0 0
2011/2012 Champions League FC Barcelona 9 4 0 0 1 0
2010/2011 Champions League FC Barcelona 12 5 1 0 1 0
2009/2010 Champions League FC Barcelona 9 4 2 0 2 0
2008/2009 Champions League FC Barcelona 6 0 0 0 0 0
2012 European Championship Spain 3 0 0 0 0 0
2012 Euro Qualification Spain 2 0 0 0 0 0
2014 Euro Qualification Spain 9 4 2 0 0 0
2010 Friendly International Spain 4 1 1 0 0 0
2014/2015 La Liga FC Barcelona 35 6 6 0 3 0
2013/2014 La Liga FC Barcelona 37 15 8 0 3 0
2012/2013 La Liga FC Barcelona 28 7 6 0 3 0
2009/2010 La Liga FC Barcelona 34 12 3 0 2 0
2011/2012 La Liga FC Barcelona 29 5 5 0 4 0
2010/2011 La Liga FC Barcelona 33 13 9 0 2 0
2008/2009 La Liga FC Barcelona 6 0 0 0 0 0
2007/2008 La Liga FC Barcelona 2 0 0 0 0 0
2016 Euro Qualification Spain 8 2 0 0 2 0
2016 European Championship Spain 2 0 0 0 0 0
2017 Club Friendlies 1 Chelsea 1 0 0 0 0 0
2011 Friendly International Spain 3 1 0 0 0 0
2018 WC Qualification Europe Spain 4 0 0 0 0 0
2016/2017 FA Cup Chelsea 1 4 2 0 1 0
2016/2017 Carabao Cup Chelsea 3 0 0 0 1 0
2016/2017 Premier League Chelsea 35 9 9 0 6 0
2015/2016 Premier League Chelsea 29 7 2 0 3 0
Total 669 179 85 0 61 2

Pedro Transfers

Date From To Type Fee
01/09/20 Chelsea Roma free
20/08/15 FC Barcelona Chelsea bought €30M
19/08/21 Roma Lazio n/a
Total €30M

Pedro News

Pedro Trophies and Honours

3X Champions League

P. Rodríguez Ledesma
2008/2009, 2010/2011, 2014/2015,

1X Europa League

P. Rodríguez Ledesma
2018/2019,

1X Premier League

P. Rodríguez Ledesma
2016/2017,

1X FA Cup

P. Rodríguez Ledesma
2017/2018,

5X La Liga

P. Rodríguez Ledesma
2008/2009, 2009/2010, 2010/2011, 2012/2013, 2014/2015,

3X Copa Del Rey

P. Rodríguez Ledesma
2008/2009, 2011/2012, 2014/2015,

1X World Cup

P. Rodríguez Ledesma
2010,

4X Super Cup

P. Rodríguez Ledesma
2009/2010, 2010/2011, 2011/2012, 2013/2014,

1X European Championship

P. Rodríguez Ledesma
2012,

3X Uefa Super Cup

P. Rodríguez Ledesma
2015/2016, 2009/2010,

1X Audi Cup

P. Rodríguez Ledesma
2011,

2X FIFA Club World Cup

P. Rodríguez Ledesma
2009 UAE,

FAQ

Pedro Eliezer Rodríguez Ledesma is a football player from Spain who plays for the Lazio football club and the Spain national team. Pedro's position is a Forward and wears the number 17 jersey.

On this page you can find information about Pedro's 2023/2024 season stats, all career stats, transfers and goals. In the stats tab you will find detailed stats for club and national team. It shows the number of goals, assists, red and yellow cards for each season, per team and competition.

Pedro plays in the Forward position.

Pedro Eliezer Rodríguez Ledesma is 36 years of age. Their date of birth is 28/07/1987.

Pedro wears the number 17 jersey.

Pedro Eliezer Rodríguez Ledesma height is 169 cm.

Pedro is from Spain.

Pedro currently plays for Lazio team.

Pedro has scored 7 goals this season so far.

Pedro has 3 assists this season so far.

Pedro has made a total of 669 career appearances for both club and national team. Pedro has scored a total of 179 career goals. This gives Pedro Eliezer a goal to game ratio of 0.27.

You can find more detailed information by clicking the stats tab above.

Pedro has won 26 trophies in their career.

  • 3 Champions League
  • 1 Europa League
  • 1 Premier League
  • 1 FA Cup
  • 5 La Liga
  • 3 Copa Del Rey
  • 1 World Cup
  • 4 Super Cup
  • 1 European Championship
  • 3 Uefa Super Cup
  • 1 Audi Cup
  • 2 FIFA Club World Cup

Add to Collection

No Collections

Here you'll find all collections you've created before.