UEFA U17 Championship Women

2022

Group 1 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Finland U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Iceland U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Ireland U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Slovakia U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Czech Republic U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Hungary U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Spain U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Ukraine U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 3 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Norway U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Romania U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Serbia U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Sweden U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 4 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Denmark U17 W W | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
2 | ![]() | Belarus U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Russia U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() |
Greece U17 W L | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group 5 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Austria U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | Germany U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | Kosovo U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Slovenia U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 6 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Croatia U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | England U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | France U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | Poland U17 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 7 | MP | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Netherlands U17 W WW | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 6 |
2 | ![]() |
Portugal U17 W WW | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
3 | ![]() |
Italy U17 W LL | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
4 | ![]() |
Montenegro U17 W LL | 2 | 0 | 0 | 2 | 1 | 19 | -18 | 0 |
Latest Results
Upcoming Matches
UEFA U17 Championship Women Stats
Total teams | 49 |
Total matches | 111 |
Matches played | 62 |
Average player rating | 0/10 |
Total goals | 237 |
Matches both teams scored | 24 |
Red cards | 1 |
Yellowcards | 162 |
Yellow red cards | 1 |
Avg goals per match | 3.82 |
Avg yellowcards per match | 2.61 |
Avg redcards per match | 0.02 |
Most goals scored | 21 (Scotland U17 W) |
Most goals conceded | 13 (Bulgaria U17 W) |
Team with most goals/match | 7 (Scotland U17 W) |
Most cleansheets | 3 (Croatia U17 W) |
Top scorer | 9 (H. Huizenga) |
Top assist | 1 (N. Potier) |
Goalkeeper most cleansheets | 3 (L. Udović) |
Goals in minute: 0-15' | 12.6% |
Goals in minute: 15-30' | 16% |
Goals in minute: 30-45' | 15.6% |
Goals in minute: 45_60' | 15.6% |
Goals in minute: 60-75' | 14.7% |
Goals in minute: 75-90' | 25.6% |
Avg minute between goals | 20' |
Avg corners per match | 0 |
Avg goals conceded home | 1.7 |
Avg goals conceded away | 2.58 |
Avg goals scored home | 2.58 |
Avg goals scored away | 1.7 |
Win percentage at home | 53.9% |
Win percentage away | 32.6% |
Draw percentage | 13.5% |
Avg home goals per match | 2.58 |
Avg away goals per match | 1.7 |